# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vesty-FFSR | Audi RS 5 DTM |
01:41.822 Tyre: W |
01:52.713 | 12 laps / 1276 cuts | 28 - 116 |
2 | Gerhard Mitter | Mercedes-AMG C63 DTM |
01:42.890 Tyre: W |
01:49.285 | 19 laps / 3570 cuts | 27 - 44 |
3 | Thomas Tonion | BMW M4 DTM |
01:47.973 Tyre: W |
01:51.471 | 12 laps / 1027 cuts | 27 - 32 |
4 | Lucovid GAGET | BMW M4 DTM |
01:50.473 Tyre: W |
01:53.543 | 15 laps / 1791 cuts | 290 - 321 |
5 | CORTEX | Mercedes-AMG C63 DTM |
01:50.476 Tyre: W |
01:54.367 | 13 laps / 1791 cuts | 23 - 26 |
6 | Mathieu sales | BMW M4 DTM |
01:50.678 Tyre: W |
01:52.140 | 9 laps / 1276 cuts | 23 - 27 |
7 | Djeff Morlhon | Mercedes-AMG C63 DTM |
01:50.709 Tyre: W |
01:53.920 | 14 laps / 1276 cuts | 21 - 38 |
8 | Djeff Morlhon | Audi RS 5 DTM |
01:54.397 Tyre: W |
02:00.238 | 5 laps / 255 cuts | 22 - 51 |
9 | Eric Gaget | BMW M4 DTM |
01:55.132 Tyre: W |
01:56.342 | 5 laps / 512 cuts | 20 - 30 |
10 | Papylulu | BMW M4 DTM |
01:59.416 Tyre: W |
01:59.416 | 7 laps / 1024 cuts | 32 - 36 |
11 | Nicolas DUTON | Audi RS 5 DTM |
02:00.788 Tyre: W |
02:00.788 | 4 laps / 259 cuts | 24 - 26 |
12 | Vesty-FFSR | BMW M4 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 255 cuts | 21 - 33 |
13 | Axel Naccari | Audi RS 5 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 1790 cuts | 20 - 26 |
14 | Papylulu | Audi RS 5 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 256 cuts | 32 - 34 |
15 | Eric Gaget | Mercedes-AMG C63 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 255 cuts | 21 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.875 | 00:36.325 | 00:48.555 | 00:31.995 | 255 | W | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
2 |
01:41.822
L
L
|
00:22.730
S
|
00:46.918
S
S
|
00:32.174
S
S
|
0 | W | 45.4 | 32.1 | 12.1 | 41.9 | 4.99 | 68.11 | 8.08 |
3 | 01:43.300 | 00:23.380 | 00:47.358 | 00:32.562 | 0 | W | 35.0 | 25.0 | 8.2 | 41.3 | 8.17 | 88.33 | 11.83 |
4 | 01:58.086 | 00:36.757 | 00:47.893 | 00:33.436 | 255 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
5 |
01:50.133
C
|
00:23.363 | 00:48.061 | 00:38.709 | 1 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
6 | 01:45.902 | 00:23.904 | 00:47.717 | 00:34.281 | 0 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
7 | 01:45.140 | 00:23.330 | 00:47.552 | 00:34.258 | 0 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
8 |
01:49.586
C
|
00:23.582 | 00:49.613 | 00:36.391 | 255 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
9 | 02:23.803 | 00:33.058 | 00:52.618 | 00:58.127 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
10 | 07:11.772 | 05:36.651 | 00:55.430 | 00:39.691 | 255 | W | 30.7 | 21.7 | 10.7 | 25.0 | 67.36 | 100.00 | 35.87 |
11 | 02:10.041 | 00:27.846 | 00:58.410 | 00:43.785 | 0 | W | 30.1 | 21.1 | 10.1 | 40.6 | 94.18 | 100.00 | 43.37 |
12 | 02:10.077 | 00:28.331 | 00:58.978 | 00:42.768 | 0 | W | 30.0 | 21.0 | 10.0 | 44.1 | 100.00 | 100.00 | 45.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.112 | 00:45.861 | 00:47.591 | 00:33.660 | 255 | M | 52.9 | 37.1 | 14.9 | 42.1 | 2.65 | 52.92 | 5.29 |
2 | 01:45.276 | 00:24.005 | 00:47.548 | 00:33.723 | 0 | M | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
3 | 01:44.102 | 00:23.413 | 00:47.524 | 00:33.165 | 0 | M | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
4 | 01:51.621 | 00:23.326 | 00:47.362 | 00:40.933 | 255 | M | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
5 | 09:18.305 | 07:57.701 | 00:47.134 | 00:33.470 | 255 | W | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
6 |
01:42.890
L
|
00:22.449
S
S
|
00:47.380
S
|
00:33.061
S
|
0 | W | 53.0 | 37.2 | 14.9 | 42.3 | 2.67 | 53.33 | 5.33 |
7 | 04:58.227 | 03:31.295 | 00:48.641 | 00:38.291 | 255 | W | 45.0 | 31.8 | 12.0 | 41.8 | 5.11 | 68.89 | 8.22 |
8 | 02:06.711 | 00:44.477 | 00:48.150 | 00:34.084 | 255 | W | 32.3 | 23.2 | 7.2 | 41.2 | 8.99 | 93.58 | 12.81 |
9 | 03:12.682 | 01:09.697 | 01:09.084 | 00:53.901 | 255 | M | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
10 | 02:41.006 | 00:51.810 | 00:53.595 | 00:55.601 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
11 | 05:08.352 | 03:38.487 | 00:51.232 | 00:38.633 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
12 | 02:08.015 | 00:24.875 | 00:52.097 | 00:51.043 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
13 | 03:43.878 | 02:12.730 | 00:50.603 | 00:40.545 | 255 | W | 30.1 | 22.0 | 8.3 | 33.1 | 27.45 | 100.00 | 22.89 |
14 | 01:54.637 | 00:25.110 | 00:51.858 | 00:37.669 | 0 | W | 30.6 | 22.0 | 9.7 | 23.5 | 39.40 | 100.00 | 27.19 |
15 | 03:20.733 | 01:49.247 | 00:53.695 | 00:37.791 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
16 | 11:55.072 | 10:22.584 | 00:53.171 | 00:39.317 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
17 | 03:05.028 | 01:33.282 | 00:52.006 | 00:39.740 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
18 | 01:59.520 | 00:26.190 | 00:54.270 | 00:39.060 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
19 | 05:31.380 | 03:55.161 | 00:55.736 | 00:40.483 | 255 | W | 30.0 | 21.0 | 10.0 | 44.1 | 100.00 | 100.00 | 45.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.942 | 01:17.203 | 00:49.203 | 00:36.536 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 | 02:02.076 | 00:33.196 | 00:49.153 | 00:39.727 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 | 08:58.168 | 07:33.325 | 00:49.018 | 00:35.825 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
4 | 02:01.479 | 00:34.836 | 00:51.101 | 00:35.542 | 2 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
5 | 01:49.233 | 00:24.534 | 00:49.598 |
00:35.101
S
|
0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
6 |
01:47.973
L
|
00:23.949
S
|
00:48.613
S
|
00:35.411 | 0 | W | 30.3 | 22.0 | 8.9 | 29.0 | 32.54 | 100.00 | 24.72 |
7 | 16:44.670 | 15:16.753 | 00:51.277 | 00:36.640 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
8 | 01:53.431 | 00:24.952 | 00:51.120 | 00:37.359 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
9 | 01:56.132 | 00:24.544 | 00:52.961 | 00:38.627 | 2 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
10 | 02:09.117 | 00:26.746 | 01:01.493 | 00:40.878 | 2 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
11 | 01:55.249 | 00:25.497 | 00:51.614 | 00:38.138 | 0 | W | 30.5 | 21.5 | 10.5 | 28.4 | 73.18 | 100.00 | 37.50 |
12 | 02:16.036 | 00:26.038 | 00:56.142 | 00:53.856 | 1 | W | 30.0 | 21.0 | 10.0 | 44.1 | 100.00 | 100.00 | 45.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.419 | 03:38.850 | 00:50.786 | 00:36.783 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 | 03:15.383 | 01:42.220 | 00:55.517 | 00:37.646 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 |
01:50.473
L
|
00:24.509
S
|
00:50.189
S
|
00:35.775 | 0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
4 | 05:05.547 | 03:19.770 | 01:09.957 | 00:35.820 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
5 |
01:52.288
C
|
00:26.014 | 00:49.982 | 00:36.292 | 1 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
6 | 01:51.155 | 00:24.738 | 00:50.724 |
00:35.693
S
|
0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
7 | 02:56.101 | 01:28.491 | 00:51.795 | 00:35.815 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
8 | 02:18.282 | 00:39.115 | 00:51.898 | 00:47.269 | 1 | W | 30.4 | 22.0 | 9.2 | 27.2 | 34.73 | 100.00 | 25.51 |
9 | 06:41.485 | 05:12.687 | 00:51.408 | 00:37.390 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
10 | 01:55.484 | 00:25.259 | 00:52.425 | 00:37.800 | 1 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
11 | 02:36.224 | 00:46.055 | 00:52.772 | 00:57.397 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
12 | 02:27.769 | 00:54.137 | 00:52.808 | 00:40.824 | 3 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
13 | 01:57.653 | 00:25.863 | 00:52.047 | 00:39.743 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
14 | 01:54.892 | 00:25.063 | 00:52.011 | 00:37.818 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
15 | 05:21.900 | 03:39.372 | 00:53.181 | 00:49.347 | 255 | W | 30.9 | 21.9 | 10.9 | 18.3 | 55.93 | 100.00 | 32.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.021 | 01:13.756 | 00:52.592 | 01:00.673 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 |
01:50.476
L
|
00:24.936
S
|
00:50.287
S
|
00:35.253
S
|
0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 | 04:03.402 | 02:34.279 | 00:50.395 | 00:38.728 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
4 | 03:53.599 | 02:25.907 | 00:50.724 | 00:36.968 | 255 | W | 30.2 | 22.0 | 8.5 | 31.6 | 29.32 | 100.00 | 23.56 |
5 | 01:57.690 | 00:27.464 | 00:52.093 | 00:38.133 | 3 | W | 30.7 | 22.0 | 10.0 | 21.8 | 41.48 | 100.00 | 27.94 |
6 | 01:58.259 | 00:25.591 | 00:54.139 | 00:38.529 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
7 | 05:32.571 | 04:00.118 | 00:54.599 | 00:37.854 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
8 | 02:16.107 | 00:25.996 | 00:53.717 | 00:56.394 | 1 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
9 | 02:18.788 | 00:45.666 | 00:53.775 | 00:39.347 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
10 | 02:03.163 | 00:27.187 | 00:53.784 | 00:42.192 | 1 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
11 | 03:20.444 | 01:48.514 | 00:53.676 | 00:38.254 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
12 | 06:35.867 | 05:01.115 | 00:55.323 | 00:39.429 | 255 | W | 30.3 | 21.3 | 10.3 | 34.7 | 83.99 | 100.00 | 40.52 |
13 | 02:10.709 | 00:28.109 | 00:59.198 | 00:43.402 | 1 | W | 30.0 | 21.0 | 10.0 | 44.1 | 100.00 | 100.00 | 45.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.965 | 03:17.744 | 00:54.734 | 00:35.487 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 |
01:50.678
L
|
00:25.178 |
00:50.068
S
|
00:35.432
S
|
0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 | 04:09.618 | 02:39.613 | 00:52.029 | 00:37.976 | 255 | W | 30.6 | 22.0 | 9.7 | 23.4 | 39.51 | 100.00 | 27.23 |
4 | 02:30.777 | 01:02.081 | 00:51.575 | 00:37.121 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
5 | 01:52.194 |
00:24.930
S
|
00:51.111 | 00:36.153 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
6 | 02:56.282 | 01:14.429 | 01:03.396 | 00:38.457 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
7 | 02:03.267 | 00:31.179 | 00:54.094 | 00:37.994 | 1 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
8 | 03:09.139 | 01:17.543 | 00:50.067 | 01:01.529 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
9 | 01:53.550 | 00:25.124 | 00:51.431 | 00:36.995 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.782 | 01:20.079 | 01:07.986 | 00:39.717 | 255 | W | 29.5 | 21.6 | 7.2 | 37.5 | 18.76 | 100.00 | 18.68 |
2 | 01:54.448 | 00:25.807 | 00:52.074 | 00:36.567 | 0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 | 01:53.145 | 00:25.520 | 00:50.815 | 00:36.810 | 0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
4 | 03:26.734 | 01:42.186 | 00:49.954 | 00:54.594 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
5 | 01:51.511 | 00:25.161 |
00:49.873
S
|
00:36.477 | 0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
6 | 02:41.538 | 01:15.628 | 00:50.000 | 00:35.910 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
7 |
01:50.709
L
|
00:24.515
S
|
00:50.743 |
00:35.451
S
|
0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
8 | 02:03.079 | 00:24.389 | 01:02.263 | 00:36.427 | 1 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
9 | 01:52.236 | 00:24.985 | 00:51.637 | 00:35.614 | 0 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
10 | 05:29.535 | 03:52.757 | 00:49.114 | 00:47.664 | 255 | W | 30.3 | 22.0 | 9.0 | 28.1 | 33.69 | 100.00 | 25.13 |
11 | 06:55.426 | 05:19.774 | 00:58.334 | 00:37.318 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
12 | 01:55.111 | 00:25.147 | 00:52.119 | 00:37.845 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
13 | 01:55.584 | 00:25.377 | 00:52.640 | 00:37.567 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
14 | 01:58.619 | 00:25.623 | 00:53.847 | 00:39.149 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.931 | 01:16.825 | 00:59.409 | 00:36.697 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
2 |
01:54.397
L
|
00:25.175
S
|
00:51.791
S
|
00:37.431
S
|
0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
3 | 01:57.258 | 00:25.471 | 00:52.870 | 00:38.917 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
4 | 01:56.545 | 00:25.924 | 00:52.484 | 00:38.137 | 0 | W | 30.9 | 21.9 | 10.9 | 18.3 | 55.93 | 100.00 | 32.67 |
5 | 02:12.755 | 00:26.393 | 00:56.107 | 00:50.255 | 0 | W | 30.3 | 21.3 | 10.3 | 34.4 | 83.58 | 100.00 | 40.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.290 | 01:03.010 | 00:58.955 | 00:39.325 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 | 11:21.143 | 09:44.853 | 00:57.806 | 00:38.484 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
3 | 01:57.552 | 00:26.769 | 00:53.072 | 00:37.711 | 0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
4 | 01:56.937 | 00:26.540 | 00:52.462 | 00:37.935 | 2 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
5 |
01:55.132
L
|
00:26.095
S
|
00:52.097
S
|
00:36.940
S
|
0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.208 | 03:32.590 | 01:12.473 | 00:39.145 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
2 | 06:18.383 | 04:46.988 | 00:52.497 | 00:38.898 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 |
01:53.407
C
|
00:26.449 | 00:51.215 | 00:35.743 | 1 | W | 30.1 | 22.0 | 8.4 | 32.6 | 27.97 | 100.00 | 23.08 |
4 | 07:53.766 | 06:21.588 | 00:54.260 | 00:37.918 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
5 | 02:04.037 | 00:27.022 | 00:57.186 | 00:39.829 | 3 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
6 | 04:36.411 | 03:04.503 | 00:53.648 | 00:38.260 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
7 |
01:59.416
L
|
00:26.842
S
|
00:53.852
S
|
00:38.722
S
|
0 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:51.139 | 08:13.025 | 00:51.328 | 00:46.786 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
2 |
01:55.485
C
|
00:25.764 | 00:51.853 | 00:37.868 | 2 | W | 30.9 | 21.9 | 10.9 | 18.4 | 56.13 | 100.00 | 32.72 |
3 | 02:08.079 | 00:37.093 | 00:53.330 | 00:37.656 | 2 | W | 30.3 | 21.3 | 10.4 | 33.9 | 82.74 | 100.00 | 40.17 |
4 |
02:00.788
L
|
00:26.401
S
|
00:54.653
S
|
00:39.734
S
|
0 | W | 30.0 | 21.0 | 10.0 | 44.1 | 100.00 | 100.00 | 45.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.584 | 00:32.027 | 00:48.092 | 00:34.465 | 255 | W | 29.1 | 21.2 | 6.4 | 39.7 | 13.21 | 100.00 | 15.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.448 | 00:37.378 | 00:47.210 | 00:39.860 | 255 | W | 28.9 | 20.9 | 6.0 | 41.0 | 10.03 | 100.00 | 14.04 |
2 | 07:26.505 | 05:53.795 | 00:48.942 | 00:43.768 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
3 | 01:54.682 | 00:25.874 | 00:49.667 | 00:39.141 | 4 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
4 | 02:34.414 | 01:07.181 | 00:48.825 | 00:38.408 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
5 | 03:32.001 | 02:07.423 | 00:49.298 | 00:35.280 | 255 | W | 30.0 | 22.0 | 8.0 | 35.0 | 25.06 | 100.00 | 22.03 |
6 | 22:57.139 | 21:25.654 | 00:50.332 | 00:41.153 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
7 | 05:00.894 | 03:24.341 | 00:51.507 | 00:45.046 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
8 | 02:12.201 | 00:25.447 | 01:08.544 | 00:38.210 | 1 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
9 | 03:18.198 | 01:48.152 | 00:51.953 | 00:38.093 | 255 | W | 30.6 | 21.6 | 10.6 | 26.9 | 70.69 | 100.00 | 36.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:53.607 | 04:19.773 | 00:55.205 | 00:38.629 | 255 | W | 31.0 | 22.0 | 11.0 | 14.9 | 50.10 | 100.00 | 31.04 |
