# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Phil62 | BMW M4 DTM |
01:35.063 Tyre: M |
01:36.532 | 14 laps / 1785 cuts | 21 - 28 |
2 | Nicolas DUTON | BMW M4 DTM |
01:35.130 Tyre: M |
01:35.130 | 3 laps / 510 cuts | 23 - 27 |
3 | Nicolas DUTON | Mercedes-AMG C63 DTM |
01:35.308 Tyre: M |
01:35.308 | 3 laps / 257 cuts | 24 - 28 |
4 | Nicolas DUTON | Audi RS 5 DTM |
01:35.317 Tyre: M |
01:35.317 | 3 laps / 259 cuts | 23 - 26 |
5 | Mathieu sales | BMW M4 DTM |
01:35.747 Tyre: M |
01:35.747 | 4 laps / 258 cuts | 23 - 38 |
6 | Thomas Tonion | Audi RS 5 DTM |
01:36.052 Tyre: M |
01:44.957 | 10 laps / 1020 cuts | 27 - 31 |
7 | Eric Gaget | Mercedes-AMG C63 DTM |
01:36.410 Tyre: M |
01:39.269 | 12 laps / 1028 cuts | 22 - 64 |
8 | Axel Naccari | Audi RS 5 DTM |
01:36.636 Tyre: M |
01:36.942 | 9 laps / 1279 cuts | 20 - 21 |
9 | Vesty-FFSR | Mercedes-AMG C63 DTM |
01:38.457 Tyre: M |
01:39.519 | 11 laps / 1025 cuts | 29 - 32 |
10 | CORTEX | Mercedes-AMG C63 DTM |
01:41.056 Tyre: M |
01:43.304 | 23 laps / 1543 cuts | 22 - 27 |
11 | Papylulu | BMW M4 DTM |
01:43.083 Tyre: M |
01:43.500 | 12 laps / 1535 cuts | 32 - 39 |
12 | Gerhard Mitter | Mercedes-AMG C63 DTM |
01:43.818 Tyre: M |
01:45.643 | 6 laps / 510 cuts | 28 - 243 |
13 | Lucovid GAGET | BMW M4 DTM |
00:00.000 |
00:00.000 | 1 laps / 255 cuts | 23 - 300 |
14 | Eric Gaget | Audi RS 5 DTM |
00:00.000 |
00:00.000 | 3 laps / 765 cuts | 19 - 66 |
15 | Vesty-FFSR | Audi RS 5 DTM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 33 |
16 | Vesty-FFSR | BMW M4 DTM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 32 |
17 | Mathieu sales | Mercedes-AMG C63 DTM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 24 - 26 |
18 | CORTEX | BMW M4 DTM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 22 - 300 |
19 | CORTEX | Audi RS 5 DTM |
00:00.000 |
00:00.000 | 1 laps / 255 cuts | 19 - 66 |
20 | Gerhard Mitter | Audi RS 5 DTM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 28 - 44 |
21 | Gerhard Mitter | BMW M4 DTM |
00:00.000 |
00:00.000 | 2 laps / 510 cuts | 28 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.312 | 02:06.932 | 00:44.920 | 00:30.460 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 01:36.144 | 00:21.282 | 00:44.860 | 00:30.002 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 03:53.986 | 02:37.720 | 00:45.976 | 00:30.290 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 01:36.422 | 00:21.304 | 00:45.274 | 00:29.844 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 | 01:35.416 |
00:21.112
S
|
00:44.496 | 00:29.808 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 05:15.019 | 04:00.837 | 00:44.518 | 00:29.664 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
7 |
01:35.063
L
L
|
00:21.133 |
00:44.280
S
|
00:29.650 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
8 | 01:35.164 | 00:21.197 | 00:44.343 |
00:29.624
S
S
|
0 | M | 36.2 | 25.5 | 9.4 | 28.1 | 0.62 | 12.50 | 1.25 |
9 | 01:45.566 | 00:21.322 | 00:45.234 | 00:39.010 | 255 | M | 33.6 | 23.8 | 7.2 | 21.6 | 2.81 | 56.25 | 5.62 |
10 | 02:00.067 | 00:43.842 | 00:45.229 | 00:30.996 | 255 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
11 | 03:27.073 | 02:10.326 | 00:45.413 | 00:31.334 | 255 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
12 | 03:13.667 | 01:55.691 | 00:46.265 | 00:31.711 | 255 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
13 | 01:38.894 | 00:22.143 | 00:45.557 | 00:31.194 | 0 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
14 | 01:38.624 | 00:21.864 | 00:45.431 | 00:31.329 | 0 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.369 | 02:10.020 | 00:57.122 | 00:30.227 | 255 | M | 36.0 | 25.0 | 7.0 | 35.0 | 0.00 | 0.00 | 0.00 |
2 | 02:29.235 | 01:14.777 | 00:44.613 | 00:29.845 | 255 | M | 36.0 | 25.0 | 7.0 | 35.0 | 0.00 | 0.00 | 0.00 |
3 |
01:35.130
L
|
00:21.266
S
|
00:44.191
S
S
|
00:29.673
S
|
0 | M | 36.0 | 25.0 | 7.0 | 35.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.794 | 00:54.401 | 00:44.942 | 00:30.451 | 255 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
2 | 01:35.555 | 00:21.134 | 00:44.537 | 00:29.884 | 2 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
3 |
01:35.308
L
|
00:21.054
S
S
|
00:44.433
S
|
00:29.821
S
|
0 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.611 | 00:31.272 | 00:44.644 | 00:29.695 | 255 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
2 | 01:35.870 | 00:21.049 | 00:44.271 | 00:30.550 | 4 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
3 |
01:35.317
L
|
00:21.270
S
|
00:44.234
S
|
00:29.813
S
|
0 | M | 36.0 | 26.0 | 8.0 | 15.9 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.528 | 00:32.280 | 00:45.427 | 00:30.821 | 255 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
2 | 01:37.154 | 00:21.419 | 00:45.622 | 00:30.113 | 2 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
3 | 01:40.798 | 00:24.825 | 00:45.400 | 00:30.573 | 1 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
4 |
01:35.747
L
|
00:21.097
S
|
00:44.465
S
|
00:30.185
S
|
0 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.350 | 01:26.734 | 00:53.258 | 00:37.358 | 255 | W | 31.0 | 22.0 | 12.0 | 39.0 | 50.10 | 100.00 | 31.04 |
2 | 02:07.685 | 00:32.159 | 00:52.047 | 00:43.479 | 255 | W | 31.0 | 22.0 | 12.0 | 39.0 | 50.10 | 100.00 | 31.04 |
3 | 03:12.858 | 01:33.471 | 00:53.914 | 00:45.473 | 255 | W | 31.0 | 22.0 | 12.0 | 39.0 | 50.10 | 100.00 | 31.04 |
4 | 02:02.012 | 00:29.231 | 00:54.523 | 00:38.258 | 0 | W | 31.0 | 22.0 | 12.0 | 39.0 | 50.10 | 100.00 | 31.04 |
5 | 01:57.191 | 00:26.116 | 00:53.658 | 00:37.417 | 0 | W | 31.0 | 22.0 | 12.0 | 39.0 | 50.10 | 100.00 | 31.04 |
6 | 03:44.578 | 02:26.472 | 00:46.467 | 00:31.639 | 255 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
7 | 01:39.163 | 00:22.281 | 00:45.710 | 00:31.172 | 0 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
8 | 01:38.092 | 00:22.011 | 00:45.598 | 00:30.483 | 0 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
9 | 01:37.233 | 00:21.830 | 00:45.140 | 00:30.263 | 0 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
10 |
01:36.052
L
|
00:21.456
S
|
00:44.496
S
|
00:30.100
S
|
0 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.211 | 00:40.658 | 00:55.108 | 00:40.445 | 255 | W | 30.0 | 22.0 | 13.0 | 38.1 | 100.00 | 100.00 | 45.06 |
2 | 02:39.886 | 01:21.536 | 00:46.486 | 00:31.864 | 255 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
3 | 01:39.932 | 00:22.568 | 00:45.900 | 00:31.464 | 0 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
4 | 02:01.512 | 00:22.070 | 00:46.427 | 00:53.015 | 5 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
5 | 01:37.510 | 00:21.977 | 00:45.203 | 00:30.330 | 0 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
6 | 02:59.884 | 01:44.163 | 00:45.121 | 00:30.600 | 255 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
7 |
01:37.318
C
|
00:21.443 | 00:45.230 | 00:30.645 | 2 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
8 | 01:53.801 | 00:31.128 | 00:52.204 | 00:30.469 | 1 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
9 |
01:36.410
L
|
00:21.404
S
|
00:44.946
S
|
00:30.060
S
|
0 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
10 | 01:56.195 | 00:36.645 | 00:47.146 | 00:32.404 | 255 | W | 31.0 | 22.0 | 5.0 | 33.0 | 5.02 | 100.00 | 10.04 |
11 | 01:41.432 | 00:22.525 | 00:46.782 | 00:32.125 | 0 | W | 31.0 | 22.0 | 5.0 | 33.0 | 5.02 | 100.00 | 10.04 |
12 | 01:41.063 | 00:22.660 | 00:46.431 | 00:31.972 | 0 | W | 31.0 | 22.0 | 5.0 | 33.0 | 5.02 | 100.00 | 10.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.734 | 02:44.949 | 00:46.997 | 00:31.788 | 255 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
2 | 02:03.728 | 00:46.342 | 00:45.405 | 00:31.981 | 255 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
3 | 01:55.025 | 00:34.836 | 00:45.949 | 00:34.240 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 |
01:36.636
L
|
00:21.323 |
00:44.991
S
|
00:30.322
S
|
0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 | 01:37.249 |
00:21.217
S
|
00:45.220 | 00:30.812 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 02:17.093 | 01:02.339 | 00:44.753 | 00:30.001 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
7 |
01:36.267
C
|
00:21.450 | 00:44.356 | 00:30.461 | 2 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
8 | 02:45.977 | 01:29.901 | 00:45.350 | 00:30.726 | 255 | M | 36.6 | 25.7 | 9.6 | 28.9 | 0.35 | 7.08 | 0.71 |
9 |
01:36.046
C
|
00:21.099 | 00:44.702 | 00:30.245 | 2 | M | 34.2 | 24.1 | 7.7 | 23.0 | 2.33 | 46.67 | 4.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.392 | 02:13.403 | 01:01.894 | 01:11.095 | 255 | W | 31.0 | 22.0 | 4.0 | 17.9 | 50.10 | 100.00 | 31.04 |
2 | 02:51.320 | 01:07.654 | 00:56.048 | 00:47.618 | 255 | W | 31.0 | 22.0 | 4.0 | 17.9 | 50.10 | 100.00 | 31.04 |
3 | 01:54.561 | 00:34.073 | 00:48.443 | 00:32.045 | 255 | W | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
4 | 01:42.343 | 00:22.598 | 00:46.940 | 00:32.805 | 2 | W | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
5 | 01:41.291 | 00:22.290 | 00:46.845 | 00:32.156 | 0 | W | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
6 | 01:39.804 | 00:22.161 | 00:46.206 | 00:31.437 | 0 | W | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
7 | 01:57.505 | 00:39.201 | 00:46.899 | 00:31.405 | 255 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
8 |
01:39.172
C
|
00:22.361 | 00:45.662 | 00:31.149 | 2 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
9 |
01:38.457
L
|
00:22.159
S
|
00:45.211
S
|
00:31.087 | 0 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
10 | 02:01.369 | 00:21.847 | 00:45.328 | 00:54.194 | 1 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
11 | 01:38.524 | 00:22.451 | 00:45.329 |
00:30.744
S
|
0 | M | 37.0 | 26.0 | 7.0 | 44.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.365 | 00:57.777 | 00:46.512 | 00:32.076 | 255 | M | 36.0 | 25.0 | 11.0 | 31.0 | 0.00 | 0.00 | 0.00 |
2 |
01:41.056
L
|
00:22.832 | 00:47.053 |
00:31.171
S
|
0 | M | 36.0 | 25.0 | 11.0 | 31.0 | 0.00 | 0.00 | 0.00 |
3 | 03:54.779 | 02:32.659 | 00:49.167 | 00:32.953 | 255 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
4 | 01:43.255 | 00:22.579 | 00:47.831 | 00:32.845 | 0 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
5 | 01:57.923 | 00:34.367 | 00:48.159 | 00:35.397 | 2 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
6 | 01:44.821 | 00:23.074 | 00:48.519 | 00:33.228 | 0 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
7 | 01:43.830 | 00:22.951 | 00:47.750 | 00:33.129 | 2 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
8 | 01:43.068 | 00:22.824 | 00:47.974 | 00:32.270 | 0 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
9 | 01:57.944 | 00:23.152 | 01:02.311 | 00:32.481 | 2 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
10 | 01:41.347 | 00:22.233 | 00:47.033 | 00:32.081 | 0 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
11 | 04:31.761 | 03:12.520 | 00:46.602 | 00:32.639 | 255 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
12 |
01:42.023
C
|
00:22.814 | 00:46.945 | 00:32.264 | 2 | W | 29.0 | 21.0 | 8.0 | 16.0 | 5.02 | 100.00 | 10.04 |
13 | 01:41.108 |
00:21.949
S
|
00:46.976
S
|
00:32.183 | 0 | W | 29.0 | 21.0 | 6.3 | 22.8 | 6.72 | 100.00 | 11.39 |
14 | 07:37.661 | 06:15.311 | 00:48.348 | 00:34.002 | 255 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
15 | 01:59.185 | 00:22.957 | 00:47.866 | 00:48.362 | 3 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
16 | 01:47.169 | 00:24.589 | 00:48.290 | 00:34.290 | 1 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
17 | 01:45.016 | 00:23.165 | 00:47.737 | 00:34.114 | 0 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
18 | 01:45.018 | 00:23.077 | 00:48.425 | 00:33.516 | 0 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
19 | 02:37.913 | 01:15.815 | 00:48.826 | 00:33.272 | 255 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
20 | 01:43.894 | 00:23.187 | 00:47.628 | 00:33.079 | 0 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
21 | 02:05.767 | 00:23.027 | 01:08.135 | 00:34.605 | 1 | W | 29.0 | 21.0 | 3.0 | 36.1 | 10.02 | 100.00 | 14.02 |
22 | 01:44.459 | 00:22.857 | 00:47.695 | 00:33.907 | 0 | W | 29.2 | 21.1 | 3.2 | 35.5 | 11.77 | 100.00 | 14.95 |
23 | 04:16.656 | 02:48.649 | 00:51.979 | 00:36.028 | 255 | W | 31.0 | 22.0 | 5.0 | 31.0 | 25.06 | 100.00 | 22.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.178 | 02:20.986 | 00:53.748 | 00:38.444 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 |
01:42.937
C
|
00:24.191 | 00:46.526 | 00:32.220 | 2 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 02:33.554 | 01:15.835 | 00:46.485 | 00:31.234 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 02:16.560 | 00:59.186 | 00:45.946 | 00:31.428 | 255 | M | 35.9 | 25.3 | 9.1 | 27.4 | 0.87 | 17.50 | 1.75 |
5 | 01:57.337 | 00:22.112 | 01:02.550 | 00:32.675 | 2 | M | 33.0 | 23.4 | 6.7 | 20.1 | 3.31 | 66.25 | 6.62 |
6 |
01:43.083
L
|
00:23.554
S
|
00:46.832
S
|
00:32.697 | 0 | M | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
7 | 01:44.269 | 00:23.705 | 00:47.363 | 00:33.201 | 0 | M | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
8 | 01:43.150 | 00:23.774 | 00:47.043 |
00:32.333
S
|
0 | M | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
9 | 02:02.055 | 00:24.026 | 00:46.414 | 00:51.615 | 255 | M | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
10 | 02:27.668 | 00:54.730 | 00:59.297 | 00:33.641 | 255 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
11 | 01:51.566 | 00:23.060 | 00:55.512 | 00:32.994 | 1 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
12 | 04:40.150 | 03:02.982 | 00:47.083 | 00:50.085 | 255 | W | 31.0 | 22.0 | 5.0 | 15.0 | 5.02 | 100.00 | 10.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.687 | 04:33.556 | 00:50.657 | 00:39.474 | 255 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 01:46.631 | 00:23.346 | 00:49.364 | 00:33.921 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 01:45.761 | 00:23.142 | 00:49.545 |
00:33.074
S
|
0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 01:46.364 | 00:24.577 | 00:48.209 | 00:33.578 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 |
01:43.818
L
|
00:22.943
S
|
00:47.709
S
|
00:33.166 | 0 | M | 37.0 | 26.0 | 10.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 02:20.041 | 00:43.098 | 00:55.250 | 00:41.693 | 255 | W | 30.0 | 21.0 | 7.0 | 40.1 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.312 | 02:44.930 | 00:46.436 | 00:31.946 | 255 | M | 36.0 | 26.0 | 10.0 | 44.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.791 | 00:45.392 | 01:42.200 | 02:05.199 | 255 | W | 29.0 | 21.0 | 4.0 | 20.9 | 10.02 | 100.00 | 14.02 |
2 | 02:57.472 | 01:30.991 | 00:52.308 | 00:34.173 | 255 | W | 29.0 | 21.0 | 4.0 | 20.9 | 10.02 | 100.00 | 14.02 |
3 | 08:47.788 | 06:56.382 | 01:10.172 | 00:41.234 | 255 | W | 31.0 | 22.0 | 4.0 | 17.9 | 50.10 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.598 | 01:36.125 | 02:13.596 | 00:33.877 | 255 | M | 36.0 | 25.0 | 11.0 | 31.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|
