# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | GrA Renault 5 GT Turbo | ▲ 2 | 00:20:30.190 | 10 laps / 0 cuts |
02:00.196 Tyre: H |
02:00.963 | 4 (+7 after session) | 21 - 24 |
2 | Lucovid GAGET | GrA Renault 5 GT Turbo | − | 00:20:32.943 | 10 laps / 0 cuts |
02:00.278 Tyre: H |
02:01.342 | 8 (+2 after session) | 201 - 205 |
3 | Nicolas DUTON | GrA Renault 5 GT Turbo | ▲ 2 | 00:20:33.812 | 10 laps / 0 cuts |
01:59.881 Tyre: H |
02:01.223 | 3 (+1 after session) | 23 - 30 |
4 | Mathieu sales | GrA Renault 5 GT Turbo | ▼ 3 | 00:20:34.326 | 10 laps / 0 cuts |
02:00.112 Tyre: H |
02:01.358 | 10 (+1 after session) | 24 - 28 |
5 | Thomas Tonion | GrA Renault 5 GT Turbo | ▲ 4 | 00:20:38.242 | 10 laps / 0 cuts |
02:00.788 Tyre: H |
02:01.656 | 0 | 27 - 32 |
6 | Jeremy Delpierre | GrA Renault 5 GT Turbo | ▲ 1 | 00:20:46.860 | 10 laps / 0 cuts |
02:00.967 Tyre: H |
02:02.427 | 6 (+1 after session) | 27 - 31 |
7 | pierrick kerignard | GrA Renault 5 GT Turbo | ▼ 1 | 00:20:51.658 | 10 laps / 0 cuts |
02:00.547 Tyre: H |
02:02.756 | 4 (+5 after session) | 24 - 26 |
8 | Papylulu | GrA Renault 5 GT Turbo | − | 00:20:54.325 | 10 laps / 0 cuts |
02:01.060 Tyre: H |
02:03.282 | 6 | 32 - 37 |
9 | CORTEX | GrA Renault 5 GT Turbo | ▲ 1 | 00:21:00.991 | 10 laps / 0 cuts |
02:01.755 Tyre: H |
02:04.140 | 8 (+2 after session) | 22 - 54 |
10 | Vesty-FFSR | GrA Renault 5 GT Turbo | ▲ 3 | 00:21:09.647 | 10 laps / 0 cuts |
02:01.769 Tyre: H |
02:04.922 | 5 (+2 after session) | 30 - 55 |
11 | Kero69340 | GrA Renault 5 GT Turbo | − | 00:21:12.850 | 10 laps / 0 cuts |
02:03.726 Tyre: H |
02:05.387 | 1 (+3 after session) | 24 - 26 |
12 | Pan | GrA Renault 5 GT Turbo | ▲ 2 | 00:21:13.256 | 10 laps / 0 cuts |
02:04.019 Tyre: H |
02:05.174 | 3 (+3 after session) | 26 - 28 |
13 | christophe.tboy | GrA Renault 5 GT Turbo | ▼ 1 | 00:21:27.255 | 10 laps / 0 cuts |
02:01.478 Tyre: H |
02:07.040 | 3 | 17 - 18 |
14 | Phil62 | GrA Renault 5 GT Turbo | ▼ 10 | 00:10:33.234 | 4 laps / 0 cuts |
02:01.291 Tyre: H |
02:07.255 | 4 | 21 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:21.551 | 00:41.512 | 01:02.937 | 00:37.102 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 3 | 02:02.600 | 00:39.603 | 00:50.314 | 00:32.683 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 3 | 02:00.675 | 00:39.697 | 00:48.848 | 00:32.130 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 3 | 02:01.095 | 00:39.820 | 00:48.740 | 00:32.535 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 1 | 02:00.541 | 00:39.649 |
00:48.609
S
|
00:32.283 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 1 |
02:00.196
L
|
00:39.484 | 00:48.641 |
00:32.071
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 1 | 02:00.650 | 00:39.646 | 00:48.857 | 00:32.147 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 2 | 02:01.107 | 00:39.513 | 00:49.473 | 00:32.121 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 1 | 02:01.445 |
00:39.032
S
S
|
00:49.528 | 00:32.885 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 1 | 02:00.360 | 00:39.440 | 00:48.708 | 00:32.212 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:20.959 | 00:40.569 | 01:03.575 | 00:36.815 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 1 | 02:01.384 | 00:39.722 | 00:48.911 | 00:32.751 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 1 | 02:01.069 | 00:39.488 | 00:49.177 | 00:32.404 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 2 | 02:02.414 | 00:39.610 | 00:49.756 | 00:33.048 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 2 | 02:00.962 | 00:40.269 |
00:48.590
S
|
00:32.103 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 2 |
02:00.278
L
|
00:39.499 | 00:48.775 | 00:32.004 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 2 | 02:00.557 | 00:39.427 | 00:48.856 | 00:32.274 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 1 | 02:00.337 |
00:39.224
S
|
00:49.312 |
00:31.801
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 2 | 02:03.441 | 00:39.426 | 00:49.639 | 00:34.376 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 2 | 02:01.639 | 00:39.906 | 00:49.486 | 00:32.247 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.835 | 00:41.784 | 01:03.589 | 00:37.462 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 5 | 02:04.445 | 00:39.638 | 00:48.875 | 00:35.932 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 5 | 02:00.575 | 00:39.665 | 00:48.875 | 00:32.035 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 5 | 02:01.111 | 00:39.809 | 00:48.565 | 00:32.737 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 4 | 02:01.173 | 00:39.727 | 00:48.681 | 00:32.765 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 4 | 02:00.136 | 00:39.622 | 00:48.560 | 00:31.954 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 4 |
01:59.881
L
L
|
00:39.695 | 00:48.380 |
00:31.806
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 4 | 02:00.435 | 00:39.543 |
00:48.361
S
S
|
00:32.531 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 3 | 02:01.409 | 00:40.427 | 00:48.699 | 00:32.283 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 3 | 02:01.845 |
00:39.351
S
|
00:50.386 | 00:32.108 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:22.151 | 00:41.644 | 01:03.045 | 00:37.462 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 2 | 02:00.602 | 00:39.873 | 00:48.842 |
00:31.887
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 2 | 02:01.161 | 00:39.242 | 00:49.046 | 00:32.873 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 1 | 02:01.842 |
00:39.186
S
|
00:49.419 | 00:33.237 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 3 | 02:01.621 | 00:40.504 | 00:48.577 | 00:32.540 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 3 | 02:00.425 | 00:39.570 | 00:48.649 | 00:32.206 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 3 |
02:00.112
L
|
00:39.562 |
00:48.407
S
|
00:32.143 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 3 | 02:00.871 | 00:39.210 | 00:49.396 | 00:32.265 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 4 | 02:03.243 | 00:39.416 | 00:49.163 | 00:34.664 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 4 | 02:02.350 | 00:40.198 | 00:50.175 | 00:31.977 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:23.368 | 00:43.014 | 01:03.045 | 00:37.309 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 4 | 02:02.117 | 00:39.902 | 00:49.388 | 00:32.827 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 4 | 02:01.741 | 00:40.043 | 00:49.249 | 00:32.449 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 4 | 02:01.352 | 00:39.858 |
00:48.843
S
|
00:32.651 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 5 | 02:02.519 | 00:40.647 | 00:49.171 | 00:32.701 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 5 | 02:00.792 | 00:39.679 | 00:48.884 | 00:32.229 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 5 |
02:00.788
L
|
00:39.608
S
|
00:49.105 |
00:32.075
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 5 | 02:03.177 | 00:39.729 | 00:49.166 | 00:34.282 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 5 | 02:01.293 | 00:39.726 | 00:49.076 | 00:32.491 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 5 | 02:01.130 | 00:39.699 | 00:49.158 | 00:32.273 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:25.057 | 00:46.475 | 01:01.687 | 00:36.895 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 9 | 02:05.672 | 00:40.258 | 00:49.442 | 00:35.972 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 8 | 02:05.282 | 00:39.810 | 00:52.992 | 00:32.480 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 7 | 02:01.453 | 00:39.746 | 00:48.938 | 00:32.769 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 7 | 02:01.407 | 00:39.745 |
00:48.784
S
|
00:32.878 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 6 | 02:01.229 | 00:39.770 | 00:48.853 | 00:32.606 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 6 |
02:00.967
L
|
00:39.576
S
|
00:48.879 | 00:32.512 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 6 | 02:02.289 | 00:39.633 | 00:50.058 | 00:32.598 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 6 | 02:01.895 | 00:39.775 | 00:49.693 |
00:32.427
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 6 | 02:01.651 | 00:39.827 | 00:49.059 | 00:32.765 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:26.869 | 00:52.392 | 00:59.467 | 00:35.010 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 11 | 02:05.267 | 00:39.826 | 00:50.855 | 00:34.586 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 12 | 02:10.989 | 00:39.756 | 00:59.084 | 00:32.149 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 11 | 02:01.648 | 00:39.914 | 00:49.622 | 00:32.112 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 9 | 02:00.669 | 00:39.754 | 00:48.861 | 00:32.054 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 9 | 02:02.822 | 00:39.563 | 00:50.801 | 00:32.458 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 9 | 02:00.863 | 00:39.742 | 00:48.924 | 00:32.197 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 9 | 02:01.214 |
00:39.436
S
|
00:49.162 | 00:32.616 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 7 | 02:00.787 | 00:40.341 |
00:48.559
S
|
00:31.887
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 7 |
02:00.547
L
|
00:39.812 | 00:48.637 | 00:32.098 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:24.792 | 00:43.883 | 01:03.577 | 00:37.332 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 6 | 02:04.852 | 00:40.391 | 00:49.991 | 00:34.470 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 7 | 02:04.448 | 00:39.975 | 00:50.985 | 00:33.488 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 8 | 02:04.355 | 00:39.801 | 00:49.446 | 00:35.108 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 8 | 02:05.670 | 00:43.301 |
00:48.848
S
|
00:33.521 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 8 | 02:02.953 | 00:40.752 | 00:49.527 | 00:32.674 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 8 | 02:01.744 | 00:39.533 | 00:49.384 | 00:32.827 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 8 |
02:01.060
L
|
00:39.633 | 00:49.140 | 00:32.287 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 8 | 02:03.360 | 00:42.063 | 00:49.054 |
00:32.243
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 8 | 02:01.099 |
00:39.465
S
|
00:49.297 | 00:32.337 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:23.736 | 00:43.669 | 01:02.928 | 00:37.139 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 7 | 02:06.575 | 00:39.991 | 00:49.685 | 00:36.899 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 6 | 02:03.177 | 00:39.972 | 00:50.224 | 00:32.981 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 6 | 02:02.921 | 00:40.054 |
00:49.145
S
|
00:33.722 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 6 | 02:01.849 | 00:39.760 | 00:49.387 |
00:32.702
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 7 | 02:07.041 | 00:39.741 | 00:53.829 | 00:33.471 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 7 | 02:02.426 | 00:40.171 | 00:49.212 | 00:33.043 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 7 |
02:01.755
L
|
00:39.652 | 00:49.325 | 00:32.778 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 9 | 02:09.240 | 00:46.426 | 00:49.712 | 00:33.102 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 9 | 02:02.283 |
00:39.644
S
|
00:49.415 | 00:33.224 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:25.396 | 00:49.101 | 01:01.568 | 00:34.727 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 8 | 02:05.052 | 00:40.173 | 00:51.155 | 00:33.724 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 9 | 02:06.395 | 00:39.996 | 00:53.306 | 00:33.093 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 9 | 02:02.920 | 00:39.738 | 00:49.968 | 00:33.214 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 12 | 02:16.464 | 00:52.214 | 00:50.581 | 00:33.669 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 12 | 02:02.989 | 00:39.928 | 00:50.274 | 00:32.787 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 12 | 02:02.811 | 00:40.024 | 00:50.278 | 00:32.509 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 12 |
02:01.769
L
|
00:39.717
S
|
00:49.697
S
|
00:32.355
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 10 | 02:02.807 | 00:39.989 | 00:50.103 | 00:32.715 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 10 | 02:03.091 | 00:39.971 | 00:50.130 | 00:32.990 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:24.403 | 00:45.880 | 01:01.375 | 00:37.148 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 10 | 02:07.216 | 00:41.118 | 00:51.885 | 00:34.213 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 11 | 02:09.412 | 00:45.366 | 00:50.516 | 00:33.530 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 12 | 02:04.754 | 00:40.704 | 00:51.174 |
00:32.876
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 11 | 02:04.329 | 00:40.710 | 00:50.202 | 00:33.417 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 11 | 02:03.970 | 00:40.248 | 00:50.274 | 00:33.448 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 10 | 02:04.377 | 00:40.424 | 00:50.180 | 00:33.773 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 10 | 02:03.803 | 00:40.473 | 00:50.134 | 00:33.196 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 12 | 02:06.902 |
00:40.178
S
|
00:50.967 | 00:35.757 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 11 |
02:03.726
L
|
00:40.656 |
00:49.981
S
|
00:33.089 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:26.743 | 00:49.817 | 01:01.570 | 00:35.356 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 13 | 02:05.888 | 00:40.821 | 00:50.769 | 00:34.298 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 10 | 02:05.134 | 00:40.476 | 00:50.674 | 00:33.984 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 10 | 02:04.498 | 00:40.577 | 00:50.338 | 00:33.583 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 10 | 02:05.250 | 00:40.649 | 00:50.932 | 00:33.669 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 10 |
02:04.019
L
|
00:40.211
S
|
00:50.144
S
|
00:33.664 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 11 | 02:07.487 | 00:40.548 | 00:53.230 | 00:33.709 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 11 | 02:04.311 | 00:40.768 | 00:50.413 |
00:33.130
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 11 | 02:05.225 | 00:40.414 | 00:51.574 | 00:33.237 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 12 | 02:04.761 | 00:40.331 | 00:51.179 | 00:33.251 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.913 | 00:44.426 | 01:02.434 | 00:37.053 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 12 | 02:08.276 | 00:40.018 | 00:54.230 | 00:34.028 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 13 | 02:13.184 | 00:40.007 | 00:59.995 | 00:33.182 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 13 | 02:18.382 | 00:45.947 | 00:50.247 | 00:42.188 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 13 | 02:10.794 | 00:46.477 | 00:51.165 | 00:33.152 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 13 | 02:04.884 | 00:40.374 | 00:50.571 | 00:33.939 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 13 | 02:02.562 | 00:39.901 | 00:49.514 | 00:33.147 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 13 | 02:01.580 | 00:39.793 |
00:49.036
S
|
00:32.751 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 13 | 02:02.227 | 00:39.855 | 00:49.400 | 00:32.972 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 13 |
02:01.478
L
|
00:39.551
S
|
00:49.334 |
00:32.593
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:26.118 | 00:46.825 | 01:02.384 | 00:36.909 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 14 | 02:17.363 | 00:54.195 | 00:49.828 | 00:33.340 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 14 |
02:01.291
L
|
00:39.697
S
|
00:49.234 |
00:32.360
S
|
0 | H | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 14 | 02:03.112 | 00:41.207 |
00:49.024
S
|
00:32.881 | 0 | H | 37.0 | 26.0 | 8.0 | 28.0 |