# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Norma M20 GEN 1 1 |
01:16.411 Tyre: M |
01:27.518 | 9 laps / 3 cuts | 20 - 22 |
2 | Thomas Tonion | Norma M20 GEN 1 1 |
01:17.697 Tyre: M |
01:37.251 | 10 laps / 5 cuts | 26 - 29 |
3 | Eric GAGET | Norma M20 GEN 1 1 |
01:17.936 Tyre: M |
01:17.970 | 5 laps / 5 cuts | 20 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.766 | 01:21.933 | 00:31.941 | 00:26.892 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:18.259 | 00:21.244 | 00:29.853 | 00:27.162 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:34.897 | 00:36.676 | 00:29.538 | 00:28.683 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:17.590 | 00:21.336 | 00:29.353 | 00:26.901 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:17.288 |
00:21.047
S
S
|
00:29.246 | 00:26.995 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 02:18.836 | 01:22.317 | 00:29.150 | 00:27.369 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 |
01:17.223
C
|
00:21.202 | 00:28.908 | 00:27.113 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 01:16.729 | 00:21.194 | 00:28.737 |
00:26.798
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 |
01:16.411
L
L
|
00:21.119 |
00:28.477
S
S
|
00:26.815 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.789 | 01:22.950 | 00:32.157 | 00:29.682 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:20.442 | 00:21.892 | 00:31.077 | 00:27.473 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 05:28.914 | 04:28.190 | 00:33.012 | 00:27.712 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:19.703 | 00:22.198 | 00:29.857 | 00:27.648 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:18.807 | 00:21.675 | 00:29.713 | 00:27.419 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:18.083 | 00:21.802 |
00:29.259
S
|
00:27.022 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 |
01:36.294
C
|
00:34.801 | 00:34.106 | 00:27.387 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 03:08.775 | 02:11.877 | 00:29.466 | 00:27.432 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 |
01:17.697
L
|
00:21.455
S
|
00:29.377 |
00:26.865
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 |
01:18.538
C
|
00:21.338 | 00:30.164 | 00:27.036 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.019 | 01:01.215 | 00:32.782 | 00:28.022 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:28.933 | 00:21.487 | 00:39.740 | 00:27.706 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:18.004 | 00:21.525 | 00:29.501 |
00:26.978
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 |
01:17.936
L
|
00:21.498
S
|
00:29.308
S
|
00:27.130 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:23.158 | 00:21.287 | 00:34.741 | 00:27.130 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |