# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mathieu sales | TCL Ford Escort |
02:57.250 Tyre: V70 |
02:58.691 | 6 laps / 0 cuts | 28 - 34 |
2 | Djeff Morlhon | TCL Ford Escort |
03:04.287 Tyre: V70 |
03:04.287 | 2 laps / 0 cuts | 21 - 30 |
3 | Phil62 | TCL Ford Escort |
03:04.446 Tyre: V70 |
03:06.204 | 4 laps / 0 cuts | 21 - 24 |
4 | Papylulu | TCL Ford Escort |
03:07.476 Tyre: V70 |
03:09.676 | 7 laps / 0 cuts | 32 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:00.063 | 03:00.063 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 02:59.609 | 02:59.609 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 03:00.254 | 03:00.254 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 02:58.442 | 02:58.442 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
5 |
02:57.250
L
L
|
02:57.250
S
S
|
0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 02:57.900 | 02:57.900 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:07.836 | 03:07.836 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
2 |
03:04.287
L
|
03:04.287
S
|
0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:05.214 | 03:05.214 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
2 |
03:04.446
L
|
03:04.446
S
|
0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 03:07.282 | 03:07.282 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 03:06.884 | 03:06.884 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:13.762 | 03:13.762 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 03:12.910 | 03:12.910 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 03:09.780 | 03:09.780 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 03:10.191 | 03:10.191 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 03:09.149 | 03:09.149 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 03:08.554 | 03:08.554 | 0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |
7 |
03:07.476
L
|
03:07.476
S
|
0 | V70 | 37.0 | 26.0 | 11.0 | 43.0 |