Pôle Mécanique Alès Cévennes

22 Jan 24 22:13 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TCL Ford Escort 1 00:21:28.115 14 laps / 0 cuts 01:31.190
Tyre: V70
01:31.616 0 (+4 after session) 21 - 25
2 TCL Ford Escort 1 00:21:32.144 14 laps / 0 cuts 01:31.267
Tyre: V70
01:31.876 1 (+4 after session) 23 - 112
3 TCL Ford Escort 1 00:21:41.877 14 laps / 0 cuts 01:31.899
Tyre: V70
01:32.543 1 (+7 after session) 29 - 34
4 TCL Ford Escort 1 00:21:41.989 14 laps / 0 cuts 01:31.820
Tyre: V70
01:32.589 2 (+3 after session) 22 - 25
5 TCL Ford Escort 00:21:51.966 14 laps / 0 cuts 01:31.773
Tyre: V70
01:33.209 6 (+4 after session) 135 - 155
6 TCL Ford Escort 00:21:52.736 14 laps / 0 cuts 01:32.176
Tyre: V70
01:33.324 4 (+5 after session) 21 - 49
7 TCL Ford Escort 3 00:21:59.220 14 laps / 0 cuts 01:32.859
Tyre: V70
01:33.686 0 (+3 after session) 27 - 33
8 TCL Ford Escort 00:22:08.054 14 laps / 0 cuts 01:32.684
Tyre: V70
01:34.456 2 (+2 after session) 42 - 327
9 TCL Ford Escort 00:22:11.400 14 laps / 0 cuts 01:33.753
Tyre: V70
01:34.540 1 (+4 after session) 22 - 149
10 TCL Ford Escort 5 00:22:15.984 14 laps / 0 cuts 01:33.483
Tyre: V70
01:34.577 1 (+1 after session) 54 - 544
11 TCL Ford Escort 1 00:22:22.417 14 laps / 0 cuts 01:34.039
Tyre: V70
01:34.880 2 (+1 after session) 22 - 27
12 TCL Ford Escort 2 00:22:23.687 14 laps / 0 cuts 01:33.244
Tyre: V70
01:34.477 4 17 - 18
13 TCL Ford Escort 6 00:22:24.253 14 laps / 0 cuts 01:33.092
Tyre: V70
01:34.562 6 32 - 117
14 TCL Ford Escort 1 00:21:36.630 13 laps / 0 cuts 01:36.209
Tyre: V70
01:38.241 2 (+6 after session) 29 - 32
15 TCL Ford Escort 4 00:22:27.001 13 laps / 0 cuts 01:33.559
Tyre: V70
01:34.412 2 27 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.3 X: 0.3 Y: 0.1 Z: -2.3 X: 94.4 Y: 13.2 Z: -370.3 21:50:12 (CET)
2 Collision with car 3.2 X: 0.7 Y: 0.2 Z: 1.6 X: 94.6 Y: 13.2 Z: -369.5 21:50:15 (CET)
3 Collision with car 16.7 X: 0.7 Y: -0.3 Z: 1.7 X: 35.7 Y: 14.0 Z: 47.1 21:50:31 (CET)
4 Collision with car 11.1 X: -0.8 Y: -0.3 Z: -0.2 X: 35.8 Y: 14.0 Z: 47.2 21:50:32 (CET)
5 Collision with car 8.0 X: -0.8 Y: -0.0 Z: -1.1 X: 170.6 Y: 16.4 Z: 51.3 21:50:38 (CET)
6 Collision with car 10.9 X: 0.7 Y: 0.2 Z: 1.6 X: 178.7 Y: 16.5 Z: 71.9 21:50:39 (CET)
7 Collision with car 13.1 X: -0.8 Y: 0.0 Z: -1.5 X: 178.7 Y: 16.6 Z: 72.0 21:50:43 (CET)
8 Collision with car 4.8 X: -0.6 Y: 0.1 Z: -2.3 X: 123.8 Y: 19.8 Z: 240.9 21:50:44 (CET)
9 Collision with car 1.5 X: -0.7 Y: 0.2 Z: 1.6 X: 122.6 Y: 19.7 Z: 240.6 21:50:47 (CET)
10 Collision with car 3.3 X: 0.5 Y: 0.1 Z: -2.3 X: 117.4 Y: 19.6 Z: 247.2 21:50:51 (CET)
11 Collision with car 22.2 X: -0.7 Y: -0.0 Z: -2.3 X: 51.6 Y: 16.6 Z: 392.6 21:51:11 (CET)
12 Collision with car 13.6 X: 0.0 Y: 0.2 Z: 1.6 X: 51.2 Y: 16.6 Z: 392.7 21:51:12 (CET)
13 Collision with environment 93.4 X: -0.7 Y: -0.3 Z: 1.6 X: -17.4 Y: 12.7 Z: 279.1 21:51:13 (CET)
14 Collision with environment 28.5 X: -0.4 Y: -0.2 Z: -2.2 X: -10.3 Y: 13.6 Z: 404.1 21:51:16 (CET)
15 Collision with environment 24.4 X: 0.8 Y: 0.2 Z: 1.2 X: -46.1 Y: 13.3 Z: 92.2 21:52:47 (CET)
16 Collision with car 6.5 X: 0.7 Y: 0.0 Z: -2.3 X: 119.7 Y: 17.3 Z: -96.7 21:52:57 (CET)
17 Collision with car 9.9 X: -0.7 Y: 0.1 Z: -2.3 X: 181.2 Y: 16.8 Z: 82.4 21:56:50 (CET)
18 Collision with car 2.8 X: 0.9 Y: 0.2 Z: 1.2 X: 180.9 Y: 16.8 Z: 85.0 21:56:53 (CET)
19 Collision with car 1.1 X: 0.8 Y: 0.1 Z: -1.9 X: 3.0 Y: 16.9 Z: -292.2 21:57:45 (CET)
20 Collision with car 3.0 X: -0.8 Y: 0.1 Z: 1.3 X: 5.6 Y: 17.2 Z: -283.9 21:57:48 (CET)
21 Collision with car 2.2 X: 0.7 Y: -0.3 Z: -2.0 X: -6.4 Y: 14.9 Z: -326.7 21:57:50 (CET)
22 Collision with environment 31.3 X: 0.8 Y: 0.3 Z: 0.4 X: -18.2 Y: 13.3 Z: -376.0 21:57:50 (CET)
23 Collision with car 23.4 X: 0.8 Y: 0.1 Z: 1.3 X: -11.6 Y: 13.2 Z: -378.0 21:57:53 (CET)
24 Collision with car 31.2 X: -0.7 Y: -0.0 Z: 1.7 X: 28.2 Y: 13.0 Z: -410.7 21:57:53 (CET)
25 Collision with car 28.7 X: 0.8 Y: -0.1 Z: -0.8 X: 28.1 Y: 13.0 Z: -410.7 21:57:54 (CET)
26 Collision with car 0.6 X: 0.8 Y: -0.1 Z: -1.8 X: 119.4 Y: 19.4 Z: 243.2 21:58:29 (CET)
27 Collision with car 4.6 X: 0.7 Y: 0.2 Z: 1.6 X: 18.3 Y: 15.6 Z: -78.7 22:04:09 (CET)
28 Collision with car 4.2 X: -0.7 Y: -0.0 Z: -2.3 X: 18.0 Y: 15.6 Z: -78.0 22:04:11 (CET)
29 Collision with car 3.3 X: 0.9 Y: 0.1 Z: -1.4 X: 126.4 Y: 19.9 Z: 243.4 22:04:39 (CET)
30 Collision with car 9.0 X: -0.8 Y: 0.1 Z: 1.2 X: 127.4 Y: 20.0 Z: 243.1 22:04:39 (CET)
31 Collision with environment 1.4 X: 0.9 Y: 0.1 Z: -1.4 X: -47.5 Y: 13.2 Z: 71.6 22:05:47 (CET)
32 Collision with environment 2.0 X: 0.9 Y: 0.1 Z: -1.4 X: -47.5 Y: 13.2 Z: 71.0 22:07:23 (CET)
33 Collision with car 7.1 X: -0.4 Y: -0.3 Z: -2.2 X: 143.2 Y: 20.1 Z: 235.0 22:09:52 (CET)
34 Collision with car 3.8 X: -0.7 Y: -0.1 Z: 1.7 X: 142.7 Y: 20.1 Z: 235.5 22:09:56 (CET)
35 Collision with car after session end 138.4 X: 0.4 Y: -0.1 Z: 1.6 X: -36.0 Y: 13.9 Z: -42.3 22:11:13 (CET)
36 Collision with car after session end 139.8 X: -0.7 Y: -0.2 Z: 1.7 X: -36.0 Y: 13.9 Z: -42.3 22:11:17 (CET)
37 Collision with environment after session end 59.4 X: 0.6 Y: -0.3 Z: -2.2 X: -36.6 Y: 14.1 Z: -51.2 22:11:17 (CET)
38 Collision with car after session end 56.8 X: -0.8 Y: 0.1 Z: -1.5 X: -33.5 Y: 14.1 Z: -49.6 22:11:18 (CET)
39 Collision with environment after session end 45.4 X: -0.7 Y: -0.2 Z: 1.6 X: -36.1 Y: 14.3 Z: -51.2 22:11:18 (CET)
40 Collision with car after session end 79.5 X: 0.7 Y: -0.2 Z: 1.7 X: -32.5 Y: 13.9 Z: -51.4 22:11:19 (CET)
41 Collision with car after session end 54.2 X: -0.6 Y: 0.6 Z: 0.2 X: -29.9 Y: 14.8 Z: -58.3 22:11:19 (CET)
42 Collision with car after session end 147.8 X: -0.7 Y: 0.2 Z: 1.6 X: -31.8 Y: 14.3 Z: -47.9 22:11:19 (CET)
43 Collision with car after session end 27.8 X: 0.0 Y: 0.3 Z: -2.0 X: -31.8 Y: 14.3 Z: -55.3 22:11:19 (CET)
44 Collision with car after session end 31.6 X: -0.7 Y: 0.1 Z: 1.7 X: -30.4 Y: 15.1 Z: -59.8 22:11:19 (CET)
45 Collision with car after session end 79.7 X: -0.8 Y: 0.2 Z: 1.2 X: -29.8 Y: 14.6 Z: -57.9 22:11:22 (CET)
46 Collision with car after session end 23.1 X: -0.7 Y: 0.3 Z: -0.5 X: -31.0 Y: 14.9 Z: -59.8 22:11:22 (CET)
47 Collision with car after session end 170.0 X: -0.8 Y: 0.2 Z: 1.3 X: -31.8 Y: 14.3 Z: -47.8 22:11:23 (CET)
48 Collision with car after session end 10.4 X: 0.5 Y: -0.0 Z: -1.0 X: -29.4 Y: 14.5 Z: -57.8 22:11:23 (CET)
49 Collision with car after session end 46.7 X: 0.5 Y: -0.4 Z: -1.6 X: -29.9 Y: 14.4 Z: -58.4 22:11:23 (CET)
50 Collision with car after session end 0.3 X: 0.4 Y: -0.1 Z: 1.7 X: -30.2 Y: 14.4 Z: -67.1 22:11:24 (CET)
51 Collision with environment after session end 58.4 X: 0.7 Y: -0.3 Z: -2.2 X: -27.2 Y: 15.6 Z: -121.2 22:11:24 (CET)
52 Collision with environment after session end 23.1 X: 0.7 Y: -0.3 Z: 1.7 X: -45.8 Y: 12.7 Z: 106.3 22:11:28 (CET)
53 Collision with car after session end 51.4 X: 0.7 Y: -0.2 Z: 1.7 X: -42.2 Y: 12.9 Z: 20.1 22:11:30 (CET)
54 Collision with car after session end 50.4 X: 0.0 Y: -0.3 Z: -2.2 X: -42.2 Y: 12.9 Z: 20.1 22:11:33 (CET)
55 Collision with environment after session end 77.2 X: 0.8 Y: 0.2 Z: 1.3 X: -43.4 Y: 14.1 Z: -50.6 22:11:35 (CET)
56 Collision with car after session end 166.9 X: -0.8 Y: 0.2 Z: 1.2 X: -24.5 Y: 14.8 Z: -72.1 22:11:38 (CET)
57 Collision with car after session end 160.6 X: 0.0 Y: 0.1 Z: 1.5 X: -24.6 Y: 14.8 Z: -72.0 22:11:41 (CET)
58 Collision with car after session end 15.1 X: -0.7 Y: -0.3 Z: 1.7 X: -37.9 Y: 13.8 Z: -49.3 22:11:45 (CET)
59 Collision with car after session end 4.7 X: -0.6 Y: -0.3 Z: 1.7 X: -26.3 Y: 14.6 Z: -116.5 22:11:46 (CET)
60 Collision with car after session end 13.9 X: 0.0 Y: -0.3 Z: 1.7 X: -38.0 Y: 13.8 Z: -49.5 22:11:47 (CET)
61 Collision with car after session end 5.5 X: -0.7 Y: -0.3 Z: 1.7 X: -26.3 Y: 14.6 Z: -116.5 22:11:48 (CET)
62 Collision with car after session end 172.1 X: 0.8 Y: 0.2 Z: 1.3 X: -30.0 Y: 14.1 Z: -33.8 22:11:49 (CET)
63 Collision with car after session end 33.5 X: 0.7 Y: 0.2 Z: 1.6 X: -19.3 Y: 14.5 Z: -59.1 22:11:49 (CET)
64 Collision with car after session end 170.7 X: 0.7 Y: 0.1 Z: 1.6 X: -29.9 Y: 14.1 Z: -33.9 22:11:49 (CET)
65 Collision with car after session end 149.5 X: 0.7 Y: -0.3 Z: -2.2 X: -34.4 Y: 13.9 Z: -43.0 22:11:49 (CET)
66 Collision with car after session end 29.6 X: -0.7 Y: 0.1 Z: -2.3 X: -19.5 Y: 14.6 Z: -58.9 22:11:50 (CET)
67 Collision with car after session end 148.1 X: -0.5 Y: 0.2 Z: 1.6 X: -34.4 Y: 14.3 Z: -43.5 22:11:53 (CET)
68 Collision with environment after session end 81.2 X: 0.7 Y: -0.1 Z: 0.6 X: -34.3 Y: 13.8 Z: -52.1 22:11:53 (CET)
69 Collision with car after session end 164.1 X: 0.7 Y: -0.3 Z: 1.7 X: -27.9 Y: 14.4 Z: -69.6 22:11:55 (CET)
70 Collision with car after session end 28.0 X: 0.8 Y: -0.2 Z: -0.2 X: -5.0 Y: 14.6 Z: -67.6 22:11:55 (CET)
71 Collision with car after session end 36.0 X: 0.8 Y: 0.0 Z: -1.2 X: -21.5 Y: 15.0 Z: -109.6 22:11:56 (CET)
72 Collision with car after session end 31.1 X: -0.7 Y: -0.3 Z: 1.7 X: -5.4 Y: 14.5 Z: -67.6 22:11:57 (CET)
73 Collision with car after session end 16.3 X: -0.7 Y: 0.1 Z: 1.7 X: -10.7 Y: 14.7 Z: -65.0 22:11:57 (CET)
74 Collision with car after session end 166.2 X: 0.7 Y: -0.2 Z: 1.7 X: -26.7 Y: 14.3 Z: -69.2 22:11:58 (CET)
75 Collision with car after session end 32.0 X: 0.7 Y: -0.0 Z: -2.3 X: -21.6 Y: 15.0 Z: -109.5 22:11:58 (CET)
76 Collision with car after session end 30.9 X: -0.9 Y: 0.0 Z: -1.2 X: -10.7 Y: 14.7 Z: -65.0 22:11:59 (CET)
77 Collision with car after session end 183.8 X: 0.6 Y: 0.1 Z: 1.6 X: -24.5 Y: 14.2 Z: -45.0 22:12:00 (CET)
78 Collision with car after session end 189.5 X: 0.9 Y: 0.1 Z: -1.4 X: -24.6 Y: 14.2 Z: -44.9 22:12:02 (CET)
Car Env Rel
Pôle Mécanique Alès Cévennes Pôle Mécanique Alès Cévennes collisions

There were no penalties in this session.

1st Djeff Morlhon in TCL Ford Escort
Best: 01:31.190, Potential: 01:30.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.130 00:33.631 00:31.648 00:31.851 0 V70 35.0 25.0 7.0 24.0
2 1 01:31.411 00:28.316 00:31.266 00:31.829 0 V70 35.0 25.0 7.0 24.0
3 1 01:32.629 00:28.351 00:31.671 00:32.607 0 V70 35.0 25.0 7.0 24.0
4 1 01:32.004 00:28.400 00:31.455 00:32.149 0 V70 35.0 25.0 7.0 24.0
5 1 01:31.898 00:28.273 00:31.329 00:32.296 0 V70 35.0 25.0 7.0 24.0
6 1 01:31.505 00:28.357 00:31.311 00:31.837 0 V70 35.0 25.0 7.0 24.0
7 1 01:31.785 00:28.398 00:31.445 00:31.942 0 V70 35.0 25.0 7.0 24.0
8 1 01:31.692 00:28.089
S
S
00:31.549 00:32.054 0 V70 35.0 25.0 7.0 24.0
9 1 01:31.359 00:28.147 00:31.288 00:31.924 0 V70 35.0 25.0 7.0 24.0
10 1 01:31.602 00:28.332 00:31.329 00:31.941 0 V70 35.0 25.0 7.0 24.0
11 1 01:31.300 00:28.246 00:31.207 00:31.847 0 V70 35.0 25.0 7.0 24.0
12 1 01:31.337 00:28.166 00:31.307 00:31.864 0 V70 35.0 25.0 7.0 24.0
13 1 01:31.307 00:28.182 00:31.320 00:31.805 0 V70 35.0 25.0 7.0 24.0
14 1 01:31.190
L
L
00:28.307 00:31.095
S
S
00:31.788
S
0 V70 35.0 25.0 7.0 24.0
2nd Nicolas DUTON in TCL Ford Escort
Best: 01:31.267, Potential: 01:31.058
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.793 00:34.150 00:31.662 00:31.981 0 V70 35.0 25.0 7.0 24.0
2 2 01:32.059 00:28.380 00:31.639 00:32.040 0 V70 35.0 25.0 7.0 24.0
3 2 01:33.785 00:30.129 00:31.706 00:31.950 0 V70 35.0 25.0 7.0 24.0
4 2 01:32.000 00:28.249 00:31.455 00:32.296 0 V70 35.0 25.0 7.0 24.0
5 2 01:32.100 00:28.749 00:31.387 00:31.964 0 V70 35.0 25.0 7.0 24.0
6 2 01:31.709 00:28.606 00:31.144 00:31.959 0 V70 35.0 25.0 7.0 24.0
7 2 01:31.726 00:28.375 00:31.554 00:31.797 0 V70 35.0 25.0 7.0 24.0
8 2 01:31.715 00:28.342 00:31.189 00:32.184 0 V70 35.0 25.0 7.0 24.0
9 2 01:31.267
L
00:28.289 00:31.136
S
00:31.842 0 V70 35.0 25.0 7.0 24.0
10 2 01:31.769 00:28.284 00:31.459 00:32.026 0 V70 35.0 25.0 7.0 24.0
11 2 01:31.753 00:28.366 00:31.329 00:32.058 0 V70 35.0 25.0 7.0 24.0
12 2 01:31.680 00:28.355 00:31.455 00:31.870 0 V70 35.0 25.0 7.0 24.0
13 2 01:31.521 00:28.376 00:31.375 00:31.770 0 V70 35.0 25.0 7.0 24.0
14 2 01:31.305 00:28.160
S
00:31.383 00:31.762
S
S
0 V70 35.0 25.0 7.0 24.0
3rd Mathieu sales in TCL Ford Escort
Best: 01:31.899, Potential: 01:31.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:38.869 00:34.505 00:32.320 00:32.044 0 V70 35.0 25.0 7.0 24.0
2 4 01:31.967 00:28.410 00:31.536 00:32.021 0 V70 35.0 25.0 7.0 24.0
3 3 01:33.341 00:29.374 00:31.991 00:31.976 0 V70 35.0 25.0 7.0 24.0
4 3 01:32.419 00:28.379 00:31.946 00:32.094 0 V70 35.0 25.0 7.0 24.0
5 3 01:32.809 00:28.549 00:31.837 00:32.423 0 V70 35.0 25.0 7.0 24.0
6 3 01:32.661 00:28.616 00:31.726 00:32.319 0 V70 35.0 25.0 7.0 24.0
7 3 01:31.899
L
00:28.430 00:31.329
S
00:32.140 0 V70 35.0 25.0 7.0 24.0
8 3 01:32.092 00:28.431 00:31.625 00:32.036 0 V70 35.0 25.0 7.0 24.0
9 3 01:32.391 00:28.302
S
00:31.909 00:32.180 0 V70 35.0 25.0 7.0 24.0
10 3 01:33.248 00:28.637 00:31.959 00:32.652 0 V70 35.0 25.0 7.0 24.0
11 3 01:32.392 00:28.586 00:31.581 00:32.225 0 V70 35.0 25.0 7.0 24.0
12 3 01:32.705 00:28.855 00:31.928 00:31.922
S
0 V70 35.0 25.0 7.0 24.0
13 3 01:32.464 00:28.415 00:31.559 00:32.490 0 V70 35.0 25.0 7.0 24.0
14 3 01:32.679 00:28.625 00:31.824 00:32.230 0 V70 35.0 25.0 7.0 24.0
4th pierryck kerignard in TCL Ford Escort
Best: 01:31.820, Potential: 01:31.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.336 00:34.369 00:31.891 00:32.076 0 V70 35.0 25.0 7.0 24.0
2 3 01:31.820
L
00:28.586 00:31.285
S
00:31.949
S
0 V70 35.0 25.0 7.0 24.0
3 4 01:34.638 00:30.288 00:31.968 00:32.382 0 V70 35.0 25.0 7.0 24.0
4 4 01:32.110 00:28.574 00:31.491 00:32.045 0 V70 35.0 25.0 7.0 24.0
5 4 01:32.643 00:28.657 00:31.914 00:32.072 0 V70 35.0 25.0 7.0 24.0
6 4 01:32.826 00:28.916 00:31.338 00:32.572 0 V70 35.0 25.0 7.0 24.0
7 4 01:32.214 00:28.642 00:31.568 00:32.004 0 V70 35.0 25.0 7.0 24.0
8 4 01:31.934 00:28.439 00:31.419 00:32.076 0 V70 35.0 25.0 7.0 24.0
9 4 01:32.032 00:28.361
S
00:31.586 00:32.085 0 V70 35.0 25.0 7.0 24.0
10 4 01:33.277 00:28.882 00:31.685 00:32.710 0 V70 35.0 25.0 7.0 24.0
11 4 01:32.552 00:28.734 00:31.711 00:32.107 0 V70 35.0 25.0 7.0 24.0
12 4 01:32.828 00:28.883 00:31.816 00:32.129 0 V70 35.0 25.0 7.0 24.0
13 4 01:32.752 00:29.099 00:31.514 00:32.139 0 V70 35.0 25.0 7.0 24.0
14 4 01:32.040 00:28.544 00:31.419 00:32.077 0 V70 35.0 25.0 7.0 24.0
5th Lucovid GAGET in TCL Ford Escort
Best: 01:31.773, Potential: 01:31.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:40.321 00:35.886 00:31.792 00:32.643 0 V70 35.0 25.0 7.0 24.0
2 7 01:33.097 00:28.877 00:31.915 00:32.305 0 V70 35.0 25.0 7.0 24.0
3 7 01:33.254 00:29.093 00:31.996 00:32.165 0 V70 35.0 25.0 7.0 24.0
4 6 01:32.567 00:28.807 00:31.784 00:31.976
S
0 V70 35.0 25.0 7.0 24.0
5 6 01:33.269 00:28.362
S
00:32.148 00:32.759 0 V70 35.0 25.0 7.0 24.0
6 6 01:38.138 00:33.843 00:32.229 00:32.066 0 V70 35.0 25.0 7.0 24.0
7 6 01:33.270 00:28.659 00:32.048 00:32.563 0 V70 35.0 25.0 7.0 24.0
8 5 01:32.178 00:28.579 00:31.509 00:32.090 0 V70 35.0 25.0 7.0 24.0
9 5 01:31.773
L
00:28.404 00:31.266 00:32.103 0 V70 35.0 25.0 7.0 24.0
10 5 01:32.699 00:28.399 00:31.410 00:32.890 0 V70 35.0 25.0 7.0 24.0
11 5 01:32.135 00:28.528 00:31.531 00:32.076 0 V70 35.0 25.0 7.0 24.0
12 5 01:34.970 00:28.407 00:31.414 00:35.149 0 V70 35.0 25.0 7.0 24.0
13 5 01:31.821 00:28.582 00:31.262
S
00:31.977 0 V70 35.0 25.0 7.0 24.0
14 5 01:32.551 00:28.610 00:31.289 00:32.652 0 V70 35.0 25.0 7.0 24.0
6th Phil62 in TCL Ford Escort
Best: 01:32.176, Potential: 01:31.863
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:39.554 00:35.047 00:32.108 00:32.399 0 V70 35.0 25.0 7.0 24.0
2 5 01:32.243 00:28.523 00:31.725 00:31.995
S
0 V70 35.0 25.0 7.0 24.0
3 5 01:33.481 00:29.126 00:32.027 00:32.328 0 V70 35.0 25.0 7.0 24.0
4 5 01:32.984 00:28.828 00:31.828 00:32.328 0 V70 35.0 25.0 7.0 24.0
5 5 01:34.012 00:28.766 00:32.347 00:32.899 0 V70 35.0 25.0 7.0 24.0
6 5 01:37.566 00:31.600 00:33.935 00:32.031 0 V70 35.0 25.0 7.0 24.0
7 5 01:33.770 00:28.610 00:32.886 00:32.274 0 V70 35.0 25.0 7.0 24.0
8 6 01:33.126 00:29.325 00:31.648 00:32.153 0 V70 35.0 25.0 7.0 24.0
9 6 01:33.528 00:28.804 00:31.959 00:32.765 0 V70 35.0 25.0 7.0 24.0
10 6 01:33.132 00:28.719 00:31.941 00:32.472 0 V70 35.0 25.0 7.0 24.0
11 6 01:32.317 00:28.485
S
00:31.499 00:32.333 0 V70 35.0 25.0 7.0 24.0
12 6 01:32.363 00:28.779 00:31.387 00:32.197 0 V70 35.0 25.0 7.0 24.0
13 6 01:32.176
L
00:28.631 00:31.383
S
00:32.162 0 V70 35.0 25.0 7.0 24.0
14 6 01:32.521 00:28.621 00:31.793 00:32.107 0 V70 35.0 25.0 7.0 24.0
7th Thomas Tonion in TCL Ford Escort
Best: 01:32.859, Potential: 01:32.666
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.319 00:36.141 00:32.269 00:32.909 0 V70 35.0 25.0 7.0 24.0
2 8 01:33.410 00:28.912 00:32.098 00:32.400 0 V70 35.0 25.0 7.0 24.0
3 8 01:33.193 00:28.839 00:32.003 00:32.351 0 V70 35.0 25.0 7.0 24.0
4 8 01:33.434 00:28.841 00:32.329 00:32.264 0 V70 35.0 25.0 7.0 24.0
5 8 01:33.278 00:28.865 00:32.081 00:32.332 0 V70 35.0 25.0 7.0 24.0
6 7 01:37.230 00:31.602 00:33.038 00:32.590 0 V70 35.0 25.0 7.0 24.0
7 7 01:33.582 00:28.844 00:32.365 00:32.373 0 V70 35.0 25.0 7.0 24.0
8 7 01:32.983 00:28.755 00:31.873
S
00:32.355 0 V70 35.0 25.0 7.0 24.0
9 7 01:33.601 00:29.147 00:32.032 00:32.422 0 V70 35.0 25.0 7.0 24.0
10 7 01:33.165 00:29.012 00:32.040 00:32.113
S
0 V70 35.0 25.0 7.0 24.0
11 7 01:33.640 00:29.177 00:32.086 00:32.377 0 V70 35.0 25.0 7.0 24.0
12 7 01:32.859
L
00:28.680
S
00:32.058 00:32.121 0 V70 35.0 25.0 7.0 24.0
13 7 01:33.338 00:28.894 00:31.973 00:32.471 0 V70 35.0 25.0 7.0 24.0
14 7 01:34.214 00:29.037 00:32.179 00:32.998 0 V70 35.0 25.0 7.0 24.0
8th arnaudfauvel in TCL Ford Escort
Best: 01:32.684, Potential: 01:32.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.178 00:35.261 00:32.162 00:32.755 0 V70 35.0 25.0 7.0 24.0
2 6 01:32.977 00:28.730 00:31.725 00:32.522 0 V70 35.0 25.0 7.0 24.0
3 6 01:33.403 00:29.026 00:32.004 00:32.373
S
0 V70 35.0 25.0 7.0 24.0
4 7 01:33.673 00:28.904 00:32.184 00:32.585 0 V70 35.0 25.0 7.0 24.0
5 7 01:33.331 00:28.720 00:31.927 00:32.684 0 V70 35.0 25.0 7.0 24.0
6 9 01:45.607 00:39.412 00:33.093 00:33.102 0 V70 35.0 25.0 7.0 24.0
7 9 01:33.759 00:29.080 00:32.004 00:32.675 0 V70 35.0 25.0 7.0 24.0
8 9 01:32.902 00:28.773 00:31.729 00:32.400 0 V70 35.0 25.0 7.0 24.0
9 9 01:33.340 00:28.680 00:31.900 00:32.760 0 V70 35.0 25.0 7.0 24.0
10 9 01:34.393 00:29.066 00:32.562 00:32.765 0 V70 35.0 25.0 7.0 24.0
11 9 01:33.853 00:28.855 00:32.206 00:32.792 0 V70 35.0 25.0 7.0 24.0
12 8 01:33.785 00:29.039 00:32.198 00:32.548 0 V70 35.0 25.0 7.0 24.0
13 8 01:32.684
L
00:28.524
S
00:31.625
S
00:32.535 0 V70 35.0 25.0 7.0 24.0
14 8 01:34.224 00:29.189 00:32.122 00:32.913 0 V70 35.0 25.0 7.0 24.0
9th CORTEX in TCL Ford Escort
Best: 01:33.753, Potential: 01:33.502
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:42.387 00:37.064 00:32.513 00:32.810 0 V70 35.0 25.0 7.0 24.0
2 9 01:35.093 00:29.839 00:32.139 00:33.115 0 V70 35.0 25.0 7.0 24.0
3 9 01:34.394 00:29.432 00:32.279 00:32.683 0 V70 35.0 25.0 7.0 24.0
4 9 01:33.971 00:29.244 00:31.985 00:32.742 0 V70 35.0 25.0 7.0 24.0
5 9 01:34.413 00:29.333 00:32.338 00:32.742 0 V70 35.0 25.0 7.0 24.0
6 8 01:34.418 00:29.160 00:32.238 00:33.020 0 V70 35.0 25.0 7.0 24.0
7 8 01:35.295 00:29.477 00:32.716 00:33.102 0 V70 35.0 25.0 7.0 24.0
