# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas DUTON | TCL Ford Escort |
01:31.624 Tyre: V70 |
01:40.412 | 9 laps / 0 cuts | 23 - 112 |
2 | Djeff Morlhon | TCL Ford Escort |
01:31.692 Tyre: V70 |
01:32.124 | 8 laps / 2 cuts | 21 - 24 |
3 | pierryck kerignard | TCL Ford Escort |
01:31.842 Tyre: V70 |
02:27.750 | 5 laps / 2 cuts | 22 - 25 |
4 | Mathieu sales | TCL Ford Escort |
01:31.849 Tyre: V70 |
01:32.536 | 9 laps / 0 cuts | 29 - 34 |
5 | Lucovid GAGET | TCL Ford Escort |
01:32.059 Tyre: V70 |
01:35.897 | 9 laps / 0 cuts | 135 - 155 |
6 | Phil62 | TCL Ford Escort |
01:32.679 Tyre: V70 |
01:34.019 | 9 laps / 4 cuts | 21 - 26 |
7 | Papylulu | TCL Ford Escort |
01:33.043 Tyre: V70 |
01:34.283 | 8 laps / 6 cuts | 32 - 117 |
8 | arnaudfauvel | TCL Ford Escort |
01:33.176 Tyre: V70 |
01:34.491 | 8 laps / 4 cuts | 42 - 327 |
9 | CORTEX | TCL Ford Escort |
01:33.544 Tyre: V70 |
01:34.188 | 7 laps / 3 cuts | 22 - 149 |
10 | Thomas Tonion | TCL Ford Escort |
01:33.558 Tyre: V70 |
01:34.256 | 7 laps / 3 cuts | 27 - 33 |
11 | Jeremy Delpierre | TCL Ford Escort |
01:34.292 Tyre: V70 |
01:34.627 | 4 laps / 1 cuts | 27 - 28 |
12 | Kero69340 | TCL Ford Escort |
01:34.360 Tyre: V70 |
01:34.847 | 9 laps / 3 cuts | 22 - 27 |
13 | Vesty-FFSR | TCL Ford Escort |
01:36.402 Tyre: V70 |
01:36.402 | 2 laps / 0 cuts | 29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.684 | 00:48.690 | 00:31.774 | 00:32.220 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:34.767 | 00:28.544 | 00:31.590 | 00:34.633 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:32.362 | 00:28.840 | 00:31.333 | 00:32.189 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 02:27.930 | 01:24.272 | 00:31.447 | 00:32.211 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:31.970 |
00:28.282
S
|
00:31.680 | 00:32.008 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:32.054 | 00:28.541 | 00:31.348 | 00:32.165 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 03:11.982 | 02:06.588 | 00:31.409 | 00:33.985 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:32.178 | 00:28.484 | 00:31.365 | 00:32.329 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
9 |
01:31.624
L
L
|
00:28.435 |
00:31.207
S
S
|
00:31.982
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.648 | 00:40.960 | 00:31.932 | 00:32.756 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 02:11.094 | 01:07.176 | 00:31.787 | 00:32.131 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 |
01:31.692
L
|
00:28.169 | 00:31.500 | 00:32.023 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:32.583 |
00:28.124
S
S
|
00:31.573 | 00:32.886 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:33.437 | 00:28.197 | 00:31.936 | 00:33.304 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:32.603 | 00:28.564 | 00:32.139 |
00:31.900
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:31.730 | 00:28.258 |
00:31.437
S
|
00:32.035 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:32.014 | 00:28.362 | 00:31.544 | 00:32.108 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.396 | 00:36.015 | 00:32.129 | 00:32.252 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 |
01:31.842
L
|
00:28.558
S
|
00:31.311
S
|
00:31.973
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 |
01:32.677
C
|
00:28.557 | 00:31.486 | 00:32.634 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 |
01:33.331
C
|
00:28.706 | 00:31.802 | 00:32.823 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 03:23.658 | 02:20.109 | 00:31.563 | 00:31.986 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.785 | 00:53.008 | 00:32.071 | 00:32.706 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:32.203 | 00:28.263 | 00:31.815 | 00:32.125 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:34.461 | 00:28.693 | 00:33.728 | 00:32.040 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:32.349 | 00:28.467 | 00:31.621 | 00:32.261 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 |
01:31.849
L
|
00:28.619 |
00:31.365
S
|
00:31.865
S
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:32.593 | 00:28.733 | 00:31.401 | 00:32.459 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 02:23.038 | 01:17.752 | 00:32.737 | 00:32.549 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:32.246 |
00:28.229
S
|
00:31.748 | 00:32.269 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
9 | 01:32.055 | 00:28.316 | 00:31.429 | 00:32.310 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.801 | 00:41.775 | 00:31.680 | 00:32.346 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:40.341 |
00:28.413
S
|
00:33.619 | 00:38.309 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:32.641 | 00:28.484 | 00:31.721 | 00:32.436 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:45.427 | 00:34.368 | 00:38.357 | 00:32.702 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:32.336 | 00:28.549 |
00:31.275
S
|
00:32.512 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:32.172 | 00:28.519 | 00:31.415 | 00:32.238 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 02:08.952 | 01:00.115 | 00:36.063 | 00:32.774 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:36.308 | 00:28.565 | 00:32.774 | 00:34.969 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
9 |
01:32.059
L
|
00:28.496 | 00:31.433 |
00:32.130
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.439 | 01:06.049 | 00:41.315 | 00:33.075 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:33.451 | 00:28.831 | 00:32.220 | 00:32.400 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:36.791 | 00:28.963 | 00:31.860 | 00:35.968 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:37.022 | 00:29.153 | 00:35.514 | 00:32.355 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:48.731 | 00:34.562 | 00:39.646 | 00:34.523 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:36.541 | 00:31.863 | 00:32.201 | 00:32.477 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:33.407 | 00:29.089 | 00:31.698 | 00:32.620 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:36.928 | 00:29.126 | 00:34.862 | 00:32.940 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
9 |
01:32.679
L
|
00:28.751
S
|
00:31.568
S
|
00:32.360
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.729 | 00:57.176 | 00:31.811 | 00:32.742 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:34.294 | 00:29.386 | 00:31.918 | 00:32.990 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 |
01:33.043
L
|
00:28.743
S
|
00:31.779 |
00:32.521
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:33.695 | 00:28.882 |
00:31.729
S
|
00:33.084 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:47.175 | 00:29.252 | 00:44.425 | 00:33.498 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 02:22.190 | 01:16.999 | 00:32.652 | 00:32.539 | 2 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:46.527 | 00:35.507 | 00:33.327 | 00:37.693 | 3 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:36.102 | 00:29.709 | 00:33.335 | 00:33.058 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.865 | 00:35.287 | 00:33.372 | 00:33.206 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 |
01:33.176
L
|
00:28.790
S
|
00:31.690
S
|
00:32.696
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 02:25.308 | 01:18.942 | 00:32.044 | 00:34.322 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 |
01:33.798
C
|
00:28.791 | 00:31.738 | 00:33.269 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:53.993 | 00:48.986 | 00:32.567 | 00:32.440 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:35.412 | 00:29.950 | 00:32.045 | 00:33.417 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:34.886 | 00:29.254 | 00:32.787 | 00:32.845 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 03:26.719 | 02:21.131 | 00:31.991 | 00:33.597 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.669 | 00:44.181 | 00:32.188 | 00:33.300 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:34.600 | 00:29.629 | 00:32.108 | 00:32.863 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:34.289 | 00:29.165 | 00:32.446 | 00:32.678 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:37.212 | 00:29.280 | 00:35.441 | 00:32.491 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:34.319 | 00:29.330 | 00:32.108 | 00:32.881 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 |
01:33.544
L
|
00:28.933
S
|
00:32.017
S
|
00:32.594
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 05:58.764 | 04:52.051 | 00:33.359 | 00:33.354 | 2 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.115 | 00:49.861 | 00:32.287 | 00:32.967 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:33.666 |
00:28.771
S
|
00:31.738
S
|
00:33.157 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:34.391 | 00:29.259 | 00:32.368 | 00:32.764 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:51.162 | 00:29.464 | 00:35.914 | 00:45.784 | 2 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:35.499 | 00:29.781 | 00:32.746 | 00:32.972 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:34.166 | 00:29.501 | 00:32.292 | 00:32.373 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 |
01:33.558
L
|
00:28.956 | 00:32.364 |
00:32.238
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.790 | 03:45.186 | 00:33.120 | 00:33.484 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:34.677 | 00:29.417 | 00:32.522 |
00:32.738
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 |
01:34.292
L
|
00:29.222
S
|
00:32.211
S
|
00:32.859 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:34.912 | 00:29.702 | 00:32.302 | 00:32.908 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.082 | 00:39.195 | 00:33.155 | 00:34.732 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:35.093 | 00:29.268 | 00:32.210 | 00:33.615 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:35.105 | 00:29.779 | 00:32.243 |
00:33.083
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:34.602 |
00:28.964
S
|
00:32.297 | 00:33.341 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
5 |
01:34.360
L
|
00:29.241 |
00:31.985
S
|
00:33.134 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:34.793 | 00:28.990 | 00:32.679 | 00:33.124 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 02:39.204 | 01:32.756 | 00:32.837 | 00:33.611 | 2 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:35.134 | 00:29.173 | 00:32.535 | 00:33.426 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
9 | 01:36.004 | 00:29.364 | 00:32.660 | 00:33.980 | 1 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.454 | 01:03.823 | 00:33.124 | 00:33.507 | 0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |
2 |
01:36.402
L
|
00:30.018
S
|
00:32.903
S
|
00:33.481
S
|
0 | V70 | 36.0 | 26.0 | 8.0 | 43.0 |