# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mathieu sales | Gr2 Opel Kadett |
02:47.117 Tyre: S |
02:49.046 | 13 laps / 0 cuts | 28 - 30 |
2 | pierryck kerignard | Gr2 Opel Kadett |
02:47.202 Tyre: S |
02:50.605 | 7 laps / 0 cuts | 24 - 25 |
3 | Thomas Tonion | Gr2 Opel Kadett |
02:51.029 Tyre: S |
02:54.662 | 11 laps / 0 cuts | 27 - 30 |
4 | Djeff Morlhon | Gr2 Opel Kadett |
02:52.223 Tyre: S |
02:52.223 | 2 laps / 0 cuts | 21 - 24 |
5 | Papylulu | Gr2 Opel Kadett |
02:56.624 Tyre: S |
02:58.078 | 4 laps / 0 cuts | 32 - 35 |
6 | Lucovid GAGET | Gr2 Opel Kadett |
02:57.741 Tyre: S |
02:57.741 | 2 laps / 0 cuts | 141 - 158 |
7 | Gerhard Mitter | Gr2 Opel Kadett |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:56.081 | 02:56.081 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 | 02:52.189 | 02:52.189 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
3 | 02:50.514 | 02:50.514 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
4 | 02:51.179 | 02:51.179 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
5 | 02:50.325 | 02:50.325 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
6 | 02:49.343 | 02:49.343 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
7 | 02:48.759 | 02:48.759 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
8 | 02:47.985 | 02:47.985 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
9 | 02:47.387 | 02:47.387 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
10 | 02:48.654 | 02:48.654 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
11 | 02:47.721 | 02:47.721 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
12 | 02:47.383 | 02:47.383 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
13 |
02:47.117
L
L
|
02:47.117
S
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:55.100 | 02:55.100 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 | 02:50.853 | 02:50.853 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
3 | 02:51.500 | 02:51.500 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
4 | 02:49.894 | 02:49.894 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
5 |
02:47.202
L
|
02:47.202
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
6 | 02:49.984 | 02:49.984 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
7 | 02:54.200 | 02:54.200 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:04.566 | 03:04.566 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 | 02:59.536 | 02:59.536 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
3 | 02:55.060 | 02:55.060 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
4 | 02:52.800 | 02:52.800 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
5 | 02:56.794 | 02:56.794 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
6 | 02:53.181 | 02:53.181 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
7 | 02:51.771 | 02:51.771 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
8 | 02:51.884 | 02:51.884 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
9 | 03:01.444 | 03:01.444 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
10 | 02:53.121 | 02:53.121 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
11 |
02:51.029
L
|
02:51.029
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:55.801 | 02:55.801 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 |
02:52.223
L
|
02:52.223
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:01.541 | 03:01.541 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 | 02:59.391 | 02:59.391 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
3 | 02:58.220 | 02:58.220 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
4 |
02:56.624
L
|
02:56.624
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:09.536 | 03:09.536 | 0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
2 |
02:57.741
L
|
02:57.741
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:34.978
L
|
03:34.978
S
|
0 | S | 37.0 | 26.0 | 8.0 | 33.0 |