# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Gr2 Opel Kadett |
01:26.324 Tyre: S |
01:26.838 | 6 laps / 1 cuts | 21 - 24 |
2 | Lucovid GAGET | Gr2 Opel Kadett |
01:27.070 Tyre: S |
01:27.070 | 6 laps / 6 cuts | 142 - 158 |
3 | Nicolas DUTON | Gr2 Opel Kadett |
01:27.189 Tyre: S |
01:29.495 | 7 laps / 1 cuts | 23 - 28 |
4 | pierryck kerignard | Gr2 Opel Kadett |
01:27.693 Tyre: S |
01:33.453 | 6 laps / 1 cuts | 24 - 26 |
5 | Phil62 | Gr2 Opel Kadett |
01:28.033 Tyre: S |
01:55.380 | 7 laps / 1 cuts | 22 - 23 |
6 | Mathieu sales | Gr2 Opel Kadett |
01:28.068 Tyre: S |
01:53.274 | 8 laps / 8 cuts | 29 - 32 |
7 | Papylulu | Gr2 Opel Kadett |
01:28.083 Tyre: S |
01:30.462 | 7 laps / 3 cuts | 32 - 77 |
8 | christophe.tboy | Gr2 Opel Kadett |
01:28.356 Tyre: S |
01:29.633 | 8 laps / 0 cuts | 16 - 22 |
9 | Jeremy Delpierre | Gr2 Opel Kadett |
01:28.583 Tyre: S |
01:45.357 | 9 laps / 4 cuts | 27 - 30 |
10 | Eric GAGET | Gr2 Opel Kadett |
01:29.275 Tyre: S |
01:29.815 | 9 laps / 5 cuts | 20 - 30 |
11 | Thomas Tonion | Gr2 Opel Kadett |
01:29.302 Tyre: S |
01:29.916 | 5 laps / 2 cuts | 27 - 30 |
12 | Kero69340 | Gr2 Opel Kadett |
01:29.607 Tyre: S |
01:30.588 | 9 laps / 2 cuts | 24 - 32 |
13 | Gerhard Mitter | Gr2 Opel Kadett |
01:30.538 Tyre: S |
01:32.286 | 6 laps / 2 cuts | 21 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.497 | 00:32.768 | 00:29.696 |
00:30.033
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 |
01:26.324
L
L
|
00:26.560
S
S
|
00:29.633
S
S
|
00:30.131 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:26.466 | 00:26.661 | 00:29.726 | 00:30.079 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 03:04.387 | 02:03.961 | 00:29.839 | 00:30.587 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:26.972 | 00:26.744 | 00:30.114 | 00:30.114 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:27.590 | 00:26.705 | 00:30.214 | 00:30.671 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.653 | 00:36.902 | 00:29.826 | 00:30.925 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:28.020 | 00:27.355 | 00:29.943 | 00:30.722 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:36.164 | 00:27.153 | 00:29.785 | 00:39.226 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:56.980 | 00:27.056 | 00:45.189 | 00:44.735 | 2 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 02:10.659 | 01:10.539 | 00:29.691 | 00:30.429 | 2 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 |
01:27.070
L
|
00:26.851
S
|
00:29.727
S
|
00:30.492
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.399 | 01:22.699 | 00:30.325 | 00:31.375 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:28.402 | 00:27.283 | 00:30.141 | 00:30.978 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:28.363 | 00:27.140 | 00:30.137 | 00:31.086 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 02:03.684 | 01:01.858 | 00:30.884 | 00:30.942 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:34.702 | 00:26.963 | 00:32.256 | 00:35.483 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 |
01:27.189
L
|
00:26.610
S
|
00:30.131
S
|
00:30.448
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:28.820 | 00:27.396 | 00:30.766 | 00:30.658 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.789 | 00:41.763 | 00:31.427 | 00:32.599 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:39.976 | 00:27.990 | 00:36.355 | 00:35.631 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 |
01:27.693
L
|
00:27.262 |
00:29.839
S
|
00:30.592
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:36.241 | 00:27.234 | 00:37.070 | 00:31.937 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:29.902 |
00:27.154
S
|
00:30.235 | 00:32.513 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 03:55.252 | 02:53.998 | 00:30.137 | 00:31.117 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.342 | 01:59.615 | 00:30.452 | 00:31.275 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:29.259 | 00:27.744 | 00:30.442 | 00:31.073 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 04:03.540 | 03:01.889 | 00:30.565 | 00:31.086 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:28.857 |
00:27.071
S
|
00:30.515 | 00:31.271 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:28.699 | 00:27.301 | 00:30.433 | 00:30.965 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:33.894 | 00:32.244 | 00:31.032 | 00:30.618 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 |
01:28.033
L
|
00:27.085 |
00:30.407
S
|
00:30.541
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.999 | 00:52.647 | 00:30.924 | 00:31.428 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 |
01:28.685
C
|
00:27.135 | 00:30.401 | 00:31.149 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 |
01:28.068
L
|
00:27.025
S
|
00:30.118
S
|
00:30.925
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 |
01:30.324
C
|
00:27.944 | 00:30.600 | 00:31.780 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 02:00.212 | 00:28.251 | 00:40.049 | 00:51.912 | 6 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 02:39.118 | 01:36.852 | 00:30.820 | 00:31.446 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:57.325 | 00:54.312 | 00:31.878 | 00:31.135 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
8 | 01:28.588 | 00:27.212 | 00:30.429 | 00:30.947 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.556 | 02:25.725 | 00:30.068 | 00:30.763 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 |
01:28.083
L
|
00:27.161
S
|
00:30.043
S
|
00:30.879 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:36.538 | 00:34.010 | 00:31.276 | 00:31.252 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:30.861 | 00:27.469 | 00:30.929 | 00:32.463 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 04:33.087 | 03:30.662 | 00:30.268 | 00:32.157 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:28.703 | 00:27.531 | 00:30.622 |
00:30.550
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:28.526 | 00:27.187 | 00:30.461 | 00:30.878 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.039 | 00:42.386 | 00:31.771 | 00:31.882 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:32.130 | 00:28.054 | 00:32.328 | 00:31.748 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:29.338 | 00:27.288 | 00:30.496 | 00:31.554 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 03:08.249 | 02:06.483 | 00:30.374 | 00:31.392 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:28.860 | 00:27.435 | 00:30.554 |
00:30.871
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:29.864 | 00:27.819 | 00:30.559 | 00:31.486 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:29.255 | 00:27.506 | 00:30.321 | 00:31.428 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
8 |
01:28.356
L
|
00:27.178
S
|
00:30.244
S
|
00:30.934 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.190 | 00:40.104 | 00:32.004 | 00:35.082 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:32.848 | 00:29.241 | 00:31.468 | 00:32.139 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:31.162 | 00:28.499 | 00:30.924 | 00:31.739 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 |
01:33.299
C
|
00:29.319 | 00:32.044 | 00:31.936 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:50.113 | 00:28.510 | 00:36.999 | 00:44.604 | 3 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 03:01.221 | 02:00.200 | 00:30.259 | 00:30.762 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:29.036 | 00:27.760 | 00:30.658 |
00:30.618
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
8 | 01:29.296 | 00:27.785 | 00:30.389 | 00:31.122 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
9 |
01:28.583
L
|
00:27.613
S
|
00:30.015
S
|
00:30.955 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.178 | 02:29.890 | 00:30.955 | 00:32.333 | 3 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:30.293 | 00:27.806 | 00:31.046 | 00:31.441 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:32.572 | 00:28.487 | 00:31.649 | 00:32.436 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:30.298 | 00:27.757 | 00:30.568 | 00:31.973 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:30.105 | 00:27.528 | 00:31.414 | 00:31.163 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 |
01:29.275
L
|
00:27.472 | 00:30.456 | 00:31.347 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:29.564 | 00:27.617 |
00:30.285
S
|
00:31.662 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
8 |
01:29.507
C
|
00:27.237 | 00:30.743 | 00:31.527 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
9 | 01:29.359 |
00:27.403
S
|
00:30.834 |
00:31.122
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.698 | 00:44.823 |
00:30.321
S
|
00:31.554 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:30.530 | 00:28.129 | 00:31.342 |
00:31.059
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:38.674 | 00:27.570 | 00:30.699 | 00:40.405 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:32.805 | 00:28.126 | 00:31.433 | 00:33.246 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 |
01:29.302
L
|
00:27.621
S
|
00:30.388 | 00:31.293 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.269 | 00:41.055 | 00:31.414 | 00:32.800 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:30.092 | 00:28.344 | 00:30.959 | 00:30.789 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 03:03.674 | 02:00.584 | 00:31.644 | 00:31.446 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 |
01:29.607
L
|
00:28.006 | 00:30.820 |
00:30.781
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 | 01:30.526 |
00:27.630
S
|
00:31.319 | 00:31.577 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:30.874 | 00:27.753 | 00:31.630 | 00:31.491 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
7 | 01:31.239 | 00:27.842 | 00:31.383 | 00:32.014 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
8 | 01:31.610 | 00:27.809 |
00:30.767
S
|
00:33.034 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
9 | 01:30.821 | 00:27.695 | 00:31.059 | 00:32.067 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.663 | 01:20.824 | 00:33.457 | 00:32.382 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
2 | 01:31.379 | 00:27.975 | 00:31.554 | 00:31.850 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
3 | 01:31.272 | 00:28.037 | 00:31.438 | 00:31.797 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
4 | 01:36.524 | 00:31.792 | 00:32.580 | 00:32.152 | 1 | S | 36.0 | 26.0 | 12.0 | 44.0 |
5 |
01:30.538
L
|
00:27.957
S
|
00:30.869
S
|
00:31.712 | 0 | S | 36.0 | 26.0 | 12.0 | 44.0 |
6 | 01:35.955 | 00:30.038 | 00:34.245 |
00:31.672
S
|
0 | S | 36.0 | 26.0 | 12.0 | 44.0 |