# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Papylulu | Gr2 Opel Kadett |
01:28.477 Tyre: S |
01:29.637 | 31 laps / 18 cuts | 32 - 46 |
2 | Gerhard Mitter | Gr2 Opel Kadett |
01:30.867 Tyre: S |
01:46.046 | 9 laps / 3 cuts | 21 - 23 |
3 | Djeff Morlhon | Gr2 Opel Kadett |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.157 | 03:30.236 | 00:30.578 | 00:31.343 | 2 | S | 36.0 | 26.0 | 12.0 | 36.0 |
2 | 01:48.022 | 00:45.387 | 00:30.744 | 00:31.891 | 2 | S | 36.0 | 26.0 | 12.0 | 36.0 |
3 |
01:29.551
C
|
00:27.518 | 00:30.511 | 00:31.522 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
4 | 02:31.655 | 01:29.951 | 00:30.627 | 00:31.077 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
5 | 01:29.503 | 00:27.898 | 00:30.236 | 00:31.369 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
6 | 01:29.024 | 00:27.793 | 00:30.447 | 00:30.784 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
7 | 01:28.877 | 00:27.615 | 00:30.352 | 00:30.910 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
8 | 01:28.923 | 00:27.444 | 00:30.429 | 00:31.050 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
9 |
01:28.649
C
|
00:27.233 | 00:30.056 | 00:31.360 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
10 | 01:29.030 | 00:27.502 | 00:30.587 | 00:30.941 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
11 | 02:39.982 | 01:38.413 | 00:30.209 | 00:31.360 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
12 | 01:34.101 | 00:27.501 | 00:35.536 | 00:31.064 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
13 | 01:28.654 | 00:27.260 | 00:30.636 | 00:30.758 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
14 | 02:58.115 | 01:54.836 | 00:31.780 | 00:31.499 | 3 | S | 36.0 | 26.0 | 12.0 | 36.0 |
15 | 01:30.704 | 00:27.804 | 00:31.094 | 00:31.806 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
16 | 01:32.725 | 00:28.703 | 00:31.743 | 00:32.279 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
17 | 02:36.948 | 01:34.712 | 00:30.952 | 00:31.284 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
18 | 01:29.378 | 00:27.706 | 00:30.308 | 00:31.364 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
19 |
01:28.477
L
L
|
00:27.601 |
00:30.222
S
S
|
00:30.654
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
20 | 01:31.288 | 00:28.000 | 00:31.748 | 00:31.540 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
21 | 03:39.822 | 02:37.686 | 00:30.658 | 00:31.478 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
22 | 01:29.919 | 00:27.548 | 00:30.330 | 00:32.041 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
23 | 01:29.077 | 00:27.319 | 00:30.627 | 00:31.131 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
24 | 01:32.026 | 00:27.550 | 00:31.621 | 00:32.855 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
25 | 01:29.366 | 00:27.824 | 00:30.421 | 00:31.121 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
26 | 02:54.234 | 01:52.876 | 00:30.497 | 00:30.861 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
27 | 01:28.739 |
00:27.103
S
S
|
00:30.623 | 00:31.013 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
28 | 01:29.858 | 00:27.592 | 00:30.911 | 00:31.355 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
29 | 01:28.747 | 00:27.326 | 00:30.367 | 00:31.054 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
30 | 01:30.671 | 00:27.833 | 00:31.037 | 00:31.801 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
31 | 02:22.250 | 01:08.333 | 00:40.442 | 00:33.475 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.779 | 01:14.642 | 00:32.194 | 00:33.943 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |
2 | 01:31.220 | 00:28.216 | 00:31.028 | 00:31.976 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
3 |
01:30.867
L
|
00:28.208
S
|
00:30.960
S
|
00:31.699 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
4 | 01:47.968 | 00:28.655 | 00:31.861 | 00:47.452 | 2 | S | 36.0 | 26.0 | 12.0 | 36.0 |
5 | 03:13.339 | 02:09.353 | 00:31.694 | 00:32.292 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
6 | 01:31.945 | 00:28.594 | 00:31.513 | 00:31.838 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
7 | 01:31.275 | 00:28.495 | 00:31.307 |
00:31.473
S
|
0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
8 | 01:31.439 | 00:28.350 | 00:31.283 | 00:31.806 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
9 | 01:32.239 | 00:28.924 | 00:31.181 | 00:32.134 | 0 | S | 36.0 | 26.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.439 | 00:57.057 | 00:50.939 | 00:39.443 | 1 | S | 36.0 | 26.0 | 12.0 | 36.0 |