# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pierryck kerignard | Gr2 Opel Kadett |
01:28.553 Tyre: S |
01:32.470 | 11 laps / 2 cuts | 23 - 25 |
2 | Thomas Tonion | Gr2 Opel Kadett |
01:30.130 Tyre: S |
01:33.610 | 15 laps / 8 cuts | 27 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.917 | 00:56.876 | 00:31.761 | 00:31.280 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | 01:30.410 | 00:27.572 | 00:31.068 | 00:31.770 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
3 | 01:30.831 | 00:27.817 | 00:31.135 | 00:31.879 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
4 | 01:31.782 | 00:27.553 | 00:31.091 | 00:33.138 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
5 | 01:40.048 | 00:35.532 | 00:30.932 | 00:33.584 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
6 | 01:32.327 | 00:28.495 | 00:31.982 | 00:31.850 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
7 | 01:43.615 | 00:37.429 | 00:33.368 | 00:32.818 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
8 | 01:31.473 | 00:29.273 | 00:30.663 | 00:31.537 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
9 | 01:34.508 | 00:30.744 | 00:32.570 | 00:31.194 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
10 |
01:28.553
L
L
|
00:27.389
S
S
|
00:30.330
S
S
|
00:30.834
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
11 | 01:32.302 | 00:29.959 | 00:30.676 | 00:31.667 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.626 | 02:55.825 | 00:31.918 | 00:31.883 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | 01:30.951 | 00:28.234 | 00:31.329 | 00:31.388 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
3 | 01:30.693 | 00:28.268 | 00:30.879 | 00:31.546 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
4 |
01:31.863
C
|
00:28.646 | 00:31.294 | 00:31.923 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
5 | 01:39.364 | 00:27.710 | 00:31.509 | 00:40.145 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
6 | 04:02.916 | 02:58.286 | 00:31.424 | 00:33.206 | 2 | S | 35.0 | 25.0 | 12.0 | 19.0 |
7 |
01:30.981
C
|
00:28.466 | 00:31.172 | 00:31.343 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
8 | 01:30.666 | 00:28.777 | 00:31.014 |
00:30.875
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
9 |
01:31.709
C
|
00:27.674 | 00:30.781 | 00:33.254 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
10 | 01:39.353 | 00:33.131 | 00:31.680 | 00:34.542 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
11 | 01:31.586 | 00:28.649 | 00:31.311 | 00:31.626 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
12 | 01:44.065 | 00:40.408 | 00:32.427 | 00:31.230 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
13 | 01:31.441 | 00:28.734 | 00:31.085 | 00:31.622 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
14 | 01:36.144 | 00:33.184 | 00:31.608 | 00:31.352 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
15 |
01:30.130
L
|
00:27.593
S
|
00:30.790
S
|
00:31.747 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |