# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Gr2 Opel Kadett |
01:27.424 Tyre: S |
01:27.976 | 6 laps / 5 cuts | 21 - 23 |
2 | Thomas Tonion | Gr2 Opel Kadett |
01:29.669 Tyre: S |
01:30.466 | 4 laps / 1 cuts | 27 - 34 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.307 | 01:20.969 | 00:32.419 | 01:10.919 | 2 | S | 36.0 | 25.0 | 10.0 | 22.0 |
2 | 01:53.011 | 00:50.114 | 00:30.745 | 00:32.152 | 1 | S | 36.0 | 25.0 | 10.0 | 22.0 |
3 | 01:28.561 | 00:27.591 | 00:30.248 | 00:30.722 | 1 | S | 36.0 | 25.0 | 10.0 | 22.0 |
4 | 01:28.529 | 00:27.591 | 00:30.271 | 00:30.667 | 0 | S | 36.0 | 25.0 | 10.0 | 22.0 |
5 | 01:50.927 | 00:50.452 | 00:30.258 | 00:30.217 | 1 | S | 36.0 | 25.0 | 10.0 | 22.0 |
6 |
01:27.424
L
L
|
00:27.147
S
S
|
00:29.906
S
S
|
00:30.371
S
S
|
0 | S | 36.0 | 25.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.424 | 01:35.478 | 00:31.436 | 00:31.510 | 1 | S | 36.0 | 25.0 | 10.0 | 22.0 |
2 | 01:31.214 | 00:27.814 | 00:31.928 | 00:31.472 | 0 | S | 36.0 | 25.0 | 10.0 | 22.0 |
3 |
01:29.669
L
|
00:27.389
S
|
00:31.339 |
00:30.941
S
|
0 | S | 36.0 | 25.0 | 10.0 | 22.0 |
4 | 01:30.516 | 00:28.312 |
00:30.933
S
|
00:31.271 | 0 | S | 36.0 | 25.0 | 10.0 | 22.0 |