# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | − | 00:20:30.866 | 12 laps / 510 cuts |
01:28.674 Tyre: SS |
01:36.169 | 1 (+2 after session) | 32 - 34 |
2 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB | − | 00:20:31.164 | 12 laps / 443 cuts |
01:28.797 Tyre: SS |
01:36.884 | 1 (+8 after session) | 145 - 160 |
3 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▲ 5 | 00:20:32.208 | 12 laps / 2 cuts |
01:29.459 Tyre: SS |
01:42.864 | 1 (+3 after session) | 35 - 40 |
4 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 | − | 00:20:32.634 | 12 laps / 2 cuts |
01:29.227 Tyre: SS |
01:42.178 | 3 (+6 after session) | 23 - 409 |
5 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▲ 1 | 00:20:33.873 | 12 laps / 510 cuts |
01:29.650 Tyre: SS |
01:42.653 | 3 (+3 after session) | 20 - 39 |
6 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 1 | 00:20:33.996 | 12 laps / 429 cuts |
01:29.658 Tyre: SS |
01:36.829 | 1 (+6 after session) | 30 - 33 |
7 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 2 | 00:20:34.678 | 12 laps / 2 cuts |
01:30.319 Tyre: SS |
01:38.110 | 5 (+4 after session) | 22 - 24 |
8 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▲ 2 | 00:20:35.931 | 12 laps / 368 cuts |
01:29.767 Tyre: SS |
01:41.756 | 6 (+2 after session) | 26 - 33 |
9 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▲ 3 | 00:20:36.750 | 12 laps / 2 cuts |
01:30.068 Tyre: SS |
01:40.807 | 7 (+2 after session) | 26 - 32 |
10 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:20:38.351 | 12 laps / 2 cuts |
01:31.586 Tyre: SS |
01:40.899 | 2 | 42 - 52 |
11 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▼ 6 | 00:20:39.044 | 12 laps / 510 cuts |
01:30.155 Tyre: SS |
01:43.139 | 6 (+1 after session) | 34 - 42 |
12 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:21:06.649 | 12 laps / 510 cuts |
01:32.067 Tyre: SS |
01:45.602 | 11 | 33 - 42 |
13 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 | ▼ 10 | 00:18:58.521 | 11 laps / 445 cuts |
01:28.873 Tyre: SS |
01:36.734 | 1 | 31 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.888 | 00:34.216 | 00:36.711 | 00:24.961 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 1 | 01:29.035 | 00:27.930 | 00:36.305 | 00:24.800 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 1 |
01:28.674
L
L
|
00:27.766
S
|
00:36.130
S
|
00:24.778 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 1 | 01:30.580 | 00:29.636 | 00:36.167 |
00:24.777
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 1 | 01:28.853 |
00:27.766
S
|
00:36.265 | 00:24.822 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 1 | 01:29.035 | 00:27.848 | 00:36.378 | 00:24.809 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 1 | 01:30.239 | 00:28.194 | 00:36.832 | 00:25.213 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 1 | 01:29.539 | 00:28.029 | 00:36.495 | 00:25.015 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 1 |
01:30.685
C
|
00:28.149 | 00:36.638 | 00:25.898 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 1 | 02:58.795 | 00:58.956 | 01:04.606 | 00:55.233 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 1 | 02:26.719 | 00:53.645 | 00:52.853 | 00:40.221 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 1 | 01:32.849 | 00:30.979 | 00:36.972 | 00:24.898 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.942 | 00:36.080 | 00:36.676 | 00:25.186 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 2 | 01:30.032 | 00:27.856 | 00:37.080 | 00:25.096 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 2 |
01:28.797
L
|
00:27.993 |
00:36.040
S
S
|
00:24.764
S
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 2 | 01:29.064 |
00:27.742
S
S
|
00:36.468 | 00:24.854 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 2 | 01:28.978 | 00:27.890 | 00:36.217 | 00:24.871 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 2 | 01:29.367 | 00:28.081 | 00:36.311 | 00:24.975 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 2 |
01:32.267
C
|
00:28.237 | 00:36.405 | 00:27.625 | 188 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 4 | 01:51.026 | 00:49.746 | 00:36.400 | 00:24.880 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 4 | 01:29.192 | 00:28.011 | 00:36.247 | 00:24.934 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 2 | 02:34.933 | 00:35.192 | 01:04.639 | 00:55.102 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 2 | 02:26.723 | 00:53.857 | 00:52.610 | 00:40.256 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 2 | 01:32.923 | 00:30.954 | 00:37.044 | 00:24.925 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.114 | 00:38.124 | 00:38.641 | 00:25.349 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 5 | 01:30.747 | 00:28.638 | 00:37.215 |
00:24.894
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 5 | 01:30.018 | 00:28.309 | 00:36.774 | 00:24.935 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 5 |
01:29.459
L
|
00:27.985
S
|
00:36.419
S
|
00:25.055 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 6 | 01:30.200 | 00:28.762 | 00:36.481 | 00:24.957 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 6 | 01:29.714 | 00:28.258 | 00:36.446 | 00:25.010 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 6 |
01:33.863
C
|
00:28.789 | 00:37.296 | 00:27.778 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 7 | 01:50.491 | 00:48.197 | 00:36.991 | 00:25.303 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 5 | 01:31.184 | 00:28.257 | 00:36.782 | 00:26.145 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 4 | 02:24.709 | 00:32.317 | 00:59.166 | 00:53.226 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 4 | 02:26.381 | 00:54.365 | 00:52.025 | 00:39.991 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 3 | 01:33.368 | 00:31.061 | 00:37.364 | 00:24.943 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.413 | 00:35.785 | 00:36.661 | 00:24.967 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 3 | 01:30.994 | 00:27.985 | 00:37.508 | 00:25.501 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 3 |
01:29.227
L
|
00:27.986 |
00:36.235
S
|
00:25.006 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 3 | 01:30.654 | 00:29.341 | 00:36.531 |
00:24.782
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 3 | 01:30.184 | 00:28.462 | 00:36.752 | 00:24.970 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 3 | 01:29.762 | 00:27.901 | 00:36.729 | 00:25.132 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 4 |
01:32.964
C
|
00:28.105 | 00:37.093 | 00:27.766 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 8 | 02:02.687 | 01:00.070 | 00:37.616 | 00:25.001 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 7 | 01:31.523 |
00:27.893
S
|
00:37.562 | 00:26.068 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 5 | 02:18.121 | 00:28.496 | 00:55.954 | 00:53.671 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 5 | 02:25.729 | 00:54.960 | 00:50.723 | 00:40.046 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 4 | 01:33.408 | 00:30.952 | 00:37.318 | 00:25.138 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:42.739 | 00:36.935 | 00:39.726 | 00:26.078 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 8 | 01:32.732 | 00:29.517 | 00:37.944 | 00:25.271 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 9 | 01:34.102 | 00:28.713 | 00:36.629 | 00:28.760 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 8 | 01:31.099 | 00:28.662 | 00:37.242 | 00:25.195 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 8 |
01:29.650
L
|
00:28.126 |
00:36.621
S
|
00:24.903
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 8 | 01:30.046 |
00:28.013
S
|
00:36.928 | 00:25.105 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 7 |
01:33.695
C
|
00:28.446 | 00:37.102 | 00:28.147 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 9 | 01:53.600 | 00:49.980 | 00:37.160 | 00:26.460 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 8 | 01:30.128 | 00:28.028 | 00:36.747 | 00:25.353 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 6 | 02:16.245 | 00:28.523 | 00:54.068 | 00:53.654 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 6 | 02:25.602 | 00:54.971 | 00:50.967 | 00:39.664 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 5 | 01:34.275 | 00:31.661 | 00:37.346 | 00:25.268 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.571 | 00:37.220 | 00:38.106 | 00:25.245 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 4 | 01:30.290 | 00:28.217 | 00:36.995 | 00:25.078 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 4 | 01:30.147 |
00:28.046
S
|
00:36.837 | 00:25.264 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 4 |
01:29.658
L
|
00:28.300 |
00:36.441
S
|
00:24.917
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 4 | 01:30.009 | 00:28.107 | 00:36.616 | 00:25.286 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 4 | 01:30.278 | 00:28.187 | 00:36.586 | 00:25.505 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 5 | 01:31.100 | 00:28.789 | 00:37.197 | 00:25.114 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 3 | 01:30.732 | 00:28.537 | 00:36.923 | 00:25.272 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 3 | 01:37.272 | 00:28.372 | 00:37.192 | 00:31.708 | 174 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 7 | 02:44.727 | 01:01.335 | 00:49.589 | 00:53.803 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 7 | 02:25.898 | 00:54.720 | 00:50.989 | 00:40.189 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 6 | 01:33.350 | 00:31.125 | 00:37.097 | 00:25.128 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:48.203 | 00:36.550 | 00:45.859 | 00:25.794 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 11 | 01:31.443 | 00:28.226 |
00:36.815
S
|
00:26.402 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 11 |
01:30.319
L
|
00:27.981
S
|
00:37.129 | 00:25.209 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 11 | 01:34.083 | 00:29.669 | 00:39.034 | 00:25.380 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 10 | 01:32.151 | 00:28.849 | 00:37.778 | 00:25.524 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 11 | 01:32.906 | 00:29.335 | 00:37.647 | 00:25.924 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 9 | 01:32.657 | 00:29.019 | 00:38.241 | 00:25.397 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 5 | 01:30.515 | 00:28.505 | 00:36.869 | 00:25.141 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 6 | 01:40.208 | 00:29.343 | 00:38.258 | 00:32.607 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 8 | 02:23.300 | 00:51.388 | 00:38.615 | 00:53.297 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 8 | 02:25.596 | 00:54.434 | 00:51.165 | 00:39.997 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 7 | 01:33.325 | 00:31.135 | 00:37.071 |
00:25.119
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:53.935 | 00:51.651 | 00:37.079 | 00:25.205 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 13 |
01:29.767
L
|
00:28.094
S
|
00:36.676 |
00:24.997
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 12 | 01:29.915 | 00:28.122 |
00:36.454
S
|
00:25.339 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 12 | 01:30.965 | 00:28.366 | 00:37.143 | 00:25.456 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 12 | 01:32.361 | 00:29.428 | 00:37.107 | 00:25.826 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 12 | 01:32.515 | 00:28.930 | 00:37.535 | 00:26.050 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 12 | 01:42.425 | 00:38.125 | 00:38.016 | 00:26.284 | 112 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 12 | 01:52.637 | 00:50.767 | 00:36.608 | 00:25.262 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 11 | 01:39.794 | 00:28.569 | 00:40.067 | 00:31.158 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 11 | 01:55.405 | 00:29.644 | 00:38.070 | 00:47.691 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 12 | 02:23.330 | 00:53.807 | 00:50.554 | 00:38.969 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 8 |
01:32.954
C
|
00:31.205 | 00:36.612 | 00:25.137 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.664 | 00:37.768 | 00:37.966 | 00:25.930 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 7 | 01:32.398 | 00:28.548 | 00:37.971 | 00:25.879 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 7 | 01:30.694 | 00:28.491 | 00:36.904 | 00:25.299 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 7 | 01:30.514 | 00:28.446 | 00:36.999 | 00:25.069 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 7 |
01:30.068
L
|
00:28.230
S
|
00:36.832 |
00:25.006
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 7 | 01:30.246 | 00:28.618 |
00:36.508
S
|
00:25.120 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 11 | 01:50.070 | 00:35.923 | 00:37.418 | 00:36.729 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 11 | 01:57.791 | 00:56.294 | 00:36.540 | 00:24.957 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 9 | 01:40.064 | 00:28.614 | 00:39.366 | 00:32.084 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 9 | 01:53.321 | 00:28.542 | 00:36.999 | 00:47.780 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 10 | 02:25.569 | 00:54.898 | 00:50.769 | 00:39.902 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 9 | 01:34.392 | 00:32.373 | 00:36.890 | 00:25.129 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:45.299 | 00:41.814 | 00:38.043 | 00:25.442 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 10 | 01:32.253 | 00:28.852 | 00:37.562 | 00:25.839 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 10 | 01:32.186 |
00:28.331
S
|
00:37.980 | 00:25.875 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 9 | 01:32.720 | 00:29.644 | 00:37.687 | 00:25.389 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 9 | 01:31.775 | 00:29.199 |
00:37.300
S
|
00:25.276 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 9 |
01:31.586
L
|
00:28.803 | 00:37.489 | 00:25.294 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 8 | 01:33.090 | 00:29.383 | 00:37.571 | 00:26.136 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 6 |
01:35.121
C
|
00:29.133 | 00:37.791 | 00:28.197 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 10 | 02:09.856 | 00:58.396 | 00:39.667 | 00:31.793 | 1 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 10 | 01:53.770 | 00:29.701 | 00:37.922 | 00:46.147 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 11 | 02:25.338 | 00:54.685 | 00:50.801 | 00:39.852 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 10 | 01:35.373 | 00:32.426 | 00:37.931 |
00:25.016
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.084 | 00:37.626 | 00:38.650 | 00:25.808 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 12 | 01:38.513 | 00:29.880 | 00:37.817 | 00:30.816 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 13 | 01:43.818 | 00:29.113 | 00:36.832 | 00:37.873 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 13 | 02:04.627 |
00:28.476
S
|
00:53.658 | 00:42.493 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 13 | 01:31.806 | 00:29.251 | 00:37.193 | 00:25.362 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 13 | 01:36.034 | 00:28.831 | 00:41.936 | 00:25.267 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 13 |
01:33.885
C
|
00:28.977 | 00:37.196 | 00:27.712 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 13 | 01:54.866 | 00:51.552 | 00:37.795 | 00:25.519 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 13 | 01:31.613 | 00:28.766 | 00:37.369 | 00:25.478 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 13 |
01:30.155
L
|
00:28.483 |
00:36.563
S
|
00:25.109
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 13 | 02:16.276 | 00:47.091 | 00:50.053 | 00:39.132 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 11 | 01:35.410 | 00:32.162 | 00:37.855 | 00:25.393 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.344 | 00:38.566 | 00:38.889 | 00:25.889 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 9 | 01:33.393 | 00:29.709 | 00:38.146 |
00:25.538
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 8 | 01:32.421 | 00:28.795 |
00:37.750
S
|
00:25.876 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 10 | 01:34.662 | 00:28.849 | 00:40.118 | 00:25.695 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 11 | 01:32.848 | 00:28.642 | 00:37.755 | 00:26.451 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 10 |
01:32.067
L
|
00:28.554
S
|
00:37.790 | 00:25.723 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
7 | 10 |
01:35.588
C
|
00:28.916 | 00:38.160 | 00:28.512 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
8 | 10 | 01:57.326 | 00:53.588 | 00:38.183 | 00:25.555 | 255 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
9 | 12 | 02:02.016 | 00:29.081 | 01:05.764 | 00:27.171 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
10 | 12 | 01:37.231 | 00:28.642 | 00:40.145 | 00:28.444 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
11 | 9 | 02:21.013 | 00:49.937 | 00:51.093 | 00:39.983 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
12 | 12 | 02:04.772 | 00:52.989 | 00:43.186 | 00:28.597 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:43.334 | 00:40.487 | 00:37.107 | 00:25.740 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
2 | 6 | 01:30.673 | 00:28.766 | 00:36.693 | 00:25.214 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
3 | 6 | 01:29.717 | 00:27.964 | 00:36.851 |
00:24.902
S
|
0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
4 | 6 |
01:28.873
L
|
00:27.857
S
|
00:36.077
S
|
00:24.939 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
5 | 5 | 01:29.187 | 00:28.176 | 00:36.081 | 00:24.930 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
6 | 5 | 01:29.194 | 00:27.917 | 00:36.342 | 00:24.935 | 0 | SS | 38.0 | 28.0 | 13.0 | 32.0 |
