# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | − | 00:10:30.611 | 7 laps / 0 cuts |
01:28.604 Tyre: SS |
01:29.028 | 0 (+3 after session) | 33 - 40 |
2 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:10:32.193 | 7 laps / 0 cuts |
01:28.938 Tyre: SS |
01:29.220 | 0 (+6 after session) | 28 - 36 |
3 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB | ▼ 1 | 00:10:32.712 | 7 laps / 0 cuts |
01:28.936 Tyre: SS |
01:29.135 | 0 | 143 - 155 |
4 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:10:35.256 | 7 laps / 0 cuts |
01:29.159 Tyre: SS |
01:29.443 | 1 (+5 after session) | 23 - 360 |
5 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▲ 1 | 00:10:42.553 | 7 laps / 0 cuts |
01:29.144 Tyre: SS |
01:30.394 | 1 (+3 after session) | 20 - 50 |
6 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:10:48.319 | 7 laps / 1 cuts |
01:29.655 Tyre: SS |
01:30.632 | 3 (+4 after session) | 32 - 41 |
7 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 2 | 00:10:50.913 | 7 laps / 0 cuts |
01:29.979 Tyre: SS |
01:31.457 | 2 (+1 after session) | 21 - 180 |
8 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▲ 3 | 00:11:00.895 | 7 laps / 0 cuts |
01:31.830 Tyre: SS |
01:32.742 | 3 | 31 - 44 |
9 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▲ 3 | 00:11:01.051 | 7 laps / 0 cuts |
01:29.549 Tyre: SS |
01:31.717 | 1 | 27 - 46 |
10 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | − | 00:11:10.273 | 7 laps / 1 cuts |
01:31.086 Tyre: SS |
01:32.113 | 2 | 40 - 226 |
11 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▼ 7 | 00:11:17.076 | 7 laps / 0 cuts |
01:29.786 Tyre: SS |
01:33.938 | 3 | 28 - 43 |
12 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:11:56.719 | 7 laps / 0 cuts |
01:34.028 Tyre: S |
01:38.020 | 3 | 27 - 38 |
13 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▼ 5 | 00:08:19.648 | 5 laps / 0 cuts |
01:30.739 Tyre: SS |
01:38.481 | 3 | 32 - 90 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.466 | 00:35.009 | 00:36.541 | 00:24.916 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 1 | 01:29.151 | 00:27.879 | 00:36.377 | 00:24.895 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 1 |
01:28.604
L
L
|
00:27.774 |
00:36.152
S
|
00:24.678
S
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 1 | 01:28.959 |
00:27.732
S
S
|
00:36.436 | 00:24.791 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 1 | 01:28.785 | 00:27.810 | 00:36.206 | 00:24.769 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 1 | 01:29.711 | 00:28.133 | 00:36.775 | 00:24.803 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 1 | 01:28.959 | 00:27.893 | 00:36.181 | 00:24.885 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.891 | 00:35.213 | 00:36.676 | 00:25.002 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 2 | 01:29.253 | 00:28.057 | 00:36.297 | 00:24.899 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 2 | 01:29.225 | 00:28.071 | 00:36.310 | 00:24.844 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 2 | 01:29.355 | 00:28.051 | 00:36.428 | 00:24.876 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 2 | 01:29.046 | 00:27.990 | 00:36.229 |
00:24.827
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 2 |
01:28.938
L
|
00:27.954
S
|
00:36.148
S
|
00:24.836 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 2 | 01:29.505 | 00:28.116 | 00:36.396 | 00:24.993 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.977 | 00:36.201 | 00:36.872 | 00:24.904 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 3 | 01:29.171 | 00:28.106 | 00:36.302 | 00:24.763 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 3 |
01:28.936
L
|
00:27.975 |
00:36.121
S
S
|
00:24.840 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 3 | 01:29.088 | 00:27.973 | 00:36.220 | 00:24.895 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 3 | 01:29.131 | 00:28.021 | 00:36.351 |
00:24.759
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 3 | 01:28.970 |
00:27.960
S
|
00:36.207 | 00:24.803 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 3 | 01:29.516 | 00:27.983 | 00:36.523 | 00:25.010 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.624 | 00:36.637 | 00:37.021 | 00:24.966 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 4 | 01:29.647 | 00:28.110 | 00:36.711 |
00:24.826
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 4 |
01:29.159
L
|
00:27.878
S
|
00:36.446 | 00:24.835 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 4 | 01:29.408 | 00:27.952 | 00:36.544 | 00:24.912 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 4 | 01:29.400 | 00:28.010 | 00:36.387 | 00:25.003 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 4 | 01:29.487 | 00:27.922 |
00:36.364
S
|
00:25.201 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 4 | 01:29.558 | 00:28.269 | 00:36.373 | 00:24.916 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.211 | 00:37.329 | 00:37.633 | 00:25.249 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 5 | 01:31.870 | 00:29.810 | 00:36.928 | 00:25.132 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 5 | 01:29.763 | 00:28.279 | 00:36.576 | 00:24.908 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 5 |
01:29.144
L
|
00:27.904
S
|
00:36.342
S
|
00:24.898 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 5 | 01:30.876 | 00:28.821 | 00:37.170 |
00:24.885
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 5 | 01:30.238 | 00:28.160 | 00:36.990 | 00:25.088 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 5 | 01:30.478 | 00:28.580 | 00:36.801 | 00:25.097 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.910 | 00:39.964 | 00:37.688 | 00:25.258 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 7 | 01:32.274 | 00:28.522 | 00:37.759 | 00:25.993 | 1 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 7 | 01:32.479 | 00:28.822 | 00:38.389 | 00:25.268 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 6 | 01:30.298 | 00:28.405 | 00:36.895 | 00:24.998 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 6 |
01:29.655
L
|
00:28.189 |
00:36.657
S
|
00:24.809
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 6 | 01:29.689 |
00:28.107
S
|
00:36.711 | 00:24.871 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 6 | 01:31.040 | 00:28.274 | 00:37.445 | 00:25.321 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.186 | 00:39.194 | 00:37.774 | 00:25.218 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 6 | 01:32.952 | 00:28.359 | 00:39.046 | 00:25.547 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 6 | 01:31.125 | 00:28.566 | 00:37.295 | 00:25.264 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 7 | 01:32.781 | 00:28.381 | 00:39.123 | 00:25.277 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 7 | 01:30.931 | 00:28.475 | 00:37.508 |
00:24.948
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 7 |
01:29.979
L
|
00:28.324
S
|
00:36.499
S
|
00:25.156 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 7 | 01:30.976 | 00:28.480 | 00:37.418 | 00:25.078 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:44.468 | 00:40.375 | 00:38.223 | 00:25.870 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 8 | 01:33.107 | 00:29.181 | 00:38.051 | 00:25.875 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 8 |
01:31.830
L
|
00:28.721 |
00:37.422
S
|
00:25.687 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 8 | 01:32.375 |
00:28.539
S
|
00:37.768 | 00:26.068 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 8 | 01:33.625 | 00:29.928 | 00:38.241 |
00:25.456
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 8 | 01:32.867 | 00:28.986 | 00:38.141 | 00:25.740 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 8 | 01:32.653 | 00:29.000 | 00:37.679 | 00:25.974 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:50.786 | 00:40.649 | 00:38.223 | 00:31.914 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 9 | 01:30.408 | 00:28.316 | 00:36.972 | 00:25.120 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 9 |
01:29.549
L
|
00:28.125 |
00:36.540
S
|
00:24.884 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 9 | 01:32.451 |
00:27.885
S
|
00:39.500 | 00:25.066 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 9 | 01:36.066 | 00:28.871 | 00:42.373 |
00:24.822
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 9 | 01:30.107 | 00:28.250 | 00:36.559 | 00:25.298 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 9 | 01:31.726 | 00:28.339 | 00:37.606 | 00:25.781 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:56.987 | 00:52.552 | 00:38.637 | 00:25.798 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 12 | 01:32.167 | 00:28.870 | 00:37.948 | 00:25.349 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 10 | 01:32.737 | 00:28.738 | 00:38.210 | 00:25.789 | 1 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 10 | 01:33.435 | 00:28.833 | 00:38.947 | 00:25.655 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 10 | 01:31.750 | 00:28.700 | 00:37.782 | 00:25.268 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 10 |
01:31.086
L
|
00:28.428
S
|
00:37.431
S
|
00:25.227
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 10 | 01:32.128 | 00:29.011 | 00:37.728 | 00:25.389 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:53.468 | 00:47.147 | 00:37.521 | 00:28.800 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 11 |
01:29.786
L
|
00:28.317 |
00:36.531
S
|
00:24.938
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 11 | 01:39.147 | 00:28.236 | 00:40.216 | 00:30.695 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 12 | 01:36.979 | 00:28.674 | 00:37.714 | 00:30.591 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 11 | 01:29.866 | 00:28.094 | 00:36.765 | 00:25.007 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 11 | 01:36.648 |
00:27.959
S
|
00:43.484 | 00:25.205 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 11 | 01:31.206 | 00:28.808 | 00:37.143 | 00:25.255 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:08.626 | 00:44.620 | 00:56.299 | 00:27.707 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 13 | 01:35.855 | 00:30.569 | 00:39.240 | 00:26.046 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 13 | 01:45.829 | 00:32.339 | 00:47.349 | 00:26.141 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 13 | 01:34.775 | 00:30.200 | 00:38.912 | 00:25.663 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 13 | 01:34.516 | 00:29.864 | 00:38.953 | 00:25.699 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
6 | 12 |
01:34.028
L
|
00:29.656
S
|
00:38.866 |
00:25.506
S
|
0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
7 | 12 | 01:43.120 | 00:37.960 |
00:38.862
S
|
00:26.298 | 0 | S | 37.0 | 28.0 | 11.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:45.750 | 00:42.291 | 00:37.845 | 00:25.614 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
2 | 10 | 01:36.655 | 00:29.047 | 00:40.446 | 00:27.162 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
3 | 12 | 01:42.538 | 00:28.527 | 00:48.213 | 00:25.798 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
4 | 11 |
01:30.739
L
|
00:28.477
S
|
00:36.990
S
|
00:25.272
S
|
0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |
5 | 12 | 01:43.992 | 00:28.720 | 00:47.290 | 00:27.982 | 0 | SS | 37.0 | 28.0 | 11.0 | 21.0 |