# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 |
01:28.704 Tyre: SS |
01:29.707 | 18 laps / 1024 cuts | 33 - 35 |
2 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 |
01:28.973 Tyre: SS |
01:30.026 | 18 laps / 898 cuts | 29 - 31 |
3 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB |
01:29.243 Tyre: SS |
01:31.437 | 13 laps / 767 cuts | 143 - 155 |
4 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:29.830 Tyre: SS |
01:30.639 | 15 laps / 1479 cuts | 28 - 30 |
5 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB |
01:29.856 Tyre: SS |
01:31.668 | 20 laps / 1539 cuts | 20 - 23 |
6 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 |
01:29.949 Tyre: SS |
01:31.631 | 14 laps / 14 cuts | 32 - 36 |
7 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:30.317 Tyre: SS |
01:30.806 | 3 laps / 1 cuts | 21 - 23 |
8 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB |
01:30.594 Tyre: SS |
01:37.187 | 19 laps / 1801 cuts | 32 - 53 |
9 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 |
01:30.774 Tyre: SS |
01:30.962 | 9 laps / 10 cuts | 24 - 68 |
10 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB |
01:31.795 Tyre: SS |
01:31.795 | 4 laps / 258 cuts | 27 - 39 |
11 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 |
01:32.888 Tyre: SS |
01:33.804 | 10 laps / 6 cuts | 40 - 44 |
12 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 |
01:46.771 Tyre: SS |
01:46.771 | 2 laps / 255 cuts | 32 - 44 |
13 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 27 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:09.591 | 08:01.955 | 00:39.668 | 00:27.968 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 02:18.834 | 01:13.660 | 00:38.219 | 00:26.955 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:33.046 | 00:29.330 | 00:37.967 | 00:25.749 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:34.515 | 00:30.723 | 00:38.101 | 00:25.691 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:31.008 | 00:28.543 | 00:37.269 | 00:25.196 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:30.719 | 00:28.349 | 00:37.170 | 00:25.200 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 01:29.805 | 00:28.132 | 00:36.581 | 00:25.092 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 08:10.661 | 07:07.207 | 00:38.201 | 00:25.253 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:30.200 | 00:28.110 | 00:37.043 | 00:25.047 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:29.701 | 00:27.911 | 00:36.918 | 00:24.872 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 | 01:29.115 | 00:27.919 | 00:36.315 | 00:24.881 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 01:29.217 | 00:27.895 | 00:36.455 | 00:24.867 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 | 01:35.715 | 00:27.729 | 00:38.906 | 00:29.080 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 01:29.999 | 00:28.057 | 00:36.895 | 00:25.047 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
15 | 05:41.967 | 04:39.947 | 00:37.045 | 00:24.975 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
16 | 01:28.861 | 00:27.823 |
00:36.176
S
|
00:24.862 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
17 | 01:29.448 | 00:28.216 | 00:36.473 | 00:24.759 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
18 |
01:28.704
L
L
|
00:27.630
S
S
|
00:36.333 |
00:24.741
S
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.185 | 01:20.115 | 00:38.362 | 00:25.708 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:32.284 | 00:29.028 | 00:37.638 | 00:25.618 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:30.456 | 00:28.212 | 00:37.061 | 00:25.183 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:31.898 | 00:29.231 | 00:37.458 | 00:25.209 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:30.070 | 00:28.137 | 00:36.980 | 00:24.953 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:30.257 | 00:28.167 | 00:36.764 | 00:25.326 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 01:30.520 | 00:28.177 | 00:36.778 | 00:25.565 | 129 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 02:46.951 | 01:44.765 | 00:37.220 | 00:24.966 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:30.001 | 00:28.414 | 00:36.751 | 00:24.836 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:29.875 | 00:28.401 | 00:36.553 | 00:24.921 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 | 01:30.617 | 00:28.284 | 00:36.629 | 00:25.704 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 01:29.827 | 00:28.137 | 00:36.674 | 00:25.016 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 | 01:30.627 | 00:28.337 | 00:37.040 | 00:25.250 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 02:11.616 | 01:09.156 | 00:37.484 | 00:24.976 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
15 | 01:29.527 | 00:28.066 | 00:36.554 | 00:24.907 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
16 | 01:29.268 | 00:27.915 | 00:36.580 |
00:24.773
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
17 |
01:28.973
L
|
00:27.881
S
|
00:36.171
S
S
|
00:24.921 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
18 | 01:29.147 | 00:27.903 | 00:36.341 | 00:24.903 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.057 | 02:06.685 | 00:39.587 | 00:25.785 | 255 | S | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:33.411 | 00:29.079 | 00:38.641 | 00:25.691 | 0 | S | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:31.800 | 00:28.989 | 00:37.493 | 00:25.318 | 0 | S | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 03:01.984 | 01:59.677 | 00:37.075 | 00:25.232 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:44.118 | 00:28.085 | 00:36.424 | 00:39.609 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:29.523 | 00:28.034 | 00:36.576 | 00:24.913 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 01:29.604 | 00:28.336 | 00:36.441 | 00:24.827 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 01:29.783 | 00:28.125 | 00:36.585 | 00:25.073 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:29.399 |
00:27.880
S
|
00:36.572 | 00:24.947 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:40.438 | 00:32.457 | 00:42.128 | 00:25.853 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 | 05:41.915 | 04:37.404 | 00:39.424 | 00:25.087 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 01:29.733 | 00:28.362 |
00:36.414
S
|
00:24.957 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 |
01:29.243
L
|
00:27.985 | 00:36.490 |
00:24.768
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.244 | 00:53.299 | 00:38.857 | 00:25.088 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:40.909 | 00:37.504 | 00:38.002 | 00:25.403 | 3 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:30.735 | 00:28.337 | 00:37.504 |
00:24.894
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:31.133 | 00:28.673 | 00:37.283 | 00:25.177 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:31.028 | 00:28.654 | 00:37.305 | 00:25.069 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 02:38.461 | 01:35.151 | 00:37.700 | 00:25.610 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 03:01.738 | 01:51.452 | 00:45.037 | 00:25.249 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 01:29.898 | 00:28.265 | 00:36.707 | 00:24.926 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:34.355 | 00:28.084 | 00:36.770 | 00:29.501 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:31.213 | 00:28.969 | 00:36.963 | 00:25.281 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 |
01:08.703
C
|
00:28.972 | 00:10.148 | 00:29.583 | 199 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 02:09.685 | 01:07.630 | 00:36.914 | 00:25.141 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 |
01:29.830
L
|
00:27.969
S
|
00:36.620
S
|
00:25.241 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 02:30.850 | 01:28.206 | 00:37.313 | 00:25.331 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
15 | 01:44.612 | 00:29.170 | 00:50.378 | 00:25.064 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.174 | 03:04.776 | 00:39.141 | 00:26.257 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:33.299 | 00:29.318 | 00:38.241 | 00:25.740 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:38.723 | 00:28.519 | 00:42.511 | 00:27.693 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:36.176 | 00:29.324 | 00:39.267 | 00:27.585 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 04:36.096 | 03:30.738 | 00:39.465 | 00:25.893 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:31.430 | 00:28.539 | 00:37.385 | 00:25.506 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 02:06.291 | 00:28.289 | 00:52.412 | 00:45.590 | 3 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 02:44.853 | 01:41.641 | 00:37.778 | 00:25.434 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:35.399 | 00:32.174 | 00:37.585 | 00:25.640 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:39.885 | 00:28.325 | 00:37.116 | 00:34.444 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 | 02:06.873 | 01:04.174 | 00:37.210 | 00:25.489 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 01:36.394 | 00:28.201 | 00:42.759 | 00:25.434 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 | 01:30.059 | 00:28.531 |
00:36.698
S
|
00:24.830
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 01:36.878 | 00:28.208 | 00:38.548 | 00:30.122 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
15 | 01:30.390 | 00:28.452 | 00:36.890 | 00:25.048 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
16 | 01:30.548 | 00:28.358 | 00:37.170 | 00:25.020 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
17 | 01:31.371 | 00:29.014 | 00:37.116 | 00:25.241 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
18 | 01:36.052 | 00:28.097 | 00:36.945 | 00:31.010 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
19 | 01:46.863 | 00:44.546 | 00:37.062 | 00:25.255 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
20 |
01:29.856
L
|
00:28.043
S
|
00:36.810 | 00:25.003 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.580 | 02:18.187 | 00:53.753 | 00:26.640 | 1 | S | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:48.922 | 00:39.820 | 00:40.104 | 00:28.998 | 4 | S | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:35.635 | 00:30.097 | 00:39.267 | 00:26.271 | 1 | S | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:50.233 | 00:29.850 | 00:39.510 | 00:40.873 | 1 | S | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:49.689 | 00:34.966 | 00:48.875 | 00:25.848 | 1 | S | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:33.627 | 00:29.159 | 00:38.759 | 00:25.709 | 0 | S | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 03:15.012 | 01:59.569 | 00:39.767 | 00:35.676 | 2 | S | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 01:46.510 | 00:38.304 | 00:42.079 | 00:26.127 | 1 | S | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:59.354 | 00:56.908 | 00:37.319 | 00:25.127 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:31.001 | 00:28.442 | 00:37.513 | 00:25.046 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 | 01:44.398 | 00:41.943 | 00:37.296 | 00:25.159 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 | 01:33.353 | 00:28.391 | 00:39.997 |
00:24.965
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 |
01:29.949
L
|
00:28.172
S
|
00:36.779
S
|
00:24.998 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 01:30.225 | 00:28.305 | 00:36.837 | 00:25.083 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.890 | 01:37.961 | 00:37.846 | 00:25.083 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:31.295 | 00:28.260 | 00:38.020 |
00:25.015
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 |
01:30.317
L
|
00:28.119
S
|
00:37.169
S
|
00:25.029 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.950 | 01:38.087 | 00:44.330 | 00:29.533 | 255 | S | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:51.837 | 00:34.949 | 00:43.974 | 00:32.914 | 3 | S | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:46.982 | 00:33.565 | 00:45.697 | 00:27.720 | 3 | S | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:37.779 | 00:30.769 | 00:40.068 | 00:26.942 | 0 | S | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:48.760 | 00:30.779 | 00:45.869 | 00:32.112 | 0 | S | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:44.037 | 00:30.074 | 00:44.213 | 00:29.750 | 3 | S | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 01:41.870 | 00:31.121 | 00:43.857 | 00:26.892 | 4 | S | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 04:08.636 | 02:56.627 | 00:39.934 | 00:32.075 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 02:55.377 | 01:52.133 | 00:37.540 | 00:25.704 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 02:56.066 | 01:52.369 | 00:38.061 | 00:25.636 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
11 |
01:34.502
C
|
00:28.897 | 00:40.091 | 00:25.514 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
12 |
01:31.839
C
|
00:28.875 | 00:37.552 | 00:25.412 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
13 | 02:36.240 | 01:29.099 | 00:40.041 | 00:27.100 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
14 | 05:29.919 | 04:25.992 | 00:38.218 | 00:25.709 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
15 | 01:33.825 | 00:28.516 | 00:39.623 | 00:25.686 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
16 | 01:31.012 | 00:28.305 | 00:37.475 | 00:25.232 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
17 | 13:15.232 | 12:10.909 | 00:37.809 | 00:26.514 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
18 | 01:41.157 | 00:28.383 | 00:44.990 | 00:27.784 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
19 |
01:30.594
L
|
00:28.219
S
|
00:37.174
S
|
00:25.201
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.944 | 01:35.747 | 00:38.368 | 00:30.829 | 4 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 03:01.837 | 01:59.049 | 00:37.341 | 00:25.447 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:31.167 | 00:29.166 | 00:36.958 |
00:25.043
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 |
01:30.774
L
|
00:28.683
S
|
00:36.625
S
|
00:25.466 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 03:33.551 | 02:30.822 | 00:37.574 | 00:25.155 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 | 01:35.493 | 00:33.415 | 00:37.004 | 00:25.074 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 |
01:29.747
C
|
00:28.106 | 00:36.765 | 00:24.876 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 01:30.947 | 00:28.942 | 00:36.761 | 00:25.244 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:35.929 | 00:28.150 | 00:38.155 | 00:29.624 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.903 | 01:33.066 | 00:46.178 | 00:26.659 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 |
01:31.795
L
|
00:29.222
S
|
00:37.076
S
|
00:25.497
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 01:32.111 | 00:28.405 | 00:37.431 | 00:26.275 | 2 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:38.130 | 00:28.699 | 00:43.906 | 00:25.525 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.302 | 02:43.063 | 00:41.193 | 00:26.046 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 | 01:36.625 | 00:28.751 | 00:38.804 | 00:29.070 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
3 | 02:43.419 | 01:39.303 | 00:38.565 | 00:25.551 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
4 | 01:34.396 | 00:29.542 | 00:38.407 | 00:26.447 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
5 | 01:33.975 | 00:28.914 | 00:38.960 | 00:26.101 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
6 |
01:32.888
L
|
00:28.772
S
|
00:38.287
S
|
00:25.829 | 0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
7 | 01:55.725 | 00:51.069 | 00:38.754 | 00:25.902 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
8 | 01:37.200 | 00:28.997 | 00:38.993 | 00:29.210 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
9 | 01:33.960 | 00:28.808 | 00:39.367 |
00:25.785
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
10 | 01:34.311 | 00:28.259 | 00:37.701 | 00:28.351 | 1 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.898 | 01:10.305 | 00:38.880 | 00:25.713 | 255 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
2 |
01:46.771
L
|
00:28.593
S
|
00:44.563
S
|
00:33.615
S
|
0 | SS | 38.0 | 29.0 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.998 | 00:48.983 | 00:41.810 | 00:29.205 | 2 | S | 38.0 | 29.0 | 9.0 | 43.0 |