# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:29.654 Tyre: SS |
01:30.165 | 15 laps / 2042 cuts | 29 - 128 |
2 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 |
01:31.461 Tyre: SS |
01:33.527 | 19 laps / 2040 cuts | 32 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.672 | 01:10.053 | 00:39.177 | 00:26.442 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
2 | 02:19.857 | 01:15.407 | 00:39.016 | 00:25.434 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
3 | 03:30.528 | 02:27.690 | 00:37.620 | 00:25.218 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
4 | 01:30.773 | 00:28.494 | 00:37.062 | 00:25.217 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
5 | 02:45.647 | 01:41.477 | 00:39.034 | 00:25.136 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
6 | 03:39.531 | 02:27.954 | 00:46.133 | 00:25.444 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
7 | 05:09.010 | 04:05.475 | 00:38.650 | 00:24.885 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
8 | 01:30.181 | 00:28.320 | 00:36.814 | 00:25.047 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
9 |
01:29.654
L
L
|
00:28.095 | 00:36.548 |
00:25.011
S
S
|
0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
10 | 01:30.335 | 00:28.245 |
00:36.504
S
S
|
00:25.586 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
11 | 01:36.258 | 00:33.951 | 00:37.291 | 00:25.016 | 1 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
12 | 03:50.831 | 02:48.839 | 00:36.936 | 00:25.056 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
13 | 01:48.394 | 00:45.578 | 00:37.994 | 00:24.822 | 1 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
14 | 01:29.884 |
00:27.950
S
S
|
00:36.788 | 00:25.146 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
15 | 02:05.092 | 01:03.446 | 00:36.765 | 00:24.881 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.949 | 01:03.969 | 00:37.970 | 00:26.010 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
2 | 01:32.612 | 00:28.816 | 00:38.286 | 00:25.510 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
3 | 02:59.031 | 01:55.148 | 00:37.953 | 00:25.930 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
4 | 01:32.722 | 00:28.980 | 00:38.070 | 00:25.672 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
5 | 04:07.596 | 03:02.426 | 00:38.782 | 00:26.388 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
6 | 01:31.903 | 00:28.696 | 00:37.705 | 00:25.502 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
7 | 03:42.620 | 02:38.266 | 00:38.200 | 00:26.154 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
8 |
01:31.461
L
|
00:28.550
S
|
00:37.522
S
|
00:25.389
S
|
0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
9 | 01:55.566 | 00:49.186 | 00:39.569 | 00:26.811 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
10 | 01:34.517 | 00:29.285 | 00:39.106 | 00:26.126 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
11 | 01:34.799 | 00:29.603 | 00:38.512 | 00:26.684 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
12 | 01:33.881 | 00:29.212 | 00:38.664 | 00:26.005 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
13 | 01:33.234 | 00:29.324 | 00:37.845 | 00:26.065 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
14 | 01:39.058 | 00:30.109 | 00:39.352 | 00:29.597 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
15 | 04:31.531 | 03:25.147 | 00:40.046 | 00:26.338 | 255 | S | 37.0 | 28.0 | 3.0 | 31.0 |
16 | 01:37.358 | 00:30.434 | 00:39.871 | 00:27.053 | 0 | S | 37.0 | 28.0 | 3.0 | 31.0 |
17 | 04:16.287 | 03:10.928 | 00:39.191 | 00:26.168 | 255 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
18 | 01:33.825 | 00:29.101 | 00:38.214 | 00:26.510 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |
19 | 01:32.493 | 00:28.759 | 00:38.074 | 00:25.660 | 0 | SS | 37.0 | 28.0 | 3.0 | 31.0 |