# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB |
01:28.868 Tyre: SS |
01:30.399 | 18 laps / 2298 cuts | 27 - 61 |
2 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:29.478 Tyre: SS |
01:30.231 | 16 laps / 9 cuts | 21 - 62 |
3 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 39 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.504 | 02:08.525 | 00:36.703 | 00:25.276 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
2 | 01:36.058 | 00:28.225 |
00:36.040
S
S
|
00:31.793 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
3 | 01:37.826 | 00:28.193 | 00:41.378 | 00:28.255 | 2 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
4 | 02:30.168 | 01:27.923 | 00:36.477 | 00:25.768 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
5 | 03:04.509 | 01:56.770 | 00:42.359 | 00:25.380 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
6 | 01:39.792 | 00:28.098 | 00:46.633 | 00:25.061 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
7 | 01:29.343 | 00:28.129 | 00:36.378 |
00:24.836
S
|
0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
8 | 03:51.252 | 02:47.909 | 00:38.088 | 00:25.255 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
9 | 01:30.387 | 00:28.804 | 00:36.347 | 00:25.236 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
10 | 03:19.701 | 02:04.766 | 00:48.749 | 00:26.186 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
11 | 01:29.428 | 00:28.003 | 00:36.383 | 00:25.042 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
12 | 01:29.326 | 00:28.139 | 00:36.221 | 00:24.966 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
13 | 03:08.002 | 02:06.122 | 00:36.990 | 00:24.890 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
14 | 01:29.384 | 00:28.027 | 00:36.167 | 00:25.190 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
15 | 03:25.922 | 02:23.899 | 00:37.084 | 00:24.939 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
16 |
01:28.868
L
L
|
00:27.758
S
S
|
00:36.176 | 00:24.934 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
17 | 03:38.622 | 02:36.845 | 00:36.702 | 00:25.075 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
18 | 04:17.251 | 03:10.098 | 00:41.278 | 00:25.875 | 255 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.584 | 04:00.342 | 00:38.060 | 00:25.182 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
2 | 01:30.425 | 00:27.993 | 00:37.349 | 00:25.083 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
3 | 02:38.088 | 01:35.501 | 00:37.540 | 00:25.047 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
4 | 01:30.603 | 00:28.214 | 00:36.855 | 00:25.534 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
5 | 01:30.107 | 00:28.408 | 00:36.644 | 00:25.055 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
6 | 03:34.482 | 02:31.346 | 00:37.548 | 00:25.588 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
7 | 01:29.810 | 00:28.125 | 00:36.918 |
00:24.767
S
S
|
0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
8 | 03:47.482 | 02:43.595 | 00:38.682 | 00:25.205 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
9 | 01:30.415 | 00:27.996 | 00:37.458 | 00:24.961 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
10 | 01:29.952 | 00:28.275 | 00:36.706 | 00:24.971 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
11 | 02:37.401 | 01:33.631 | 00:38.570 | 00:25.200 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
12 | 01:30.603 | 00:28.629 | 00:36.976 | 00:24.998 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
13 |
01:29.478
L
|
00:27.890 |
00:36.635
S
|
00:24.953 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
14 | 06:36.522 | 05:34.395 | 00:37.071 | 00:25.056 | 4 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
15 | 01:30.306 | 00:28.350 | 00:37.124 | 00:24.832 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
16 | 01:30.616 |
00:27.882
S
|
00:37.822 | 00:24.912 | 0 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.163 | 01:15.347 | 00:49.649 | 00:31.167 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
2 | 05:02.585 | 03:49.190 | 00:42.705 | 00:30.690 | 1 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
3 | 08:03.773 | 06:54.172 | 00:39.177 | 00:30.424 | 3 | SS | 38.0 | 29.0 | 10.0 | 18.0 |
4 | 01:43.583 | 00:29.226 | 00:43.762 | 00:30.595 | 2 | SS | 38.0 | 29.0 | 10.0 | 18.0 |