# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Sales | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▲ 13 | 00:20:13.540 | 10 laps / 512 cuts |
01:54.415 Tyre: SS |
01:56.272 | 2 (+6 after session) | 35 - 48 |
2 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 5 | 00:20:24.064 | 10 laps / 477 cuts |
01:56.647 Tyre: SS |
01:58.298 | 1 (+4 after session) | 29 - 38 |
3 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 | ▼ 1 | 00:20:27.915 | 10 laps / 466 cuts |
01:54.670 Tyre: SS |
02:00.326 | 0 (+3 after session) | 29 - 44 |
4 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▼ 3 | 00:20:32.486 | 10 laps / 511 cuts |
01:54.527 Tyre: SS |
02:03.881 | 2 (+1 after session) | 33 - 41 |
5 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▼ 2 | 00:20:33.116 | 10 laps / 4 cuts |
01:55.523 Tyre: SS |
02:00.589 | 1 (+3 after session) | 35 - 50 |
6 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 | − | 00:20:38.781 | 10 laps / 2 cuts |
01:55.761 Tyre: SS |
01:59.849 | 3 (+5 after session) | 24 - 26 |
7 | Christophe Boy | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:20:51.742 | 10 laps / 3 cuts |
01:58.411 Tyre: SS |
02:02.761 | 6 (+8 after session) | 27 - 34 |
8 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB | ▼ 4 | 00:20:56.091 | 10 laps / 403 cuts |
01:53.970 Tyre: SS |
02:03.866 | 7 (+4 after session) | 143 - 186 |
9 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | − | 00:20:59.617 | 10 laps / 400 cuts |
01:56.060 Tyre: SS |
02:02.244 | 1 (+7 after session) | 27 - 46 |
10 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 6 | 00:21:05.783 | 10 laps / 5 cuts |
01:59.855 Tyre: SS |
02:00.362 | 4 (+4 after session) | 20 - 118 |
11 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▼ 6 | 00:21:06.697 | 10 laps / 476 cuts |
01:56.522 Tyre: SS |
02:01.802 | 3 | 20 - 31 |
12 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▼ 2 | 00:21:08.675 | 10 laps / 5 cuts |
02:00.580 Tyre: S |
02:01.190 | 2 | 26 - 36 |
13 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | ▼ 2 | 00:21:19.490 | 10 laps / 4 cuts |
02:01.401 Tyre: SS |
02:03.354 | 1 | 43 - 53 |
14 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:21:39.281 | 10 laps / 472 cuts |
02:02.947 Tyre: SS |
02:06.221 | 2 | 32 - 35 |
15 | Olivier Perrin | CASTROL RACING | Supercar (V8) Ford Mustang S550 | ▼ 3 | 00:21:56.452 | 10 laps / 444 cuts |
02:01.394 Tyre: SS |
02:07.252 | 2 (+2 after session) | 22 - 41 |
16 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▼ 3 | 00:17:19.840 | 8 laps / 512 cuts |
01:57.731 Tyre: SS |
02:07.407 | 13 | 31 - 111 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:09.983 | 00:49.343 | 00:30.281 | 00:50.359 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 10 | 02:03.559 | 00:37.344 | 00:35.603 | 00:50.612 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 9 | 01:54.719 | 00:36.887 |
00:28.171
S
|
00:49.661
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 8 | 01:54.771 |
00:36.182
S
S
|
00:28.530 | 00:50.059 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 8 | 02:25.250 | 00:37.511 | 00:29.232 | 01:18.507 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 3 | 02:04.355 | 00:41.690 | 00:28.522 | 00:54.143 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 2 | 01:56.363 | 00:37.870 | 00:28.485 | 00:50.008 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 1 |
01:54.415
L
|
00:36.336 | 00:28.340 | 00:49.739 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 1 | 01:54.719 | 00:36.482 | 00:28.292 | 00:49.945 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 1 | 01:55.450 | 00:36.502 | 00:28.656 | 00:50.292 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:06.699 | 00:46.113 | 00:29.191 | 00:51.395 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 5 | 01:57.846 | 00:37.412 | 00:29.826 |
00:50.608
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 8 | 02:01.814 | 00:42.097 |
00:28.670
S
|
00:51.047 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 9 | 01:58.496 | 00:37.186 | 00:28.800 | 00:52.510 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 9 | 02:25.348 | 00:37.172 | 00:30.925 | 01:17.251 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 4 | 02:03.953 | 00:42.409 | 00:29.048 | 00:52.496 | 222 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 3 | 01:58.303 | 00:37.735 | 00:29.201 | 00:51.367 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 2 | 01:57.861 |
00:36.797
S
|
00:29.093 | 00:51.971 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 2 | 01:57.125 | 00:37.327 | 00:29.003 | 00:50.795 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 2 |
01:56.647
L
|
00:37.087 | 00:28.814 | 00:50.746 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.131 | 00:43.241 | 00:28.616 | 00:50.274 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 2 |
01:54.670
L
|
00:36.545 |
00:28.301
S
|
00:49.824
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 2 |
01:54.467
C
|
00:36.294 | 00:28.259 | 00:49.914 | 2 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 1 |
01:55.702
C
|
00:36.889 | 00:28.535 | 00:50.278 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 1 | 02:20.649 | 00:36.663 | 00:28.408 | 01:15.578 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 6 | 02:32.477 | 00:46.872 | 00:32.499 | 01:13.106 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 5 | 02:01.539 | 00:41.798 | 00:28.729 | 00:51.012 | 208 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 4 | 01:56.100 | 00:36.872 | 00:28.697 | 00:50.531 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 3 | 01:55.217 | 00:36.738 | 00:28.318 | 00:50.161 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 3 | 01:54.995 |
00:36.430
S
|
00:28.345 | 00:50.220 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.051 | 00:42.251 | 00:28.251 | 00:50.549 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 1 | 01:54.908 | 00:36.392 | 00:28.472 |
00:50.044
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 1 |
01:54.527
L
|
00:36.322 |
00:28.143
S
|
00:50.062 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 2 | 01:57.052 |
00:36.227
S
|
00:30.650 | 00:50.175 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 2 | 02:20.603 | 00:36.662 | 00:28.355 | 01:15.586 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 1 | 02:18.485 | 00:46.757 | 00:32.319 | 00:59.409 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 1 | 01:57.714 | 00:38.509 | 00:28.575 | 00:50.630 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 3 | 02:12.866 | 00:36.535 | 00:28.368 | 01:07.963 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 5 |
02:00.171
C
|
00:41.106 | 00:28.160 | 00:50.905 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 4 |
01:55.128
C
|
00:36.256 | 00:28.022 | 00:50.850 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.446 | 00:44.152 | 00:28.728 | 00:50.566 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 4 |
01:57.822
C
|
00:38.001 | 00:29.344 | 00:50.477 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 4 |
01:55.578
C
|
00:36.926 | 00:28.270 | 00:50.382 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 4 | 01:55.780 | 00:36.917 | 00:28.638 |
00:50.225
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 4 | 02:17.260 | 00:36.789 | 00:28.277 | 01:12.194 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 7 | 02:33.131 | 00:47.201 | 00:33.242 | 01:12.688 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 6 |
02:00.225
C
|
00:41.394 | 00:28.327 | 00:50.504 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 6 |
01:55.523
L
|
00:36.846 |
00:28.169
S
|
00:50.508 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 4 | 01:57.551 | 00:37.573 | 00:28.296 | 00:51.682 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 5 | 01:56.832 |
00:36.516
S
|
00:28.813 | 00:51.503 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:05.034 | 00:45.496 | 00:28.760 | 00:50.778 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 6 | 02:00.226 | 00:37.435 | 00:31.586 | 00:51.205 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 5 | 01:55.790 | 00:36.883 | 00:28.562 |
00:50.345
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 5 | 01:57.700 | 00:38.054 | 00:28.900 | 00:50.746 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 5 | 02:12.098 | 00:36.739 | 00:30.226 | 01:05.133 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 8 | 02:33.853 | 00:47.982 | 00:32.827 | 01:13.044 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 7 | 02:00.983 | 00:41.999 | 00:28.621 | 00:50.363 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 7 | 01:59.423 | 00:37.006 |
00:28.377
S
|
00:54.040 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 7 |
01:55.761
L
|
00:36.655
S
|
00:28.498 | 00:50.608 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 6 | 01:57.945 | 00:36.936 | 00:28.777 | 00:52.232 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:09.054 | 00:47.819 | 00:29.592 |
00:51.643
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 11 | 02:05.423 | 00:38.061 | 00:35.536 | 00:51.826 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 11 |
01:58.411
L
|
00:37.807 |
00:28.895
S
|
00:51.709 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 10 |
01:58.544
C
|
00:37.531 | 00:28.867 | 00:52.146 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 10 | 02:24.497 | 00:38.082 | 00:29.511 | 01:16.904 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 5 | 02:03.105 | 00:42.361 | 00:29.300 | 00:51.444 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 4 | 01:59.601 | 00:38.209 | 00:29.650 | 00:51.742 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 5 | 01:59.700 | 00:37.835 | 00:29.602 | 00:52.263 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 6 | 02:00.896 | 00:38.286 | 00:29.209 | 00:53.401 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 7 | 02:12.537 |
00:37.717
S
|
00:29.443 | 01:05.377 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:03.645 | 00:45.164 | 00:28.135 | 00:50.346 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 3 | 01:57.215 | 00:38.051 | 00:28.998 | 00:50.166 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 3 |
01:53.970
L
L
|
00:36.394
S
|
00:27.936
S
S
|
00:49.640 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 3 | 01:54.457 | 00:36.863 | 00:27.977 |
00:49.617
S
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 3 | 02:19.294 | 00:36.491 | 00:28.107 | 01:14.696 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 2 | 02:18.295 | 00:47.462 | 00:31.622 | 00:59.211 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 9 | 02:23.384 | 00:38.580 | 00:28.408 | 01:16.396 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 11 | 02:08.037 | 00:42.023 | 00:28.886 | 00:57.128 | 146 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 9 | 01:59.970 | 00:36.508 | 00:32.422 | 00:51.040 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 8 |
01:57.895
C
|
00:37.187 | 00:28.873 | 00:51.835 | 2 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:08.666 | 00:47.603 | 00:29.327 | 00:51.736 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 8 | 01:58.289 | 00:37.937 | 00:29.426 | 00:50.926 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 6 | 01:57.025 | 00:37.447 |
00:28.615
S
|
00:50.963 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 6 |
01:56.060
L
|
00:36.860 | 00:28.720 |
00:50.480
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 6 | 02:11.551 | 00:37.082 | 00:29.008 | 01:05.461 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 9 | 02:33.933 | 00:47.719 | 00:32.801 | 01:13.413 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 8 |
02:01.365
C
|
00:41.885 | 00:28.742 | 00:50.738 | 145 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 8 | 01:58.692 | 00:36.940 | 00:29.165 | 00:52.587 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 11 | 02:14.640 |
00:36.746
S
|
00:46.697 | 00:51.197 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 9 | 01:59.452 | 00:37.048 | 00:29.308 | 00:53.096 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:12.862 | 00:49.203 | 00:30.320 | 00:53.339 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 9 | 01:59.913 | 00:38.026 | 00:29.578 | 00:52.309 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 10 |
01:59.074
C
|
00:38.587 | 00:29.119 | 00:51.368 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 11 | 02:00.439 | 00:37.720 | 00:29.614 | 00:53.105 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 11 | 02:35.791 | 00:38.359 | 00:30.308 | 01:27.124 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 11 | 02:06.023 | 00:43.822 | 00:29.236 | 00:52.965 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 11 |
01:59.855
L
|
00:39.791 |
00:28.904
S
|
00:51.160
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 10 | 02:02.799 | 00:38.901 | 00:30.635 | 00:53.263 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 8 | 02:01.243 |
00:37.692
S
|
00:32.130 | 00:51.421 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 10 | 02:07.810 | 00:38.440 | 00:37.764 | 00:51.606 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:08.428 | 00:47.099 | 00:29.403 | 00:51.926 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 7 | 01:57.996 | 00:37.414 | 00:29.556 | 00:51.026 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 7 | 01:58.417 | 00:37.273 | 00:29.660 | 00:51.484 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 7 | 01:56.870 | 00:36.906 | 00:28.836 | 00:51.128 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 7 | 02:11.268 | 00:37.123 | 00:29.322 | 01:04.823 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 10 | 02:37.153 | 00:46.800 | 00:33.462 | 01:16.891 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 10 | 02:03.018 | 00:42.229 | 00:29.304 | 00:51.485 | 220 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 9 |
01:56.522
L
|
00:36.890
S
|
00:28.675
S
|
00:50.957
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 10 | 02:09.742 | 00:38.028 | 00:40.635 | 00:51.079 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 11 | 02:07.319 | 00:37.207 | 00:39.213 | 00:50.899 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:22.128 | 00:49.086 | 00:30.968 | 01:02.074 | 0 | S | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 15 |
02:00.464
C
|
00:39.041 | 00:29.502 | 00:51.921 | 1 | S | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 16 | 02:02.470 | 00:38.928 | 00:29.875 | 00:53.667 | 1 | S | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 14 |
02:01.056
C
|
00:38.616 | 00:29.960 | 00:52.480 | 1 | S | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 13 | 02:31.362 | 00:39.078 | 00:32.782 | 01:19.502 | 1 | S | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 13 | 02:06.468 | 00:44.135 | 00:29.719 | 00:52.614 | 1 | S | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 13 | 02:01.679 |
00:38.380
S
|
00:30.236 | 00:53.063 | 0 | S | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 12 |
02:00.580
L
|
00:39.467 |
00:29.043
S
|
00:52.070
S
|
0 | S | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 12 | 02:01.100 | 00:39.417 | 00:29.470 | 00:52.213 | 0 | S | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 12 | 02:01.404 | 00:39.018 | 00:29.619 | 00:52.767 | 0 | S | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:15.551 | 00:49.925 | 00:31.627 | 00:53.999 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 12 | 02:01.561 | 00:39.234 |
00:29.916
S
|
00:52.411
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 12 | 02:02.874 | 00:39.192 | 00:30.572 | 00:53.110 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 12 |
02:01.401
L
|
00:38.407
S
|
00:29.997 | 00:52.997 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 12 | 02:29.382 | 00:40.495 | 00:32.053 | 01:16.834 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 12 | 02:08.853 | 00:44.936 | 00:30.645 | 00:53.272 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 12 | 02:05.338 | 00:41.597 | 00:31.284 | 00:52.457 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 13 | 02:05.600 | 00:42.476 | 00:30.439 | 00:52.685 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 13 | 02:04.454 | 00:40.543 | 00:30.802 | 00:53.109 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 13 | 02:04.486 | 00:39.648 | 00:30.982 | 00:53.856 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:17.894 | 00:51.800 | 00:31.294 | 00:54.800 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 14 |
02:02.947
L
|
00:39.594 | 00:30.203 |
00:53.150
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 15 |
02:03.774
C
|
00:38.980 | 00:30.722 | 00:54.072 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
4 | 15 | 02:04.141 |
00:38.236
S
|
00:30.177
S
|
00:55.728 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
5 | 14 | 02:29.698 | 00:39.767 | 00:31.199 | 01:18.732 | 255 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
6 | 14 | 02:10.478 | 00:44.857 | 00:30.946 | 00:54.675 | 214 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
7 | 15 | 02:06.786 | 00:39.184 | 00:32.899 | 00:54.703 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
8 | 16 | 02:06.368 | 00:39.051 | 00:30.599 | 00:56.718 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
9 | 14 | 02:13.041 | 00:39.418 | 00:40.172 | 00:53.451 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
10 | 14 | 02:04.191 | 00:39.280 | 00:31.180 | 00:53.731 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:17.195 | 00:51.344 | 00:31.681 | 00:54.170 | 1 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
2 | 13 | 02:03.446 | 00:38.658 | 00:30.986 | 00:53.802 | 0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
3 | 13 |
02:01.394
L
|
00:38.342
S
|
00:30.029
S
|
00:53.023
S
|
0 | SS | 36.0 | 27.0 | 10.0 | 23.0 |
