# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Sales | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▲ 1 | 00:11:38.518 | 6 laps / 0 cuts |
01:54.312 Tyre: SS |
01:55.257 | 0 (+2 after session) | 34 - 37 |
2 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▼ 1 | 00:11:38.996 | 6 laps / 0 cuts |
01:54.483 Tyre: SS |
01:55.436 | 1 (+6 after session) | 31 - 36 |
3 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:11:41.263 | 6 laps / 1 cuts |
01:54.835 Tyre: SS |
01:55.317 | 1 (+5 after session) | 30 - 45 |
4 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB | ▼ 1 | 00:11:41.806 | 6 laps / 1 cuts |
01:54.475 Tyre: SS |
01:55.805 | 5 (+12 after session) | 144 - 165 |
5 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | − | 00:11:42.164 | 6 laps / 1 cuts |
01:54.796 Tyre: SS |
01:55.238 | 1 (+4 after session) | 33 - 41 |
6 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | − | 00:11:52.172 | 6 laps / 0 cuts |
01:55.957 Tyre: SS |
01:56.517 | 1 (+12 after session) | 27 - 42 |
7 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | − | 00:12:05.577 | 6 laps / 0 cuts |
01:57.972 Tyre: SS |
01:59.485 | 0 (+1 after session) | 21 - 1444 |
8 | Christophe Boy | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | − | 00:12:12.384 | 6 laps / 2 cuts |
01:57.689 Tyre: SS |
01:59.545 | 1 (+12 after session) | 24 - 53 |
9 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB | ▲ 7 | 00:12:13.294 | 6 laps / 2 cuts |
01:57.904 Tyre: SS |
01:59.512 | 3 (+6 after session) | 18 - 24 |
10 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 | ▲ 2 | 00:12:14.069 | 6 laps / 0 cuts |
01:56.118 Tyre: SS |
01:58.415 | 5 (+5 after session) | 24 - 602 |
11 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB | ▲ 4 | 00:12:21.553 | 6 laps / 3 cuts |
01:57.150 Tyre: SS |
01:58.423 | 1 | 29 - 61 |
12 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB | ▼ 3 | 00:12:32.239 | 6 laps / 4 cuts |
02:01.987 Tyre: SS |
02:02.471 | 5 (+2 after session) | 34 - 348 |
13 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 | ▼ 3 | 00:12:32.757 | 6 laps / 1 cuts |
01:59.831 Tyre: SS |
02:04.020 | 7 | 26 - 30 |
14 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 | ▼ 1 | 00:12:36.356 | 6 laps / 1 cuts |
02:01.797 Tyre: SS |
02:03.345 | 1 | 32 - 906 |
15 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 | ▼ 4 | 00:12:37.850 | 6 laps / 0 cuts |
02:01.054 Tyre: SS |
02:03.931 | 3 | 39 - 1294 |
16 | Olivier Perrin | CASTROL RACING | Supercar (V8) Ford Mustang S550 | ▼ 2 | 00:12:53.349 | 6 laps / 0 cuts |
02:01.816 Tyre: SS |
02:07.350 | 3 | 22 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.259 | 00:43.500 | 00:28.525 | 00:50.234 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 2 | 01:54.732 | 00:36.513 | 00:28.359 | 00:49.860 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 1 | 01:56.252 | 00:36.355 | 00:29.484 | 00:50.413 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 1 |
01:54.312
L
L
|
00:36.237
S
S
|
00:28.223
S
|
00:49.852
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 1 | 01:55.542 | 00:36.553 | 00:28.580 | 00:50.409 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 1 | 01:55.447 | 00:36.364 | 00:28.409 | 00:50.674 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:01.828 | 00:42.713 | 00:28.638 | 00:50.477 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 1 | 01:54.971 | 00:36.496 |
00:28.107
S
|
00:50.368 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 2 | 01:56.885 | 00:36.399 | 00:30.307 | 00:50.179 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 2 |
01:54.483
L
|
00:36.326
S
|
00:28.139 |
00:50.018
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 3 | 01:55.605 | 00:36.495 | 00:28.111 | 00:50.999 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 2 | 01:55.240 | 00:36.409 | 00:28.390 | 00:50.441 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.337 | 00:44.066 | 00:28.746 | 00:51.525 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 4 | 01:55.302 | 00:37.028 | 00:28.287 |
00:49.987
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 4 |
01:54.835
L
|
00:36.315
S
|
00:28.205
S
|
00:50.315 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 4 | 01:55.080 | 00:36.536 | 00:28.404 | 00:50.140 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 4 | 01:55.685 | 00:36.607 | 00:29.007 | 00:50.071 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 3 | 01:56.053 | 00:36.399 | 00:28.268 | 00:51.386 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.966 | 00:44.761 | 00:28.390 | 00:50.815 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 3 |
01:54.475
L
|
00:36.747 | 00:28.228 |
00:49.500
S
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 3 | 01:55.525 | 00:36.541 | 00:28.503 | 00:50.481 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 3 | 01:54.647 |
00:36.500
S
|
00:28.054
S
S
|
00:50.093 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 2 |
01:54.690
C
|
00:36.367 | 00:28.260 | 00:50.063 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 4 | 01:58.574 | 00:36.522 | 00:29.236 | 00:52.816 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:06.585 | 00:46.381 | 00:29.372 | 00:50.832 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 5 | 01:55.843 | 00:36.850 | 00:28.652 | 00:50.341 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 5 |
01:54.796
L
|
00:36.253
S
|
00:28.355
S
|
00:50.188
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 5 |
01:54.656
C
|
00:36.438 | 00:28.052 | 00:50.166 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 5 | 01:55.112 | 00:36.335 | 00:28.472 | 00:50.305 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 5 | 01:55.203 | 00:36.412 | 00:28.427 | 00:50.364 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:09.624 | 00:45.910 | 00:31.401 | 00:52.313 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 6 | 01:56.752 | 00:36.895 | 00:28.940 | 00:50.917 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 6 | 01:56.614 | 00:37.076 | 00:29.012 | 00:50.526 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 6 |
01:55.957
L
|
00:36.887
S
|
00:28.674 |
00:50.396
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 6 | 01:56.254 | 00:37.149 |
00:28.520
S
|
00:50.585 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 6 | 01:57.010 | 00:37.094 | 00:28.836 | 00:51.080 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:08.169 | 00:46.818 | 00:29.632 | 00:51.719 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 7 | 01:58.286 |
00:37.300
S
|
00:28.984 | 00:52.002 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 7 | 02:00.342 | 00:38.180 | 00:29.943 | 00:52.219 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 7 |
01:57.972
L
|
00:37.736 |
00:28.953
S
|
00:51.283
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 7 | 01:58.476 | 00:37.633 | 00:29.228 | 00:51.615 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 7 | 02:02.350 | 00:37.980 | 00:30.082 | 00:54.288 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:10.502 | 00:47.109 | 00:30.037 | 00:53.356 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 8 | 01:59.684 | 00:38.167 | 00:29.718 | 00:51.799 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 8 |
01:58.618
C
|
00:37.695 | 00:29.313 | 00:51.610 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 8 |
01:57.689
L
|
00:37.247
S
|
00:29.412
S
|
00:51.030
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 8 | 02:04.648 | 00:37.235 | 00:28.895 | 00:58.518 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 8 | 02:01.263 | 00:39.570 | 00:29.529 | 00:52.164 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:17.456 | 00:52.757 | 00:32.059 | 00:52.640 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 10 | 01:58.330 | 00:37.861 |
00:29.273
S
|
00:51.196
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 9 |
01:57.982
C
|
00:36.896 | 00:29.565 | 00:51.521 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 10 |
01:59.345
C
|
00:37.418 | 00:29.394 | 00:52.533 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 9 | 02:02.304 | 00:37.415 | 00:33.602 | 00:51.287 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 9 |
01:57.904
L
|
00:37.224
S
|
00:29.339 | 00:51.341 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:22.017 | 00:47.692 | 00:43.385 | 00:50.940 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 12 | 02:00.509 | 00:37.597 | 00:30.289 | 00:52.623 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 11 | 02:00.684 | 00:39.351 | 00:29.857 | 00:51.476 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 11 |
01:56.118
L
|
00:36.863
S
|
00:28.387
S
|
00:50.868
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 10 | 01:57.094 | 00:36.927 | 00:28.764 | 00:51.403 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 10 | 01:57.671 | 00:36.910 | 00:29.263 | 00:51.498 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:16.682 | 00:52.722 | 00:31.725 | 00:52.235 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 9 | 01:57.516 | 00:38.027 | 00:29.080 | 00:50.409 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 10 | 02:01.144 | 00:41.944 |
00:28.831
S
|
00:50.369
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 9 |
01:57.150
L
|
00:37.131
S
|
00:29.015 | 00:51.004 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 11 | 02:11.202 | 00:38.290 | 00:40.968 | 00:51.944 | 2 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 11 | 01:57.882 | 00:37.831 | 00:28.957 | 00:51.094 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:19.865 | 00:58.029 | 00:30.028 | 00:51.808 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 15 | 02:03.919 | 00:39.625 | 00:31.019 | 00:53.275 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 14 | 02:02.955 |
00:39.322
S
|
00:30.609 | 00:53.024 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 13 |
01:59.655
C
|
00:38.259 | 00:30.140 | 00:51.256 | 2 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 13 | 02:03.889 | 00:38.636 | 00:30.466 | 00:54.787 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 12 |
02:01.987
L
|
00:40.586 |
00:29.741
S
|
00:51.660
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:17.779 | 00:51.217 | 00:32.152 | 00:54.410 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 13 | 02:05.443 | 00:39.173 | 00:29.530 | 00:56.740 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 13 | 02:02.698 |
00:38.769
S
|
00:31.342 | 00:52.587 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 12 |
01:59.831
L
|
00:38.949 |
00:29.380
S
|
00:51.502
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 12 |
01:58.924
C
|
00:38.239 | 00:29.533 | 00:51.152 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 13 | 02:08.111 | 00:46.437 | 00:29.879 | 00:51.795 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:19.659 | 00:53.520 | 00:32.228 | 00:53.911 | 1 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 16 | 02:05.108 | 00:39.626 | 00:30.780 | 00:54.702 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 15 | 02:03.492 | 00:39.373 | 00:31.018 | 00:53.101 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 14 |
02:01.797
L
|
00:38.938
S
|
00:30.325 |
00:52.534
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 14 | 02:02.571 | 00:39.105 |
00:30.159
S
|
00:53.307 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 14 | 02:03.758 | 00:39.122 | 00:31.068 | 00:53.568 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:18.208 | 00:52.163 | 00:32.319 | 00:53.726 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 11 | 02:03.863 | 00:39.587 | 00:30.839 | 00:53.437 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 12 | 02:03.653 | 00:39.526 | 00:30.083 | 00:54.044 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 15 | 02:07.870 | 00:44.809 | 00:30.604 |
00:52.457
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 15 | 02:03.216 | 00:40.001 | 00:30.672 | 00:52.543 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 15 |
02:01.054
L
|
00:38.232
S
|
00:29.897
S
|
00:52.925 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:16.629 | 00:50.737 | 00:31.721 | 00:54.171 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
2 | 14 | 02:06.792 | 00:40.171 | 00:31.370 | 00:55.251 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
3 | 16 | 02:18.550 | 00:39.527 | 00:32.585 | 01:06.438 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
4 | 16 |
02:01.816
L
|
00:38.723 |
00:30.042
S
|
00:53.051
S
|
0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
5 | 16 | 02:03.152 |
00:38.494
S
|
00:31.014 | 00:53.644 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |
6 | 16 | 02:06.444 | 00:38.757 | 00:30.334 | 00:57.353 | 0 | SS | 39.0 | 29.0 | 6.0 | 21.0 |