# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mathieu Sales | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB |
01:54.380 Tyre: SS |
01:55.435 | 14 laps / 1020 cuts | 34 - 35 |
2 | Ludovic Ortiz | BRAD JONES RACING | Supercar (V8) Holden Commodore ZB |
01:54.488 Tyre: SS |
01:59.735 | 14 laps / 724 cuts | 144 - 146 |
3 | Thomas Sangleboeuf | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 |
01:54.587 Tyre: SS |
01:55.030 | 6 laps / 2 cuts | 33 - 37 |
4 | Djeff Morlhon | GROVE RACING | Supercar (V8) Ford Mustang S550 |
01:54.729 Tyre: SS |
01:55.466 | 18 laps / 1190 cuts | 30 - 34 |
5 | pierryck kerignard | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 |
01:54.740 Tyre: SS |
01:56.088 | 8 laps / 767 cuts | 31 - 32 |
6 | Eric Gaget | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB |
01:55.705 Tyre: SS |
01:56.188 | 10 laps / 1024 cuts | 27 - 41 |
7 | Arnaud Fauvel | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:57.627 Tyre: SS |
01:57.627 | 8 laps / 494 cuts | 29 - 33 |
8 | Nicolas Duton | CASTROL RACING | Supercar (V8) Ford Mustang S550 |
01:58.268 Tyre: SS |
01:58.268 | 2 laps / 1 cuts | 24 - 26 |
9 | Robin Vercelletto | TRUCK ASSIST RACING | Supercar (V8) Holden Commodore ZB |
01:58.611 Tyre: SS |
02:00.653 | 14 laps / 1239 cuts | 18 - 24 |
10 | Phil Caillot | RED BULL AMPOL RACING | Supercar (V8) Holden Commodore ZB |
01:58.810 Tyre: SS |
01:58.810 | 7 laps / 8 cuts | 21 - 24 |
11 | Gerhard Mitter | MONSTER ENERGY RACING | Supercar (V8) Ford Mustang S550 |
02:00.727 Tyre: SS |
02:02.357 | 9 laps / 1279 cuts | 32 - 38 |
12 | Jeremy Delpierre | SHELL V POWER RACING | Supercar (V8) Ford Mustang S550 |
02:01.635 Tyre: SS |
02:01.635 | 3 laps / 6 cuts | 27 - 30 |
13 | Christophe Boy | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 |
02:01.645 Tyre: SS |
02:01.645 | 3 laps / 4 cuts | 27 - 53 |
14 | Olivier Perrin | CASTROL RACING | Supercar (V8) Ford Mustang S550 |
02:05.830 Tyre: SS |
02:05.830 | 13 laps / 1221 cuts | 22 - 24 |
15 | Alexandre Le Febvre | EREBUS BOOST MOBILE RACING | Supercar (V8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 2052 cuts | 34 - 42 |
16 | Lucien Redevit | SUPERCHEAP AUTO RACING | Supercar (V8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 13 cuts | 39 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.997 | 01:31.040 | 00:29.088 | 00:50.869 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:55.695 | 00:36.724 | 00:28.656 | 00:50.315 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 01:55.123 | 00:36.607 | 00:28.363 | 00:50.153 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 01:55.026 | 00:36.325 | 00:28.355 | 00:50.346 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 01:56.153 | 00:36.549 | 00:28.804 | 00:50.800 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 03:32.727 | 02:10.525 | 00:29.155 | 00:53.047 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 01:55.380 | 00:36.445 | 00:28.701 | 00:50.234 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 01:55.397 | 00:36.404 | 00:29.008 | 00:49.985 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 01:54.753 |
00:36.209
S
S
|
00:28.476 | 00:50.068 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 01:57.990 | 00:36.364 | 00:28.661 | 00:52.965 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 | 03:13.545 | 01:54.345 | 00:28.908 | 00:50.292 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 | 09:05.836 | 07:43.851 | 00:29.155 | 00:52.830 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
13 | 01:54.459 | 00:36.330 | 00:28.259 |
00:49.870
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
14 |
01:54.380
L
L
|
00:36.269 |
00:28.134
S
|
00:49.977 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:42.817 | 08:27.034 | 01:21.473 | 00:54.310 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:56.515 | 00:37.032 | 00:29.254 | 00:50.229 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 01:57.033 | 00:36.901 | 00:28.476 | 00:51.656 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 02:28.670 | 00:39.213 | 00:28.871 | 01:20.586 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:14.921 | 00:36.984 | 00:36.985 | 01:00.952 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 01:55.958 | 00:36.939 | 00:28.489 | 00:50.530 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 05:02.420 | 03:43.319 | 00:28.657 | 00:50.444 | 144 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 02:10.755 | 00:50.312 | 00:29.565 | 00:50.878 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
9 |
01:54.488
L
|
00:36.661
S
|
00:28.048
S
|
00:49.779
S
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 02:18.872 | 00:55.857 | 00:31.774 | 00:51.241 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 | 01:55.544 | 00:36.835 | 00:28.678 | 00:50.031 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 | 02:22.518 | 00:36.619 | 00:29.380 | 01:16.519 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
13 | 11:49.866 | 10:10.245 | 00:28.646 | 01:10.975 | 173 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
14 | 06:34.389 | 05:03.381 | 00:29.978 | 01:01.030 | 146 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.647 | 01:34.406 | 00:28.634 | 00:50.607 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:55.354 | 00:36.573 | 00:28.287 | 00:50.494 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 01:54.729 |
00:36.442
S
|
00:28.296 |
00:49.991
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 01:55.452 | 00:36.612 | 00:28.268 | 00:50.572 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 |
01:54.587
L
|
00:36.589 |
00:27.963
S
S
|
00:50.035 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:15.241 | 00:37.488 | 00:28.120 | 01:09.633 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.895 | 01:12.955 | 00:30.469 | 00:51.471 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:57.326 | 00:37.042 | 00:29.614 | 00:50.670 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 |
01:55.450
C
|
00:36.587 | 00:28.296 | 00:50.567 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 01:55.998 | 00:36.789 | 00:28.746 | 00:50.463 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 01:55.874 | 00:36.576 | 00:28.354 | 00:50.944 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:09.170 | 00:48.715 | 00:29.326 | 00:51.129 | 209 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 01:55.968 | 00:36.430 | 00:28.526 | 00:51.012 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 01:55.564 |
00:36.297
S
|
00:28.804 | 00:50.463 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 01:55.593 | 00:36.856 | 00:28.647 |
00:50.090
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 03:05.404 | 01:45.772 | 00:29.129 | 00:50.503 | 209 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 | 01:55.116 | 00:36.514 | 00:28.219 | 00:50.383 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 | 01:55.307 | 00:36.661 | 00:28.350 | 00:50.296 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
13 | 01:56.948 | 00:36.173 | 00:28.324 | 00:52.451 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
14 | 01:54.924 | 00:36.362 | 00:28.287 | 00:50.275 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
15 | 04:59.502 | 03:37.097 | 00:30.763 | 00:51.642 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
16 | 01:56.095 | 00:36.746 | 00:28.719 | 00:50.630 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
17 |
01:54.729
L
|
00:36.366 |
00:28.179
S
|
00:50.184 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
18 | 04:58.872 | 03:26.747 | 00:28.864 | 01:03.261 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.232 | 01:48.221 | 00:29.093 | 00:50.918 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:56.577 | 00:37.278 | 00:28.592 | 00:50.707 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 01:55.771 | 00:36.873 | 00:28.457 | 00:50.441 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 03:36.654 | 02:17.066 | 00:28.400 | 00:51.188 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 |
01:54.740
L
|
00:36.513
S
|
00:28.268
S
|
00:49.959
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 |
01:54.640
C
|
00:36.461 | 00:28.332 | 00:49.847 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 14:46.748 | 13:27.737 | 00:28.503 | 00:50.508 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 01:57.264 | 00:36.713 | 00:29.907 | 00:50.644 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:42.116 | 05:20.252 | 00:29.422 | 00:52.442 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 01:56.282 | 00:37.236 | 00:28.674 | 00:50.372 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 01:56.670 | 00:37.154 | 00:29.188 | 00:50.328 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 03:04.496 | 01:44.784 | 00:29.056 | 00:50.656 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 01:56.476 | 00:37.046 | 00:28.850 | 00:50.580 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 01:56.398 | 00:37.688 | 00:28.544 | 00:50.166 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 |
01:55.705
L
|
00:37.027 | 00:28.710 |
00:49.968
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 03:59.455 | 02:40.241 | 00:28.765 | 00:50.449 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 01:55.903 |
00:37.018
S
|
00:28.579
S
|
00:50.306 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 11:13.080 | 09:53.290 | 00:29.146 | 00:50.644 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.033 | 01:10.025 | 00:29.588 | 00:53.420 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:14.230 | 00:37.786 | 00:41.976 | 00:54.468 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 |
01:57.627
L
|
00:37.481
S
|
00:28.720
S
|
00:51.426
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 03:27.189 | 02:06.197 | 00:29.530 | 00:51.462 | 228 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:01.724 | 00:38.537 | 00:29.606 | 00:53.581 | 3 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 05:15.380 | 00:37.569 | 00:30.784 | 04:07.027 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 02:00.621 | 00:39.513 | 00:29.457 | 00:51.651 | 4 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 02:05.284 | 00:37.210 | 00:29.857 | 00:58.217 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:42.300 | 12:22.528 | 00:28.787 | 00:50.985 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 |
01:58.268
L
|
00:37.503
S
|
00:29.114
S
|
00:51.651
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.793 | 03:15.341 | 00:36.064 | 00:57.388 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:12.643 | 00:43.386 | 00:34.375 | 00:54.882 | 5 | S | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 02:23.578 | 00:55.711 | 00:30.861 | 00:57.006 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 02:18.479 | 00:47.863 | 00:31.086 | 00:59.530 | 4 | S | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:04.769 | 00:38.630 | 00:30.439 | 00:55.700 | 6 | S | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:02.695 | 00:39.022 | 00:30.366 | 00:53.307 | 0 | S | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 02:06.424 | 00:40.200 | 00:30.294 | 00:55.930 | 3 | S | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 03:04.011 | 01:22.220 | 00:31.069 | 01:10.722 | 224 | S | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 02:07.300 | 00:40.108 | 00:30.659 | 00:56.533 | 5 | S | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 09:51.522 | 05:51.222 | 03:05.822 | 00:54.478 | 220 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 |
02:00.438
C
|
00:38.331 | 00:30.357 | 00:51.750 | 3 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 |
01:58.611
L
|
00:37.241
S
|
00:29.484
S
|
00:51.886
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
13 | 03:09.369 | 01:47.316 | 00:29.646 | 00:52.407 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
14 | 02:12.705 | 00:50.175 | 00:30.105 | 00:52.425 | 4 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.969 | 04:22.036 | 00:29.128 | 00:51.805 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:03.898 | 00:37.223 | 00:29.070 | 00:57.605 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 |
01:58.810
L
|
00:37.896
S
|
00:29.151
S
|
00:51.763
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 08:58.790 | 07:37.678 | 00:29.534 | 00:51.578 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:27.197 | 00:37.218 | 00:29.501 | 01:20.478 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 |
01:58.321
C
|
00:37.487 | 00:28.990 | 00:51.844 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 03:38.134 | 01:50.548 | 00:29.808 | 01:17.778 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.112 | 01:22.553 | 00:31.545 | 00:54.014 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:06.986 | 00:41.055 | 00:32.656 | 00:53.275 | 4 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 05:26.995 | 04:02.606 | 00:30.826 | 00:53.563 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 |
02:00.727
L
|
00:38.723
S
|
00:29.822 |
00:52.182
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 07:46.597 | 06:23.667 | 00:30.118 | 00:52.812 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:05.142 | 00:41.414 | 00:30.524 | 00:53.204 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 08:17.668 | 06:53.792 | 00:31.519 | 00:52.357 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 05:54.399 | 04:29.420 | 00:30.195 | 00:54.784 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 02:01.202 | 00:38.942 |
00:29.386
S
|
00:52.874 | 0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29:03.620 | 23:15.928 | 00:33.134 | 05:14.558 | 4 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 04:43.413 | 03:18.574 | 00:30.380 | 00:54.459 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 |
02:01.635
L
|
00:39.680
S
|
00:29.763
S
|
00:52.192
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.106 | 02:07.365 | 00:33.295 | 01:03.446 | 3 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:04.600 | 00:39.060 | 00:31.635 | 00:53.905 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 |
02:01.645
L
|
00:38.606
S
|
00:29.952
S
|
00:53.087
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.892 | 03:38.692 | 00:49.041 | 01:02.159 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:17.470 | 00:43.262 | 00:34.794 | 00:59.414 | 4 | S | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 02:14.079 | 00:42.044 | 00:34.614 | 00:57.421 | 6 | S | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 02:16.556 | 00:41.282 | 00:32.473 | 01:02.801 | 1 | S | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:20.335 | 00:40.332 | 00:39.689 | 01:00.314 | 3 | S | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 04:55.250 | 03:23.172 | 00:34.037 | 00:58.041 | 187 | S | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 03:48.130 | 02:08.793 | 00:37.678 | 01:01.659 | 188 | S | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 03:17.808 | 01:49.581 | 00:31.922 | 00:56.305 | 185 | S | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 04:31.511 | 03:03.424 | 00:31.990 | 00:56.097 | 211 | S | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 09:20.824 | 03:53.579 | 00:31.347 | 04:55.898 | 177 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 | 02:12.193 | 00:42.216 | 00:31.481 | 00:58.496 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 |
02:05.830
L
|
00:40.370
S
|
00:31.573
S
|
00:53.887
S
|
0 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
13 | 03:27.366 | 01:32.786 | 00:59.495 | 00:55.085 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:02.672 | 05:23.726 | 00:43.732 | 00:55.214 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 07:25.763 | 05:58.927 | 00:32.085 | 00:54.751 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 03:33.401 | 01:53.475 | 00:31.239 | 01:08.687 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 02:39.631 | 01:13.200 | 00:31.518 | 00:54.913 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:44.427 | 01:10.345 | 00:40.333 | 00:53.749 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:18.014 | 00:39.910 | 00:44.653 | 00:53.451 | 1 | S | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 03:07.666 | 01:41.262 | 00:30.977 | 00:55.427 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 05:47.207 | 04:15.389 | 00:30.646 | 01:01.172 | 255 | S | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 02:10.354 | 00:39.243 | 00:31.009 | 01:00.102 | 5 | S | 39.0 | 29.0 | 11.0 | 15.0 |
10 | 08:28.443 | 02:25.518 | 00:31.428 | 05:31.497 | 255 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
11 | 02:10.670 | 00:47.178 | 00:30.708 | 00:52.784 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
12 | 02:02.497 | 00:38.707 | 00:32.297 | 00:51.493 | 4 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.573 | 03:27.159 | 00:34.290 | 00:55.124 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
2 | 02:34.024 | 01:07.296 | 00:32.120 | 00:54.608 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
3 | 02:07.248 | 00:40.141 | 00:30.384 | 00:56.723 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
4 | 06:11.906 | 04:47.927 | 00:30.744 | 00:53.235 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
5 | 02:02.115 | 00:38.919 | 00:29.740 | 00:53.456 | 1 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
6 | 02:06.854 | 00:40.477 | 00:30.609 | 00:55.768 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |
7 | 08:20.906 | 06:53.715 | 00:31.590 | 00:55.601 | 1 | S | 39.0 | 29.0 | 11.0 | 15.0 |
8 | 02:09.575 | 00:42.541 | 00:32.454 | 00:54.580 | 2 | S | 39.0 | 29.0 | 11.0 | 15.0 |
9 | 06:35.480 | 04:41.496 | 00:45.737 | 01:08.247 | 2 | SS | 39.0 | 29.0 | 11.0 | 15.0 |