# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | arnaudfauvel | Renault Clio RS 200 Cup |
01:12.417 Tyre: ST |
01:13.398 | 8 laps / 338 cuts | 30 - 32 |
2 | Lucovid GAGET | Renault Clio RS 200 Cup |
01:12.570 Tyre: ST |
01:13.148 | 5 laps / 256 cuts | 137 - 142 |
3 | Nicolas DUTON | Ford Fiesta ST 2014 BETA |
01:12.603 Tyre: ST |
01:12.840 | 5 laps / 257 cuts | 23 - 816 |
4 | Djeff Morlhon | Citroen DS 3 Racing 2011 |
01:12.856 Tyre: ST |
01:13.200 | 8 laps / 328 cuts | 29 - 36 |
5 | Eric Gaget | Ford Fiesta ST 2014 BETA |
01:13.232 Tyre: ST |
01:13.736 | 8 laps / 454 cuts | 27 - 39 |
6 | apok | Ford Fiesta ST 2014 BETA |
01:13.593 Tyre: ST |
01:14.451 | 5 laps / 255 cuts | 34 - 42 |
7 | Papylulu | Renault Clio RS 200 Cup |
01:14.039 Tyre: ST |
01:14.585 | 10 laps / 5 cuts | 39 - 42 |
8 | Thomas Sangleboeuf | Citroen DS 3 Racing 2011 |
01:14.040 Tyre: ST |
01:14.881 | 6 laps / 2 cuts | 32 - 37 |
9 | Vesty-FFSR | Citroen DS 3 Racing 2011 |
01:14.346 Tyre: ST |
01:15.315 | 10 laps / 256 cuts | 34 - 50 |
10 | Phil62 | Peugeot 208 GTi by Peugeot Sport 2016 |
01:14.413 Tyre: ST |
01:14.673 | 7 laps / 5 cuts | 20 - 557 |
11 | Subaru_Sti95 | Citroen DS 3 Racing 2011 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 27 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.196 | 00:30.063 | 00:33.655 | 00:21.478 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:13.159 | 00:18.511 | 00:33.206 | 00:21.442 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:12.514 |
00:18.266
S
|
00:32.855 |
00:21.393
S
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:14.589 | 00:18.204 | 00:32.867 | 00:23.518 | 2 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 01:15.739 | 00:19.561 | 00:33.885 | 00:22.293 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 02:02.369 | 01:07.200 | 00:33.687 | 00:21.482 | 81 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 | 01:13.163 | 00:18.808 | 00:32.728 | 00:21.627 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
8 |
01:12.417
L
L
|
00:18.381 |
00:32.489
S
S
|
00:21.547 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.749 | 00:45.145 | 00:35.572 | 00:22.032 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:17.438 | 00:18.754 | 00:37.089 | 00:21.595 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:13.573 | 00:18.371 | 00:33.512 | 00:21.690 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:13.301 | 00:18.460 | 00:33.160 | 00:21.681 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 |
01:12.570
L
|
00:18.241
S
|
00:32.890
S
|
00:21.439
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.127 | 00:48.209 | 00:33.179 | 00:21.739 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:13.137 | 00:18.299 | 00:33.318 | 00:21.520 | 2 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:13.215 | 00:18.359 | 00:33.382 |
00:21.474
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 |
01:12.603
L
|
00:18.162
S
S
|
00:32.881
S
|
00:21.560 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 01:12.702 | 00:18.166 | 00:32.958 | 00:21.578 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.488 | 00:39.277 | 00:33.574 | 00:21.637 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:13.088 |
00:18.395
S
|
00:33.152 |
00:21.541
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:19.828 | 00:23.754 | 00:34.398 | 00:21.676 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:13.293 | 00:18.447 | 00:33.286 | 00:21.560 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 01:44.292 | 00:49.400 | 00:33.174 | 00:21.718 | 72 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:13.638 | 00:18.656 | 00:33.220 | 00:21.762 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 | 01:13.129 | 00:18.467 | 00:33.058 | 00:21.604 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
8 |
01:12.856
L
|
00:18.424 |
00:32.855
S
|
00:21.577 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.117 | 02:20.727 | 00:33.506 | 00:21.884 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:19.939 | 00:23.892 | 00:34.334 | 00:21.713 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:13.967 | 00:18.689 | 00:33.467 | 00:21.811 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:14.023 | 00:18.794 | 00:33.237 | 00:21.992 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 02:00.664 | 00:59.198 | 00:38.966 | 00:22.500 | 115 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:13.725 | 00:18.505 | 00:33.520 |
00:21.700
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 |
01:13.232
L
|
00:18.297
S
|
00:33.183
S
|
00:21.752 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
8 | 02:23.674 | 01:28.747 | 00:33.232 | 00:21.695 | 83 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.706 | 00:43.115 | 00:35.164 | 00:22.427 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:15.153 | 00:18.664 | 00:34.295 | 00:22.194 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:14.299 | 00:18.827 | 00:33.759 |
00:21.713
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:14.760 | 00:19.104 | 00:33.637 | 00:22.019 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 |
01:13.593
L
|
00:18.400
S
|
00:33.421
S
|
00:21.772 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.377 | 00:46.650 | 00:34.739 | 00:21.988 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:28.902 | 00:25.807 | 00:39.740 | 00:23.355 | 3 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:14.150 | 00:18.756 | 00:33.759 | 00:21.635 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:14.873 | 00:18.781 | 00:34.349 | 00:21.743 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 01:14.783 |
00:18.520
S
|
00:33.894 | 00:22.369 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:15.855 | 00:19.956 | 00:34.010 | 00:21.889 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 | 03:12.149 | 02:15.792 | 00:34.321 | 00:22.036 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
8 | 01:14.194 | 00:18.750 | 00:33.659 | 00:21.785 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
9 |
01:14.039
L
|
00:18.703 | 00:33.795 |
00:21.541
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
10 | 01:14.203 | 00:18.718 |
00:33.619
S
|
00:21.866 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.019 | 00:57.879 | 00:35.122 | 00:22.018 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:15.656 |
00:18.475
S
|
00:35.163 | 00:22.018 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:15.274 | 00:19.253 | 00:34.160 |
00:21.861
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:14.557 | 00:18.626 | 00:34.070 |
00:21.861
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 |
01:14.040
L
|
00:18.514 |
00:33.651
S
|
00:21.875 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:48.287 | 00:52.506 | 00:33.929 | 00:21.852 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.809 | 00:38.273 | 00:36.676 | 00:21.860 | 255 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:15.049 | 00:18.902 | 00:34.304 |
00:21.843
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:15.821 | 00:18.833 | 00:35.024 | 00:21.964 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:16.620 | 00:19.749 | 00:34.650 | 00:22.221 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 | 01:15.910 | 00:18.801 | 00:35.068 | 00:22.041 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:15.182 | 00:18.779 | 00:34.498 | 00:21.905 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 | 01:15.778 | 00:18.902 | 00:34.983 | 00:21.893 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
8 | 01:15.426 | 00:19.365 | 00:34.150 | 00:21.911 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
9 | 01:15.010 | 00:18.917 | 00:34.173 | 00:21.920 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
10 |
01:14.346
L
|
00:18.716
S
|
00:33.750
S
|
00:21.880 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.470 | 00:40.978 | 00:34.744 | 00:22.748 | 1 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
2 | 01:14.683 |
00:18.406
S
|
00:34.443 |
00:21.834
S
|
0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
3 | 01:14.845 | 00:18.478 | 00:34.119 | 00:22.248 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
4 | 01:22.855 | 00:24.355 | 00:36.072 | 00:22.428 | 2 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
5 |
01:14.413
L
|
00:18.554 |
00:33.908
S
|
00:21.951 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
6 | 01:14.751 | 00:18.528 | 00:34.353 | 00:21.870 | 0 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
7 | 02:19.990 | 01:23.929 | 00:34.259 | 00:21.802 | 2 | ST | 30.0 | 21.0 | 9.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:14.759 | 09:10.013 | 00:42.103 | 00:22.643 | 2 | ST | 30.0 | 21.0 | 9.0 | 33.0 |