# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Duton | TEAM HONDA SPORT | Honda Accord BTCC 99 |
01:12.168 Tyre: M |
01:12.784 | 20 laps / 16 cuts | 30 - 34 |
2 | Mathieu Sales | NESCAFE BLEND 37 WILLIAMS RENAULT | Renault Laguna BTCC 99 |
01:12.205 Tyre: S |
01:18.075 | 16 laps / 10 cuts | 28 - 31 |
3 | Philippe Pion | VAUXHALL MOTORSPORT | Vauxhall Vectra BTCC 99 |
01:15.144 Tyre: S |
01:15.157 | 8 laps / 8 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.439 | 02:44.111 | 00:47.822 | 00:11.506 | 3 | M |
2 | 01:14.963 | 00:24.078 | 00:39.600 | 00:11.285 | 1 | M |
3 | 01:13.758 | 00:24.420 | 00:39.032 | 00:10.306 | 0 | M |
4 | 02:14.671 | 01:24.843 | 00:39.762 | 00:10.066 | 1 | M |
5 | 01:13.661 | 00:24.612 | 00:38.753 | 00:10.296 | 1 | M |
6 | 01:14.315 | 00:24.528 | 00:39.149 | 00:10.638 | 1 | M |
7 | 01:12.686 | 00:24.149 | 00:38.399 | 00:10.138 | 0 | M |
8 | 01:12.876 | 00:24.460 | 00:38.304 | 00:10.112 | 0 | M |
9 | 01:12.589 |
00:23.868
S
S
|
00:38.601 | 00:10.120 | 0 | M |
10 | 03:52.197 | 03:02.606 | 00:39.366 | 00:10.225 | 1 | M |
11 | 01:15.505 | 00:24.201 | 00:40.693 | 00:10.611 | 1 | M |
12 | 03:29.953 | 02:39.188 | 00:40.482 | 00:10.283 | 1 | M |
13 | 01:12.806 | 00:24.071 | 00:38.480 | 00:10.255 | 0 | M |
14 | 01:16.224 | 00:26.624 | 00:39.448 | 00:10.152 | 3 | M |
15 | 01:12.377 | 00:24.111 |
00:38.182
S
|
00:10.084 | 0 | M |
16 | 01:12.714 | 00:24.046 | 00:38.524 | 00:10.144 | 0 | M |
17 | 01:15.478 | 00:23.966 | 00:40.086 | 00:11.426 | 2 | M |
18 | 02:48.918 | 01:57.681 | 00:39.671 | 00:11.566 | 1 | M |
19 | 01:13.084 | 00:24.691 | 00:38.241 | 00:10.152 | 0 | M |
20 |
01:12.168
L
L
|
00:23.892 | 00:38.196 |
00:10.080
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.174 | 02:34.887 | 00:52.452 | 00:10.835 | 4 | S |
2 | 01:25.174 | 00:24.725 | 00:49.068 | 00:11.381 | 2 | S |
3 | 01:13.504 | 00:24.297 | 00:39.131 | 00:10.076 | 0 | S |
4 | 01:14.579 | 00:24.211 | 00:39.479 | 00:10.889 | 0 | S |
5 | 01:12.983 | 00:24.293 | 00:38.620 | 00:10.070 | 0 | S |
6 | 01:12.628 | 00:24.095 | 00:38.521 |
00:10.012
S
S
|
0 | S |
7 |
01:13.823
C
|
00:24.008 | 00:38.530 | 00:11.285 | 1 | S |
8 |
01:17.749
C
|
00:27.916 | 00:39.447 | 00:10.386 | 1 | S |
9 | 01:12.869 | 00:24.337 | 00:38.408 | 00:10.124 | 0 | S |
10 | 01:53.015 | 01:03.695 | 00:39.204 | 00:10.116 | 0 | S |
11 |
01:12.205
L
|
00:23.992 |
00:38.110
S
S
|
00:10.103 | 0 | S |
12 | 02:41.119 | 01:50.202 | 00:40.711 | 00:10.206 | 0 | S |
13 |
01:14.453
C
|
00:25.098 | 00:39.365 | 00:09.990 | 1 | S |
14 | 01:12.817 |
00:23.961
S
|
00:38.632 | 00:10.224 | 0 | S |
15 | 04:31.711 | 03:41.873 | 00:39.745 | 00:10.093 | 0 | S |
16 |
01:13.077
C
|
00:24.044 | 00:38.736 | 00:10.297 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.416 | 02:57.202 | 00:41.008 | 00:11.206 | 1 | S |
2 | 01:15.528 | 00:24.920 | 00:39.529 | 00:11.079 | 2 | S |
3 | 01:17.022 | 00:25.037 | 00:41.148 | 00:10.837 | 2 | S |
4 | 01:17.103 | 00:25.721 | 00:41.059 | 00:10.323 | 1 | S |
5 | 01:16.572 | 00:25.226 | 00:40.285 | 00:11.061 | 1 | S |
6 | 02:00.095 | 01:08.350 | 00:40.513 | 00:11.232 | 1 | S |
7 | 01:15.170 | 00:25.103 |
00:39.708
S
|
00:10.359
S
|
0 | S |
8 |
01:15.144
L
|
00:24.735
S
|
00:39.973 | 00:10.436 | 0 | S |