# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | ADR MOTORSPORT | Vauxhall Vectra BTCC 99 |
00:51.459 Tyre: S |
00:51.812 | 17 laps / 4 cuts | 25 - 169 |
2 | Philippe Pion | VAUXHALL MOTORSPORT | Vauxhall Vectra BTCC 99 |
00:51.910 Tyre: S |
00:52.153 | 8 laps / 3 cuts | 21 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.257 | 00:42.116 | 00:16.849 | 00:18.292 | 0 | S |
2 | 01:04.257 | 00:29.165 | 00:16.961 | 00:18.131 | 2 | S |
3 | 00:52.528 | 00:17.747 | 00:16.651 | 00:18.130 | 1 | S |
4 | 00:51.845 | 00:17.349 |
00:16.366
S
S
|
00:18.130 | 0 | S |
5 | 00:51.636 | 00:17.417 | 00:16.380 | 00:17.839 | 0 | S |
6 | 00:51.786 | 00:17.275 | 00:16.610 | 00:17.901 | 0 | S |
7 | 00:52.037 | 00:17.019 | 00:16.875 | 00:18.143 | 1 | S |
8 | 00:51.779 | 00:17.382 | 00:16.524 | 00:17.873 | 0 | S |
9 | 00:51.838 | 00:17.210 | 00:16.642 | 00:17.986 | 0 | S |
10 | 00:51.598 | 00:17.177 | 00:16.605 |
00:17.816
S
S
|
0 | S |
11 | 00:51.598 | 00:17.106 | 00:16.515 | 00:17.977 | 0 | S |
12 |
00:51.459
L
L
|
00:17.038
S
S
|
00:16.493 | 00:17.928 | 0 | S |
13 | 02:43.484 | 02:08.060 | 00:17.276 | 00:18.148 | 0 | M |
14 | 00:52.320 | 00:17.399 | 00:17.002 | 00:17.919 | 0 | M |
15 | 00:51.578 | 00:17.279 | 00:16.408 | 00:17.891 | 0 | M |
16 | 00:52.607 | 00:17.647 | 00:16.920 | 00:18.040 | 0 | M |
17 | 00:51.708 | 00:17.273 | 00:16.479 | 00:17.956 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.924 | 01:12.789 | 00:17.608 | 00:18.527 | 0 | S |
2 | 00:55.052 | 00:20.263 | 00:16.762 | 00:18.027 | 1 | S |
3 | 00:56.567 | 00:17.130 | 00:20.079 | 00:19.358 | 1 | S |
4 |
00:51.910
L
|
00:17.327 |
00:16.488
S
|
00:18.095 | 0 | S |
5 | 00:52.080 | 00:17.380 | 00:16.825 |
00:17.875
S
|
0 | S |
6 | 00:54.153 | 00:18.432 | 00:17.648 | 00:18.073 | 1 | S |
7 | 00:52.222 |
00:17.055
S
|
00:16.722 | 00:18.445 | 0 | S |
8 | 00:52.403 | 00:17.326 | 00:16.839 | 00:18.238 | 0 | S |