# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | ADR MOTORSPORT | Vauxhall Vectra BTCC 99 |
01:24.040 Tyre: S |
01:25.378 | 31 laps / 4 cuts | 25 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.528 | 01:35.207 | 00:49.415 | 00:17.906 | 0 | S |
2 | 01:30.080 | 00:26.775 | 00:45.508 | 00:17.797 | 0 | S |
3 | 01:27.257 | 00:25.923 | 00:43.730 | 00:17.604 | 0 | S |
4 | 01:27.023 | 00:25.454 | 00:44.056 | 00:17.513 | 0 | S |
5 | 01:26.119 | 00:25.324 | 00:43.330 | 00:17.465 | 0 | S |
6 | 01:30.789 | 00:25.116 | 00:48.033 | 00:17.640 | 2 | S |
7 | 01:25.576 | 00:25.438 | 00:42.728 | 00:17.410 | 0 | S |
8 | 01:25.299 | 00:25.251 | 00:42.533 | 00:17.515 | 0 | S |
9 | 01:25.572 | 00:25.150 | 00:42.700 | 00:17.722 | 0 | S |
10 | 01:25.014 | 00:25.105 | 00:42.435 | 00:17.474 | 0 | S |
11 | 01:25.216 | 00:25.119 | 00:42.552 | 00:17.545 | 0 | S |
12 | 01:24.974 | 00:25.098 | 00:42.313 | 00:17.563 | 0 | S |
13 | 01:25.363 | 00:25.000 | 00:42.728 | 00:17.635 | 0 | S |
14 | 03:31.506 | 02:29.869 | 00:43.668 | 00:17.969 | 0 | S |
15 | 01:25.558 | 00:25.218 | 00:42.601 | 00:17.739 | 1 | S |
16 | 01:25.497 | 00:24.971 | 00:42.899 | 00:17.627 | 0 | S |
17 | 01:24.924 | 00:25.128 | 00:42.363 | 00:17.433 | 0 | S |
18 | 01:24.761 | 00:25.010 | 00:42.346 | 00:17.405 | 0 | S |
19 | 01:24.580 | 00:24.933 | 00:42.263 | 00:17.384 | 0 | S |
20 | 01:25.222 | 00:25.282 | 00:42.476 | 00:17.464 | 0 | S |
21 | 01:24.516 | 00:24.927 | 00:42.138 | 00:17.451 | 0 | S |
22 | 01:24.176 | 00:24.817 |
00:41.994
S
S
|
00:17.365 | 0 | S |
23 | 03:10.280 | 02:09.787 | 00:42.790 | 00:17.703 | 0 | S |
24 | 01:25.003 | 00:25.207 | 00:42.336 | 00:17.460 | 0 | S |
25 | 01:24.628 | 00:24.990 | 00:42.156 | 00:17.482 | 0 | S |
26 | 03:51.922 | 02:51.519 | 00:42.871 | 00:17.532 | 0 | S |
27 | 01:24.344 | 00:24.872 | 00:42.148 | 00:17.324 | 0 | S |
28 | 01:24.342 | 00:24.834 | 00:42.155 | 00:17.353 | 0 | S |
29 | 01:30.008 | 00:24.745 | 00:47.475 | 00:17.788 | 1 | S |
30 | 01:25.547 | 00:25.090 | 00:42.836 | 00:17.621 | 0 | S |
31 |
01:24.040
L
L
|
00:24.662
S
S
|
00:42.093 |
00:17.285
S
S
|
0 | S |