# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Niko Moss | ARENA INTERNATIONAL | Renault Laguna BTCC 99 |
01:23.841 Tyre: S |
01:28.092 | 25 laps / 3 cuts | 17 - 128 |
2 | Ghislain N. | ARENA INTERNATIONAL | Renault Laguna BTCC 99 |
01:27.621 Tyre: S |
01:27.656 | 3 laps / 0 cuts | 19 - 21 |
3 | Tune -B4F | BROOKES MOTORSPORT | Honda Accord BTCC 99 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.303 | 00:53.087 | 00:18.567 | 00:27.649 | 0 | S |
2 | 01:58.746 | 01:11.869 | 00:19.058 | 00:27.819 | 1 | S |
3 | 01:24.370 | 00:38.574 | 00:18.067 | 00:27.729 | 0 | S |
4 | 01:23.944 | 00:38.660 | 00:17.740 |
00:27.544
S
S
|
0 | S |
5 | 01:23.886 | 00:38.471 | 00:17.686 | 00:27.729 | 0 | S |
6 | 02:10.644 | 01:24.203 | 00:18.603 | 00:27.838 | 0 | S |
7 | 01:24.716 | 00:38.843 | 00:17.942 | 00:27.931 | 0 | S |
8 | 01:24.877 | 00:38.622 | 00:17.946 | 00:28.309 | 0 | S |
9 | 01:23.890 | 00:38.575 |
00:17.604
S
S
|
00:27.711 | 0 | S |
10 |
01:24.362
C
|
00:38.625 | 00:18.008 | 00:27.729 | 1 | S |
11 | 03:19.938 | 02:32.584 | 00:19.161 | 00:28.193 | 0 | S |
12 | 01:24.482 | 00:38.636 | 00:17.803 | 00:28.043 | 0 | S |
13 | 01:23.999 | 00:38.608 | 00:17.645 | 00:27.746 | 0 | S |
14 | 01:24.382 | 00:38.518 | 00:17.703 | 00:28.161 | 0 | S |
15 |
01:23.841
L
L
|
00:38.400
S
S
|
00:17.783 | 00:27.658 | 0 | S |
16 | 01:42.291 | 00:55.679 | 00:18.185 | 00:28.427 | 0 | S |
17 | 01:31.836 | 00:45.477 | 00:18.234 | 00:28.125 | 0 | S |
18 | 01:29.423 | 00:42.970 | 00:18.112 | 00:28.341 | 1 | S |
19 | 01:25.079 | 00:39.045 | 00:17.855 | 00:28.179 | 0 | S |
20 | 05:51.993 | 05:06.326 | 00:18.005 | 00:27.662 | 0 | S |
21 | 01:24.060 | 00:38.529 | 00:17.820 | 00:27.711 | 0 | S |
22 | 01:24.046 | 00:38.466 | 00:17.811 | 00:27.769 | 0 | S |
23 | 01:24.660 | 00:38.687 | 00:17.830 | 00:28.143 | 0 | S |
24 | 01:24.100 | 00:38.591 | 00:17.775 | 00:27.734 | 0 | S |
25 | 01:24.655 | 00:38.787 | 00:17.756 | 00:28.112 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.229 | 01:01.936 |
00:18.572
S
|
00:30.721 | 0 | S |
2 |
01:27.621
L
|
00:39.871 | 00:19.125 |
00:28.625
S
|
0 | S |
3 | 01:27.691 |
00:39.640
S
|
00:18.841 | 00:29.210 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.611 | 03:56.868 | 00:29.825 | 00:37.918 | 6 | M |