Silverstone 2005 International

19 Mar 23 22:03 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VODAFONE NISSAN RACING Nissan Primera BTCC 99 01:23.876
Tyre: M
01:24.798 5 laps / 0 cuts 20 - 37
2 VAUXHALL MOTORSPORT Vauxhall Vectra BTCC 99 01:25.341
Tyre: S
01:26.566 29 laps / 10 cuts 34 - 36
3 ARENA INTERNATIONAL Renault Laguna BTCC 99 01:26.632
Tyre: S
01:34.174 10 laps / 7 cuts 19 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.1 X: 0.8 Y: -0.4 Z: 1.9 X: -199.7 Y: -6.5 Z: 28.1 22:01:16 (CET)
Car Env Rel
Silverstone 2005 International Silverstone 2005 International collisions

There were no penalties in this session.

1st Augustin Kuntz in Nissan Primera BTCC 99
Best: 01:23.876, Potential: 01:23.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.009 01:01.449 00:18.674 00:28.886 0 M
2 01:26.167 00:39.619 00:18.103 00:28.445 0 M
3 01:24.614 00:38.606 00:17.870 00:28.138 0 M
4 01:24.535 00:38.559 00:17.927 00:28.049 0 M
5 01:23.876
L
L
00:38.436
S
S
00:17.693
S
S
00:27.747
S
S
0 M
2nd Chris62 in Vauxhall Vectra BTCC 99
Best: 01:25.341, Potential: 01:25.113
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:28.458 12:41.486 00:25.732 03:21.240 1 S
2 01:34.725 00:41.458 00:23.278 00:29.989 1 S
3 01:32.943 00:40.932 00:22.607 00:29.404 2 S
4 01:28.177 00:40.301 00:19.216 00:28.660 0 S
5 01:28.133 00:40.447 00:18.873 00:28.813 0 S
6 01:27.244 00:40.395 00:18.467 00:28.382 0 S
7 01:32.327 00:44.321 00:19.121 00:28.885 1 S
8 01:27.019 00:39.620 00:18.734 00:28.665 0 S
9 01:33.570 00:41.234 00:23.580 00:28.756 1 S
10 01:27.061 00:39.766 00:18.414 00:28.881 0 S
11 01:26.518 00:39.884 00:18.324 00:28.310 0 S
12 01:26.437 00:39.547 00:18.535 00:28.355 0 S
13 01:26.347 00:39.268 00:18.967 00:28.112 0 S
14 01:43.874 00:39.272 00:21.060 00:43.542 2 S
15 10:53.016 10:05.833 00:18.122 00:29.061 0 S
16 01:26.184 00:39.541 00:18.675 00:27.968 0 S
17 01:26.768 00:39.608 00:18.639 00:28.521 0 S
18 01:27.870 00:39.427 00:19.674 00:28.769 0 S
19 01:25.540 00:39.240 00:18.468 00:27.832
S
0 S
20 01:25.577 00:39.264 00:18.301 00:28.012 0 S
21 01:25.948 00:39.324 00:18.400 00:28.224 0 S
22 01:25.848 00:39.187
S
00:18.463 00:28.198 0 S
23 01:25.499 00:39.249 00:18.094
S
00:28.156 0 S
24 01:25.341
L
00:39.202 00:18.216 00:27.923 0 S
25 01:26.436 00:39.415 00:19.139 00:27.882 0 S
26 01:28.132 00:39.348 00:20.529 00:28.255 1 S
27 01:26.968 00:39.759 00:18.674 00:28.535 0 S
28 01:26.424 00:39.817 00:18.423 00:28.184 0 S
29 01:29.621 00:39.491 00:18.608 00:31.522 1 S
3rd Ghislain N. in Renault Laguna BTCC 99
Best: 01:26.632, Potential: 01:26.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.258 01:27.423 00:26.018 00:29.817 1 S
2 01:40.460 00:41.794 00:18.284 00:40.382 2 S
3 01:35.601 00:41.200 00:18.365 00:36.036 0 S
4 01:28.082 00:40.032 00:18.549 00:29.501 0 S
5 01:27.833 00:39.665 00:19.045 00:29.123 0 S
6 01:26.780 00:39.648
S
00:18.355 00:28.777 0 S
7 04:24.126 03:36.358 00:18.652 00:29.116 4 S
8 01:27.101 00:40.301 00:18.324
S
00:28.476 0 S
9 01:26.632
L
00:39.809 00:18.513 00:28.310
S
0 S
10 02:07.193 01:10.170 00:18.670 00:38.353 0 S