# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Niko Moss | ARENA INTERNATIONAL | Renault Laguna BTCC 99 |
01:24.088 Tyre: S |
01:24.548 | 11 laps / 4 cuts | 23 - 30 |
2 | Captain Chouffe | ATFORD RACING | Ford Mondeo BTCC 99 |
01:25.281 Tyre: S |
01:28.184 | 31 laps / 10 cuts | 23 - 51 |
3 | Loïs Morel | MAX POWER RACING TEAM DYNAMICS | Nissan Primera BTCC 99 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.396 | 01:16.190 | 00:18.297 | 00:27.909 | 0 | S |
2 | 01:25.336 | 00:39.058 | 00:18.297 | 00:27.981 | 0 | S |
3 | 01:32.350 | 00:46.500 | 00:18.117 | 00:27.733 | 1 | S |
4 |
01:24.088
L
L
|
00:38.809 | 00:17.698 |
00:27.581
S
S
|
0 | S |
5 | 01:24.804 | 00:38.966 | 00:17.946 | 00:27.892 | 0 | S |
6 | 03:40.369 | 02:53.488 | 00:18.400 | 00:28.481 | 2 | S |
7 | 01:24.097 | 00:38.728 |
00:17.690
S
S
|
00:27.679 | 0 | S |
8 | 01:24.349 | 00:38.543 | 00:17.829 | 00:27.977 | 0 | S |
9 | 01:24.835 |
00:38.323
S
S
|
00:17.924 | 00:28.588 | 0 | S |
10 | 01:24.327 | 00:38.607 | 00:17.856 | 00:27.864 | 0 | S |
11 | 01:32.817 | 00:38.407 | 00:17.860 | 00:36.550 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.957 | 01:56.106 | 00:19.201 | 00:29.650 | 1 | M |
2 | 01:28.581 | 00:40.844 | 00:18.613 | 00:29.124 | 0 | M |
3 | 01:27.524 | 00:40.418 | 00:18.910 | 00:28.196 | 0 | M |
4 | 01:27.501 | 00:40.746 | 00:18.323 | 00:28.432 | 0 | M |
5 | 01:27.272 | 00:40.261 | 00:18.270 | 00:28.741 | 0 | M |
6 | 01:27.572 | 00:40.260 | 00:18.535 | 00:28.777 | 0 | M |
7 | 01:26.339 | 00:39.863 | 00:18.162 | 00:28.314 | 0 | M |
8 | 01:36.010 | 00:39.967 | 00:27.004 | 00:29.039 | 0 | M |
9 | 01:26.981 | 00:39.453 | 00:19.021 | 00:28.507 | 0 | M |
10 | 01:31.749 | 00:40.160 | 00:18.126 | 00:33.463 | 1 | M |
11 | 01:53.228 | 01:02.923 | 00:18.837 | 00:31.468 | 1 | S |
12 | 01:25.876 | 00:39.792 |
00:17.928
S
|
00:28.156 | 0 | S |
13 | 01:25.686 | 00:39.488 | 00:18.190 |
00:28.008
S
|
0 | S |
14 | 01:26.345 | 00:39.366 | 00:18.117 | 00:28.862 | 0 | S |
15 | 01:26.542 | 00:39.908 | 00:18.239 | 00:28.395 | 0 | S |
16 | 01:26.725 | 00:40.280 | 00:18.135 | 00:28.310 | 0 | S |
17 |
01:25.281
L
|
00:38.809
S
|
00:18.288 | 00:28.184 | 0 | S |
18 | 02:12.151 | 01:24.456 | 00:18.783 | 00:28.912 | 1 | M |
19 | 01:27.490 | 00:40.231 | 00:18.351 | 00:28.908 | 0 | M |
20 | 01:26.126 | 00:39.695 | 00:18.144 | 00:28.287 | 0 | M |
21 | 01:25.948 | 00:39.544 | 00:18.162 | 00:28.242 | 0 | M |
22 |
01:27.278
C
|
00:39.817 | 00:19.301 | 00:28.160 | 1 | M |
23 | 01:26.825 | 00:39.900 | 00:18.085 | 00:28.840 | 0 | M |
24 | 01:26.124 | 00:39.697 | 00:18.180 | 00:28.247 | 0 | M |
25 | 01:27.938 | 00:40.283 | 00:18.550 | 00:29.105 | 0 | M |
26 | 01:27.311 | 00:39.441 | 00:18.400 | 00:29.470 | 0 | M |
27 | 01:44.623 | 00:39.373 | 00:18.405 | 00:46.845 | 2 | M |
28 | 01:49.490 | 01:02.843 | 00:18.477 | 00:28.170 | 0 | S |
29 |
01:26.938
C
|
00:39.531 | 00:18.765 | 00:28.642 | 1 | S |
30 | 01:26.766 | 00:39.943 | 00:18.580 | 00:28.243 | 0 | S |
31 |
01:26.840
C
|
00:39.775 | 00:18.333 | 00:28.732 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:44.975
L
|
01:56.645
S
|
00:19.207
S
|
00:29.123
S
|
0 | M |