# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | arnaudfauvel | Volvo S40 BTCC 99 |
00:59.748 Tyre: M |
01:13.046 | 62 laps / 26 cuts | 42 - 95 |
2 | Nikko | Renault Laguna BTCC 99 |
00:59.859 Tyre: S |
01:01.406 | 28 laps / 7 cuts | 24 - 44 |
3 | Gitron19 | Vauxhall Vectra BTCC 99 |
01:00.052 Tyre: M |
01:04.077 | 44 laps / 5 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.249 | 03:38.647 | 00:14.602 | 1 | M |
2 |
01:11.971
C
|
00:58.800 | 00:13.171 | 2 | M |
3 | 01:00.386 | 00:47.179 | 00:13.207 | 0 | M |
4 |
01:01.801
C
|
00:48.544 | 00:13.257 | 1 | M |
5 | 01:38.078 | 01:24.929 | 00:13.149 | 0 | M |
6 | 01:01.085 | 00:47.977 | 00:13.108 | 0 | M |
7 |
01:06.837
C
|
00:53.768 | 00:13.069 | 1 | M |
8 |
01:11.216
C
|
00:57.942 | 00:13.274 | 3 | M |
9 | 02:17.189 | 02:03.987 | 00:13.202 | 0 | M |
10 | 01:00.766 | 00:47.518 | 00:13.248 | 0 | M |
11 | 00:59.919 | 00:46.968 | 00:12.951 | 0 | M |
12 |
01:10.294
C
|
00:57.087 | 00:13.207 | 1 | M |
13 | 01:00.999 | 00:47.904 | 00:13.095 | 0 | M |
14 |
01:02.613
C
|
00:49.387 | 00:13.226 | 1 | M |
15 |
01:11.586
C
|
00:58.495 | 00:13.091 | 2 | M |
16 | 01:01.496 | 00:48.325 | 00:13.171 | 0 | M |
17 | 01:00.483 | 00:47.410 | 00:13.073 | 0 | M |
18 | 01:00.547 | 00:47.276 | 00:13.271 | 0 | M |
19 | 01:00.674 | 00:47.580 | 00:13.094 | 0 | M |
20 | 08:38.277 | 08:24.295 | 00:13.982 | 0 | M |
21 | 02:30.597 | 02:17.578 | 00:13.019 | 0 | M |
22 |
01:02.297
C
|
00:48.802 | 00:13.495 | 1 | M |
23 |
01:09.676
C
|
00:56.626 | 00:13.050 | 1 | M |
24 | 01:00.364 | 00:47.417 | 00:12.947 | 0 | M |
25 | 01:01.619 | 00:47.912 | 00:13.707 | 0 | M |
26 | 02:32.156 | 02:18.900 | 00:13.256 | 0 | M |
27 | 01:19.365 | 01:06.211 | 00:13.154 | 4 | M |
28 | 01:00.848 | 00:47.753 | 00:13.095 | 0 | M |
29 | 01:00.924 | 00:47.896 | 00:13.028 | 0 | M |
30 | 01:00.831 | 00:47.843 | 00:12.988 | 0 | M |
31 | 02:17.015 | 02:03.858 | 00:13.157 | 0 | M |
32 | 01:00.883 | 00:47.779 | 00:13.104 | 0 | M |
33 |
01:06.605
C
|
00:53.448 | 00:13.157 | 2 | M |
34 | 01:03.079 | 00:48.116 | 00:14.963 | 0 | M |
35 | 01:01.971 | 00:48.668 | 00:13.303 | 0 | M |
36 | 01:00.416 | 00:47.389 | 00:13.027 | 0 | M |
37 | 02:03.960 | 01:50.846 | 00:13.114 | 0 | M |
38 | 01:00.448 | 00:47.443 | 00:13.005 | 0 | M |
39 | 03:48.173 | 03:35.096 | 00:13.077 | 0 | M |
40 | 00:59.970 | 00:47.027 | 00:12.943 | 0 | M |
41 | 01:00.786 | 00:47.583 | 00:13.203 | 0 | M |
42 | 01:01.303 | 00:48.158 | 00:13.145 | 0 | M |
43 | 01:00.418 | 00:47.498 |
00:12.920
S
|
0 | M |
44 | 01:01.125 | 00:47.256 | 00:13.869 | 0 | M |
45 | 01:00.984 | 00:47.286 | 00:13.698 | 0 | M |
46 | 01:16.437 | 01:03.305 | 00:13.132 | 1 | M |
47 | 02:49.343 | 02:36.294 | 00:13.049 | 0 | M |
48 | 01:01.572 | 00:48.594 | 00:12.978 | 0 | M |
49 |
01:01.762
C
|
00:48.582 | 00:13.180 | 1 | M |
50 | 02:07.315 | 01:54.323 | 00:12.992 | 0 | M |
51 | 01:00.647 | 00:47.372 | 00:13.275 | 0 | M |
52 | 01:00.145 | 00:47.189 | 00:12.956 | 0 | M |
53 | 03:35.187 | 03:21.965 | 00:13.222 | 0 | M |
54 |
01:09.934
C
|
00:56.970 | 00:12.964 | 2 | M |
55 |
00:59.748
L
L
|
00:46.752
S
S
|
00:12.996 | 0 | M |
56 | 01:00.237 | 00:47.259 | 00:12.978 | 0 | M |
57 | 01:00.632 | 00:47.704 | 00:12.928 | 0 | M |
58 | 01:00.541 | 00:47.468 | 00:13.073 | 0 | M |
59 | 03:12.196 | 02:53.098 | 00:19.098 | 1 | M |
60 | 01:02.132 | 00:48.826 | 00:13.306 | 0 | M |
61 |
01:00.082
C
|
00:47.082 | 00:13.000 | 1 | M |
62 | 01:00.602 | 00:47.643 | 00:12.959 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.128 | 01:48.221 | 00:12.907 | 0 | S |
2 | 00:59.894 |
00:46.930
S
|
00:12.964 | 0 | S |
3 | 01:00.339 | 00:47.356 | 00:12.983 | 0 | S |
4 | 02:42.836 | 02:29.926 | 00:12.910 | 0 | M |
5 | 01:00.271 | 00:47.316 | 00:12.955 | 0 | M |
6 | 01:00.161 | 00:47.161 | 00:13.000 | 0 | M |
7 | 02:36.841 | 02:24.007 | 00:12.834 | 1 | S |
8 | 01:00.004 | 00:47.080 | 00:12.924 | 0 | S |
9 | 01:36.531 | 01:23.629 | 00:12.902 | 1 | S |
10 | 00:59.967 | 00:47.042 | 00:12.925 | 0 | S |
11 | 01:00.165 | 00:47.218 | 00:12.947 | 0 | S |
12 |
01:00.444
C
|
00:47.547 | 00:12.897 | 1 | S |
13 | 01:00.205 | 00:47.267 | 00:12.938 | 0 | S |
14 | 01:00.107 | 00:47.121 | 00:12.986 | 0 | S |
15 | 01:00.140 | 00:46.947 | 00:13.193 | 0 | S |
16 | 01:01.031 | 00:47.838 | 00:13.193 | 0 | S |
17 | 02:14.003 | 02:01.071 | 00:12.932 | 2 | S |
18 | 01:00.032 | 00:47.135 | 00:12.897 | 0 | S |
19 | 03:05.879 | 02:52.811 | 00:13.068 | 1 | S |
20 |
01:01.023
C
|
00:48.139 | 00:12.884 | 1 | S |
21 |
00:59.859
L
|
00:47.007 |
00:12.852
S
S
|
0 | S |
22 | 00:59.877 | 00:46.948 | 00:12.929 | 0 | S |
23 | 01:00.615 | 00:47.628 | 00:12.987 | 0 | S |
24 | 00:59.948 | 00:46.997 | 00:12.951 | 0 | S |
25 | 01:00.267 | 00:47.172 | 00:13.095 | 0 | S |
26 | 01:25.275 | 01:12.197 | 00:13.078 | 0 | S |
27 | 01:00.075 | 00:47.146 | 00:12.929 | 0 | S |
28 | 00:59.904 | 00:46.953 | 00:12.951 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.542 | 03:44.439 | 00:13.103 | 0 | S |
2 | 02:23.228 | 02:08.207 | 00:15.021 | 1 | S |
3 | 01:00.887 | 00:47.914 | 00:12.973 | 0 | S |
4 | 01:00.586 | 00:47.550 | 00:13.036 | 0 | S |
5 | 01:00.670 | 00:47.656 | 00:13.014 | 0 | S |
6 | 01:42.074 | 01:28.885 | 00:13.189 | 0 | S |
7 | 01:01.356 | 00:48.373 | 00:12.983 | 0 | S |
8 | 01:00.479 | 00:47.542 | 00:12.937 | 0 | S |
9 | 01:00.910 | 00:47.882 | 00:13.028 | 0 | S |
10 | 01:02.798 | 00:49.641 | 00:13.157 | 0 | S |
11 | 02:21.770 | 02:08.316 | 00:13.454 | 1 | S |
12 | 01:01.401 | 00:48.387 | 00:13.014 | 0 | S |
13 | 01:08.858 | 00:50.463 | 00:18.395 | 0 | S |
14 | 01:11.179 | 00:57.994 | 00:13.185 | 0 | S |
15 | 01:00.980 | 00:47.836 | 00:13.144 | 0 | S |
16 | 01:00.609 | 00:47.707 | 00:12.902 | 0 | S |
17 | 01:00.736 | 00:47.682 | 00:13.054 | 0 | S |
18 | 01:01.097 | 00:48.002 | 00:13.095 | 0 | S |
19 | 08:39.527 | 08:25.163 | 00:14.364 | 1 | S |
20 | 02:30.060 | 02:16.929 | 00:13.131 | 1 | S |
21 | 01:02.271 | 00:49.284 | 00:12.987 | 0 | S |
22 | 01:09.596 | 00:56.605 | 00:12.991 | 0 | S |
23 | 01:00.248 | 00:47.316 | 00:12.932 | 0 | S |
24 | 01:00.348 | 00:47.352 | 00:12.996 | 0 | S |
25 | 01:00.268 | 00:47.375 |
00:12.893
S
|
0 | S |
26 | 01:34.722 | 01:21.478 | 00:13.244 | 0 | S |
27 | 01:18.038 | 01:05.087 | 00:12.951 | 0 | S |
28 | 01:01.139 | 00:47.945 | 00:13.194 | 0 | S |
29 | 01:00.555 | 00:47.626 | 00:12.929 | 0 | S |
30 | 01:00.768 | 00:47.654 | 00:13.114 | 0 | S |
31 | 02:18.802 | 02:05.860 | 00:12.942 | 0 | M |
32 | 01:00.503 | 00:47.503 | 00:13.000 | 0 | M |
33 | 01:01.059 | 00:48.044 | 00:13.015 | 0 | M |
34 |
01:00.052
L
|
00:47.106
S
|
00:12.946 | 0 | M |
35 | 01:01.116 | 00:48.174 | 00:12.942 | 0 | M |
36 |
01:00.606
C
|
00:47.564 | 00:13.042 | 1 | M |
37 | 01:00.147 | 00:47.213 | 00:12.934 | 0 | M |
38 | 01:00.677 | 00:47.695 | 00:12.982 | 0 | M |
39 | 01:00.312 | 00:47.360 | 00:12.952 | 0 | M |
40 | 01:00.794 | 00:47.744 | 00:13.050 | 0 | M |
41 | 01:00.478 | 00:47.432 | 00:13.046 | 0 | M |
42 | 01:01.201 | 00:48.034 | 00:13.167 | 0 | M |
43 | 01:01.291 | 00:48.273 | 00:13.018 | 0 | M |
44 | 01:00.656 | 00:47.580 | 00:13.076 | 0 | M |