# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikko | Renault Laguna BTCC 99 |
00:59.854 Tyre: S |
01:00.269 | 14 laps / 4 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.006 | 01:08.068 | 00:12.938 | 0 | S |
2 | 00:59.985 | 00:47.015 | 00:12.970 | 0 | S |
3 | 01:00.129 | 00:47.052 | 00:13.077 | 0 | S |
4 | 01:00.317 | 00:47.348 | 00:12.969 | 0 | S |
5 | 01:00.325 | 00:47.361 | 00:12.964 | 0 | S |
6 | 01:00.697 | 00:47.746 | 00:12.951 | 1 | S |
7 | 01:00.341 | 00:47.355 | 00:12.986 | 0 | S |
8 | 01:00.226 | 00:47.275 | 00:12.951 | 0 | S |
9 | 01:01.017 | 00:47.733 | 00:13.284 | 0 | S |
10 | 01:27.426 | 01:14.398 | 00:13.028 | 3 | S |
11 | 01:00.263 | 00:47.205 | 00:13.058 | 0 | S |
12 | 01:00.451 | 00:47.491 | 00:12.960 | 0 | S |
13 | 01:00.054 | 00:47.120 | 00:12.934 | 0 | S |
14 |
00:59.854
L
L
|
00:46.970
S
S
|
00:12.884
S
S
|
0 | S |