# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikko | Renault Laguna BTCC 99 |
01:00.138 Tyre: S |
01:09.406 | 42 laps / 13 cuts | 24 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.489 | 02:22.399 | 00:13.090 | 3 | S |
2 | 02:44.689 | 02:31.495 | 00:13.194 | 0 | S |
3 | 01:00.719 | 00:47.625 | 00:13.094 | 0 | S |
4 | 03:50.322 | 03:37.321 | 00:13.001 | 2 | S |
5 | 01:01.290 | 00:48.060 | 00:13.230 | 0 | S |
6 |
01:01.137
C
|
00:47.880 | 00:13.257 | 1 | S |
7 | 02:10.162 | 01:57.157 | 00:13.005 | 0 | S |
8 | 01:00.539 | 00:47.539 | 00:13.000 | 0 | S |
9 |
01:00.604
C
|
00:47.437 | 00:13.167 | 1 | S |
10 | 01:00.931 | 00:47.912 | 00:13.019 | 0 | S |
11 | 02:20.108 | 02:07.095 | 00:13.013 | 0 | S |
12 | 01:00.496 | 00:47.460 | 00:13.036 | 0 | S |
13 | 03:40.937 | 03:27.753 | 00:13.184 | 0 | S |
14 | 01:00.635 | 00:47.550 | 00:13.085 | 0 | S |
15 | 01:01.121 | 00:47.995 | 00:13.126 | 0 | S |
16 | 01:01.027 | 00:47.923 | 00:13.104 | 0 | S |
17 | 01:00.576 | 00:47.661 |
00:12.915
S
S
|
0 | S |
18 | 02:32.334 | 02:19.225 | 00:13.109 | 1 | S |
19 | 01:00.777 | 00:47.753 | 00:13.024 | 0 | S |
20 | 01:00.948 | 00:47.821 | 00:13.127 | 0 | S |
21 | 01:00.754 | 00:47.718 | 00:13.036 | 0 | S |
22 | 01:33.236 | 01:20.295 | 00:12.941 | 1 | S |
23 | 01:00.352 | 00:47.320 | 00:13.032 | 0 | S |
24 | 01:00.607 | 00:47.462 | 00:13.145 | 0 | S |
25 | 02:40.840 | 02:27.857 | 00:12.983 | 1 | S |
26 | 01:00.715 | 00:47.561 | 00:13.154 | 0 | S |
27 | 01:00.607 | 00:47.526 | 00:13.081 | 0 | S |
28 |
01:03.500
C
|
00:50.356 | 00:13.144 | 1 | S |
29 | 01:00.554 | 00:47.414 | 00:13.140 | 0 | S |
30 | 01:01.346 | 00:48.243 | 00:13.103 | 0 | S |
31 | 02:47.038 | 02:34.033 | 00:13.005 | 0 | S |
32 | 01:00.207 | 00:47.283 | 00:12.924 | 0 | S |
33 | 02:02.445 | 01:49.399 | 00:13.046 | 1 | S |
34 |
01:00.394
C
|
00:47.308 | 00:13.086 | 1 | S |
35 | 01:00.305 |
00:47.179
S
S
|
00:13.126 | 0 | S |
36 | 01:00.536 | 00:47.446 | 00:13.090 | 0 | S |
37 | 01:01.131 | 00:47.658 | 00:13.473 | 0 | S |
38 | 02:36.897 | 02:23.932 | 00:12.965 | 0 | S |
39 |
01:00.138
L
L
|
00:47.213 | 00:12.925 | 0 | S |
40 | 01:00.354 | 00:47.358 | 00:12.996 | 0 | S |
41 | 01:00.241 | 00:47.259 | 00:12.982 | 0 | S |
42 | 01:00.913 | 00:47.931 | 00:12.982 | 0 | S |