# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J-Marc Punter | Volvo S40 BTCC 99 |
01:01.575 Tyre: S |
01:31.299 | 11 laps / 2 cuts | 22 - 343 |
2 | J-Marc Punter | Nissan Primera BTCC 99 |
01:03.349 Tyre: S |
01:35.486 | 22 laps / 38 cuts | 21 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.385 | 01:15.911 | 00:13.474 | 0 | S |
2 |
01:03.895
C
|
00:50.409 | 00:13.486 | 1 | S |
3 | 01:02.933 | 00:49.613 | 00:13.320 | 0 | S |
4 | 01:01.801 | 00:48.494 | 00:13.307 | 0 | S |
5 | 01:54.310 | 01:41.125 |
00:13.185
S
S
|
0 | S |
6 | 02:12.476 | 01:59.107 | 00:13.369 | 0 | S |
7 | 01:57.903 | 01:44.456 | 00:13.447 | 0 | S |
8 | 01:57.634 | 01:44.363 | 00:13.271 | 0 | S |
9 |
01:02.740
C
|
00:49.204 | 00:13.536 | 1 | S |
10 |
01:01.575
L
L
|
00:48.174
S
S
|
00:13.401 | 0 | S |
11 | 01:01.767 | 00:48.433 | 00:13.334 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.177 | 01:29.371 | 00:13.806 | 0 | S |
2 | 01:57.595 | 01:44.028 | 00:13.567 | 0 | S |
3 | 02:11.036 | 01:56.709 | 00:14.327 | 2 | S |
4 |
01:03.614
C
|
00:49.723 | 00:13.891 | 1 | S |
5 | 03:00.205 | 02:46.170 | 00:14.035 | 2 | S |
6 | 01:03.505 | 00:49.911 | 00:13.594 | 0 | S |
7 | 02:53.044 | 02:37.771 | 00:15.273 | 2 | S |
8 | 02:45.390 | 02:32.024 | 00:13.366 | 1 | S |
9 | 03:30.645 | 03:16.947 | 00:13.698 | 6 | S |
10 | 04:54.047 | 04:40.304 | 00:13.743 | 2 | S |
11 |
01:16.268
C
|
01:02.570 | 00:13.698 | 2 | S |
12 |
01:03.349
L
|
00:49.827
S
|
00:13.522
S
|
0 | S |
13 | 01:57.492 | 01:43.753 | 00:13.739 | 1 | S |
14 | 02:22.591 | 02:08.686 | 00:13.905 | 1 | S |
15 |
01:03.789
C
|
00:49.883 | 00:13.906 | 1 | S |
16 | 02:43.989 | 02:30.065 | 00:13.924 | 2 | S |
17 | 02:49.512 | 02:35.417 | 00:14.095 | 0 | S |
18 | 02:58.330 | 02:44.335 | 00:13.995 | 3 | S |
19 | 01:03.469 | 00:49.884 | 00:13.585 | 0 | S |
20 | 04:00.166 | 03:46.576 | 00:13.590 | 3 | S |
21 | 04:21.721 | 04:07.992 | 00:13.729 | 7 | S |
22 |
01:05.381
C
|
00:51.602 | 00:13.779 | 2 | S |