# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikko | Nissan Primera BTCC 99 |
00:59.651 Tyre: S |
01:07.715 | 8 laps / 4 cuts | 21 - 76 |
2 | Nicolas DUTON | Honda Accord BTCC 99 |
00:59.988 Tyre: M |
01:13.828 | 44 laps / 19 cuts | 19 - 47 |
3 | Chris62 | Vauxhall Vectra BTCC 99 |
01:00.852 Tyre: S |
01:01.543 | 13 laps / 11 cuts | 21 - 62 |
4 | Chris62 | Nissan Primera BTCC 99 |
01:01.558 Tyre: S |
01:26.690 | 10 laps / 6 cuts | 21 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.490 | 01:44.535 | 00:12.955 | 0 | S |
2 | 00:59.923 | 00:46.985 | 00:12.938 | 0 | S |
3 | 01:11.043 | 00:58.240 | 00:12.803 | 1 | S |
4 |
00:59.651
L
L
|
00:46.799
S
S
|
00:12.852 | 0 | S |
5 |
01:06.360
C
|
00:53.364 | 00:12.996 | 1 | S |
6 | 01:31.476 | 01:18.637 |
00:12.839
S
S
|
0 | S |
7 | 01:26.521 | 01:13.579 | 00:12.942 | 2 | S |
8 | 00:59.811 | 00:46.904 | 00:12.907 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:28.399 | 04:15.241 | 00:13.158 | 1 | S |
2 | 01:36.004 | 01:22.949 | 00:13.055 | 7 | S |
3 |
01:03.509
C
|
00:50.190 | 00:13.319 | 1 | S |
4 | 01:18.221 | 01:05.081 | 00:13.140 | 2 | S |
5 | 01:00.919 | 00:47.775 | 00:13.144 | 0 | S |
6 | 02:52.859 | 02:39.783 | 00:13.076 | 1 | S |
7 | 01:00.798 | 00:47.505 | 00:13.293 | 0 | S |
8 | 02:17.236 | 02:04.209 | 00:13.027 | 2 | S |
9 | 01:00.719 | 00:47.463 | 00:13.256 | 0 | S |
10 | 02:33.588 | 02:20.520 | 00:13.068 | 0 | S |
11 | 01:01.150 | 00:47.848 | 00:13.302 | 0 | S |
12 | 01:00.913 | 00:47.778 | 00:13.135 | 0 | S |
13 | 01:09.144 | 00:55.887 | 00:13.257 | 0 | S |
14 | 02:06.377 | 01:53.292 | 00:13.085 | 0 | S |
15 | 01:00.627 | 00:47.469 | 00:13.158 | 0 | S |
16 | 01:00.497 | 00:47.412 | 00:13.085 | 0 | S |
17 | 01:01.562 | 00:48.189 | 00:13.373 | 0 | S |
18 | 03:32.214 | 03:19.217 | 00:12.997 | 0 | S |
19 | 01:00.345 | 00:47.322 | 00:13.023 | 0 | S |
20 | 01:00.390 | 00:47.420 | 00:12.970 | 0 | S |
21 | 01:44.656 | 01:31.683 | 00:12.973 | 1 | S |
22 | 01:00.413 | 00:47.445 | 00:12.968 | 0 | S |
23 | 01:55.981 | 01:42.926 | 00:13.055 | 0 | S |
24 | 01:00.504 | 00:47.382 | 00:13.122 | 0 | S |
25 | 01:00.371 | 00:47.232 | 00:13.139 | 0 | S |
26 | 01:40.766 | 01:27.851 | 00:12.915 | 1 | S |
27 | 01:00.703 | 00:47.738 | 00:12.965 | 0 | S |
28 | 02:06.672 | 01:53.658 | 00:13.014 | 1 | S |
29 | 01:00.488 | 00:47.398 | 00:13.090 | 0 | S |
30 | 02:07.829 | 01:54.753 | 00:13.076 | 0 | S |
31 | 01:00.262 | 00:47.306 | 00:12.956 | 0 | S |
32 | 01:00.423 | 00:47.265 | 00:13.158 | 0 | S |
33 | 02:40.123 | 02:27.222 |
00:12.901
S
|
0 | S |
34 | 01:00.265 | 00:47.256 | 00:13.009 | 0 | S |
35 | 01:00.683 | 00:47.570 | 00:13.113 | 0 | S |
36 | 01:25.683 | 01:12.624 | 00:13.059 | 1 | S |
37 | 01:00.669 | 00:47.457 | 00:13.212 | 0 | S |
38 | 01:00.228 | 00:47.218 | 00:13.010 | 0 | S |
39 | 01:43.580 | 01:30.648 | 00:12.932 | 0 | S |
40 |
01:03.070
C
|
00:50.114 | 00:12.956 | 1 | S |
41 | 01:00.134 | 00:47.147 | 00:12.987 | 0 | S |
42 | 01:00.600 | 00:47.568 | 00:13.032 | 0 | S |
43 | 02:18.536 | 02:05.635 |
00:12.901
S
|
0 | M |
44 |
00:59.988
L
|
00:46.910
S
|
00:13.078 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:47.928 | 05:34.706 | 00:13.222 | 0 | S |
2 | 01:08.570 | 00:55.169 | 00:13.401 | 2 | S |
3 |
01:00.852
L
|
00:47.680
S
|
00:13.172
S
|
0 | S |
4 | 01:03.180 | 00:49.261 | 00:13.919 | 2 | S |
5 | 01:01.429 | 00:48.240 | 00:13.189 | 0 | S |
6 | 04:18.845 | 04:05.710 | 00:13.135 | 1 | S |
7 |
01:01.401
C
|
00:48.207 | 00:13.194 | 1 | S |
8 | 01:52.157 | 01:38.451 | 00:13.706 | 1 | S |
9 | 01:01.464 | 00:48.238 | 00:13.226 | 0 | S |
10 | 01:04.016 | 00:50.341 | 00:13.675 | 1 | S |
11 | 01:01.868 | 00:48.315 | 00:13.553 | 0 | S |
12 | 02:22.094 | 02:08.963 | 00:13.131 | 3 | S |
13 | 01:02.103 | 00:48.917 | 00:13.186 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.452 | 01:57.457 | 00:13.995 | 1 | S |
2 | 01:01.647 | 00:48.642 | 00:13.005 | 0 | S |
3 |
01:02.415
C
|
00:48.897 | 00:13.518 | 1 | S |
4 | 03:30.484 | 03:17.141 | 00:13.343 | 0 | S |
5 | 01:01.687 |
00:48.570
S
|
00:13.117 | 0 | S |
6 | 01:01.944 | 00:48.839 | 00:13.105 | 0 | S |
7 |
01:07.851
C
|
00:54.540 | 00:13.311 | 2 | S |
8 |
01:22.606
C
|
01:09.426 | 00:13.180 | 2 | S |
9 | 01:02.825 | 00:49.415 | 00:13.410 | 0 | S |
10 |
01:01.558
L
|
00:48.602 |
00:12.956
S
|
0 | S |