# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Vauxhall Vectra BTCC 99 |
01:00.065 Tyre: M |
01:01.501 | 9 laps / 0 cuts | 22 - 25 |
2 | MATH66-FFSR | Renault Laguna BTCC 99 |
01:00.448 Tyre: S |
01:00.626 | 11 laps / 9 cuts | 29 - 37 |
3 | Nicolas DUTON | Honda Accord BTCC 99 |
01:00.479 Tyre: S |
01:00.774 | 6 laps / 5 cuts | 18 - 29 |
4 | Papylulu | Renault Laguna BTCC 99 |
01:01.771 Tyre: S |
01:02.664 | 14 laps / 15 cuts | 18 - 38 |
5 | Phil62 | Nissan Primera BTCC 99 |
01:03.291 Tyre: S |
01:17.461 | 9 laps / 1 cuts | 33 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.975 | 01:01.800 | 00:13.175 | 0 | S |
2 | 01:00.159 | 00:47.180 | 00:12.979 | 0 | S |
3 | 01:00.367 | 00:47.254 | 00:13.113 | 0 | S |
4 | 01:00.274 | 00:47.323 | 00:12.951 | 0 | S |
5 | 01:44.658 | 01:31.684 | 00:12.974 | 0 | M |
6 |
01:00.065
L
L
|
00:47.114
S
S
|
00:12.951 | 0 | M |
7 | 01:05.523 | 00:52.009 | 00:13.514 | 0 | M |
8 | 01:00.092 | 00:47.173 |
00:12.919
S
S
|
0 | M |
9 | 01:04.028 | 00:47.194 | 00:16.834 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.739 | 00:59.563 | 00:13.176 | 1 | S |
2 | 01:06.898 | 00:53.826 | 00:13.072 | 1 | S |
3 | 01:02.709 | 00:49.506 | 00:13.203 | 1 | S |
4 | 01:00.524 | 00:47.565 |
00:12.959
S
|
0 | S |
5 | 01:06.369 | 00:53.197 | 00:13.172 | 3 | S |
6 | 01:00.830 | 00:47.690 | 00:13.140 | 0 | S |
7 | 01:05.995 | 00:49.980 | 00:16.015 | 1 | S |
8 | 01:00.702 | 00:47.611 | 00:13.091 | 0 | S |
9 | 01:03.467 | 00:50.139 | 00:13.328 | 1 | S |
10 | 01:38.103 | 01:22.982 | 00:15.121 | 1 | S |
11 |
01:00.448
L
|
00:47.304
S
|
00:13.144 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:08.213 | 08:55.096 | 00:13.117 | 1 | S |
2 | 01:00.906 | 00:47.873 |
00:13.033
S
|
0 | S |
3 | 01:00.938 | 00:47.663 | 00:13.275 | 0 | S |
4 | 01:55.575 | 01:41.940 | 00:13.635 | 3 | S |
5 | 01:01.092 | 00:47.915 | 00:13.177 | 1 | S |
6 |
01:00.479
L
|
00:47.384
S
|
00:13.095 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.999 | 01:32.436 | 00:13.563 | 2 | S |
2 | 01:02.909 | 00:49.698 | 00:13.211 | 0 | S |
3 |
01:02.634
C
|
00:49.426 | 00:13.208 | 1 | S |
4 | 01:03.801 | 00:50.512 | 00:13.289 | 2 | S |
5 | 01:13.125 | 00:59.773 | 00:13.352 | 2 | S |
6 | 01:06.213 | 00:52.775 | 00:13.438 | 3 | S |
7 | 01:02.954 | 00:49.508 | 00:13.446 | 0 | S |
8 | 01:03.236 | 00:49.696 | 00:13.540 | 0 | S |
9 |
01:02.647
C
|
00:49.525 | 00:13.122 | 1 | S |
10 | 01:07.280 | 00:53.870 | 00:13.410 | 4 | S |
11 | 01:02.395 | 00:49.345 |
00:13.050
S
|
0 | S |
12 | 01:02.164 | 00:48.934 | 00:13.230 | 0 | S |
13 | 01:03.222 | 00:49.757 | 00:13.465 | 0 | S |
14 |
01:01.771
L
|
00:48.410
S
|
00:13.361 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.178 | 01:19.468 | 00:14.710 | 0 | S |
2 | 01:08.547 | 00:54.624 | 00:13.923 | 0 | S |
3 | 01:06.410 | 00:52.667 | 00:13.743 | 0 | S |
4 | 01:05.550 | 00:51.973 | 00:13.577 | 0 | S |
5 | 02:43.057 | 02:29.548 | 00:13.509 | 0 | S |
6 | 01:04.004 | 00:50.671 | 00:13.333 | 0 | S |
7 |
01:03.291
L
|
00:50.106
S
|
00:13.185
S
|
0 | S |
8 | 02:41.621 | 02:27.419 | 00:14.202 | 1 | S |
9 | 02:16.965 | 02:03.581 | 00:13.384 | 0 | S |