# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Ferrari F40 Competizione 1989 |
01:57.237 Tyre: M |
02:00.714 | 8 laps / 0 cuts | 26 - 31 |
2 | Lucovid Djeff | Ferrari F40 Competizione 1989 |
01:57.388 Tyre: M |
01:57.388 | 6 laps / 10 cuts | 136 - 137 |
3 | Thomas Tonion | Ferrari F40 Competizione 1989 |
01:57.875 Tyre: H |
02:04.419 | 7 laps / 1 cuts | 34 - 39 |
4 | pierryck kerignard | Ferrari F40 Competizione 1989 |
01:58.432 Tyre: M |
01:58.432 | 5 laps / 4 cuts | 30 - 32 |
5 | Eric GAGET | Ferrari F40 Competizione 1989 |
01:58.562 Tyre: M |
01:59.568 | 6 laps / 6 cuts | 30 - 43 |
6 | Nicolas DUTON | Ferrari F40 Competizione 1989 |
01:58.932 Tyre: H |
01:59.555 | 6 laps / 2 cuts | 31 - 37 |
7 | Mathieu sales | Ferrari F40 Competizione 1989 |
01:59.225 Tyre: M |
02:00.230 | 6 laps / 5 cuts | 39 - 44 |
8 | Jeremy Delpierre | Ferrari F40 Competizione 1989 |
02:02.222 Tyre: H |
02:02.222 | 6 laps / 13 cuts | 38 - 40 |
9 | christophe.tboy | Ferrari F40 Competizione 1989 |
02:04.924 Tyre: H |
02:05.108 | 7 laps / 9 cuts | 26 - 28 |
10 | Papylulu | Ferrari F40 Competizione 1989 |
02:05.255 Tyre: M |
02:05.255 | 5 laps / 6 cuts | 37 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.218 | 00:58.746 | 00:46.340 | 00:30.132 | 0 | M |
2 | 01:58.519 | 00:42.294 | 00:46.116 | 00:30.109 | 0 | M |
3 | 01:58.058 | 00:42.305 | 00:45.667 | 00:30.086 | 0 | M |
4 | 01:57.425 | 00:42.096 | 00:45.490 | 00:29.839 | 0 | M |
5 | 02:18.040 | 01:01.027 | 00:46.841 | 00:30.172 | 0 | M |
6 | 01:58.122 | 00:42.310 | 00:45.806 | 00:30.006 | 0 | M |
7 | 01:57.602 | 00:42.137 |
00:45.338
S
|
00:30.127 | 0 | M |
8 |
01:57.237
L
L
|
00:41.933
S
|
00:45.482 |
00:29.822
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.636 | 01:29.822 | 00:45.860 | 00:31.954 | 1 | M |
2 | 02:17.428 | 00:55.384 | 00:49.802 | 00:32.242 | 1 | M |
3 |
01:57.388
L
|
00:41.581
S
S
|
00:45.337
S
S
|
00:30.470
S
|
0 | M |
4 | 02:22.471 | 00:58.325 | 00:53.312 | 00:30.834 | 2 | M |
5 | 02:34.779 | 00:59.135 | 01:04.832 | 00:30.812 | 2 | M |
6 | 03:01.602 | 01:43.095 | 00:48.379 | 00:30.128 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.626 | 01:41.792 | 00:46.220 | 00:30.614 | 0 | H |
2 | 01:58.727 | 00:42.642 | 00:46.043 |
00:30.042
S
|
0 | H |
3 |
01:58.875
C
|
00:42.469 | 00:45.923 | 00:30.483 | 1 | H |
4 | 02:00.721 | 00:42.907 | 00:47.309 | 00:30.505 | 0 | H |
5 | 02:26.139 | 01:07.236 | 00:48.334 | 00:30.569 | 0 | H |
6 | 01:58.637 | 00:42.295 | 00:46.197 | 00:30.145 | 0 | H |
7 |
01:57.875
L
|
00:42.266
S
|
00:45.352
S
|
00:30.257 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.121 | 01:09.247 | 00:46.561 | 00:30.313 | 0 | H |
2 | 02:17.043 | 00:52.371 | 00:51.502 | 00:33.170 | 2 | H |
3 | 02:28.063 | 01:11.532 | 00:45.917 | 00:30.614 | 1 | H |
4 | 02:38.293 | 01:12.104 | 00:55.747 | 00:30.442 | 1 | M |
5 |
01:58.432
L
|
00:42.728
S
|
00:45.702
S
|
00:30.002
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.219 | 03:08.419 | 00:59.396 | 00:36.404 | 2 | H |
2 | 02:11.348 | 00:52.203 | 00:48.032 | 00:31.113 | 3 | H |
3 | 02:00.170 | 00:42.784 | 00:46.620 | 00:30.766 | 0 | H |
4 | 01:59.973 | 00:42.482 | 00:46.558 | 00:30.933 | 0 | H |
5 | 02:37.882 | 01:13.831 | 00:46.966 | 00:37.085 | 1 | M |
6 |
01:58.562
L
|
00:42.207
S
|
00:45.917
S
|
00:30.438
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.452 | 01:12.159 |
00:45.792
S
|
00:30.501 | 0 | H |
2 | 01:59.618 | 00:42.547 | 00:46.098 | 00:30.973 | 0 | H |
3 | 02:00.652 | 00:42.285 | 00:47.924 | 00:30.443 | 1 | H |
4 | 02:00.115 | 00:42.468 | 00:47.294 |
00:30.353
S
|
0 | H |
5 |
01:58.932
L
|
00:42.198
S
|
00:46.359 | 00:30.375 | 0 | H |
6 | 03:35.500 | 02:17.475 | 00:47.533 | 00:30.492 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.828 | 01:10.950 | 00:49.815 | 00:31.063 | 1 | M |
2 | 02:14.263 | 00:55.027 | 00:48.353 | 00:30.883 | 1 | M |
3 | 02:01.236 | 00:42.747 | 00:47.942 |
00:30.547
S
|
0 | M |
4 | 02:05.523 | 00:42.138 | 00:47.416 | 00:35.969 | 2 | M |
5 | 03:40.031 | 02:18.906 | 00:50.323 | 00:30.802 | 1 | M |
6 |
01:59.225
L
|
00:42.073
S
|
00:46.544
S
|
00:30.608 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.646 | 02:57.427 | 00:52.106 | 00:39.113 | 5 | H |
2 | 02:16.240 | 00:44.755 | 00:49.554 | 00:41.931 | 3 | H |
3 | 02:20.320 | 00:46.477 | 00:48.780 | 00:45.063 | 3 | H |
4 | 02:07.410 | 00:44.960 | 00:49.302 | 00:33.148 | 1 | H |
5 | 02:09.644 | 00:44.014 | 00:51.696 | 00:33.934 | 1 | H |
6 |
02:02.222
L
|
00:43.292
S
|
00:47.480
S
|
00:31.450
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.451 | 00:59.476 | 00:48.650 | 00:34.325 | 1 | H |
2 | 02:25.758 | 01:01.702 | 00:50.836 | 00:33.220 | 2 | H |
3 | 02:07.916 | 00:45.278 | 00:49.456 | 00:33.182 | 1 | H |
4 | 02:04.959 | 00:44.930 |
00:48.029
S
|
00:32.000
S
|
0 | H |
5 | 02:05.442 |
00:43.613
S
|
00:49.469 | 00:32.360 | 0 | H |
6 |
02:04.924
L
|
00:43.965 | 00:48.186 | 00:32.773 | 0 | H |
7 | 03:22.955 | 01:38.011 | 00:48.308 | 00:56.636 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.611 | 01:04.411 | 00:51.998 | 00:40.202 | 1 | M |
2 | 02:23.192 | 00:45.268 | 01:00.745 | 00:37.179 | 2 | M |
3 | 02:06.552 | 00:44.908 | 00:49.765 | 00:31.879 | 1 | M |
4 | 02:17.096 | 00:53.680 | 00:52.331 | 00:31.085 | 2 | M |
5 |
02:05.255
L
|
00:44.454
S
|
00:49.342
S
|
00:31.459
S
|
0 | M |