# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | Ferrari F40 Competizione 1989 | − | 00:17:19.838 | 9 laps / 0 cuts |
01:46.914 Tyre: M |
01:55.879 | 1 (+1 after session) | 22 - 26 |
2 | Nicolas DUTON | Ferrari F40 Competizione 1989 | ▲ 1 | 00:17:22.067 | 9 laps / 0 cuts |
01:47.323 Tyre: M |
01:55.749 | 1 (+5 after session) | 26 - 54 |
3 | Lucovid Djeff | Ferrari F40 Competizione 1989 | ▼ 1 | 00:17:28.792 | 9 laps / 0 cuts |
01:46.894 Tyre: M |
01:56.839 | 4 | 140 - 143 |
4 | Thomas Tonion | Ferrari F40 Competizione 1989 | ▲ 2 | 00:17:31.929 | 9 laps / 0 cuts |
01:49.007 Tyre: M |
01:56.825 | 2 (+1 after session) | 29 - 38 |
5 | pierryck kerignard | Ferrari F40 Competizione 1989 | ▼ 1 | 00:17:34.887 | 9 laps / 0 cuts |
01:47.573 Tyre: H |
01:56.254 | 8 (+9 after session) | 25 - 27 |
6 | Eric GAGET | Ferrari F40 Competizione 1989 | ▼ 1 | 00:17:42.818 | 9 laps / 0 cuts |
01:47.917 Tyre: M |
01:58.362 | 5 (+1 after session) | 30 - 46 |
7 | arnaudfauvel | Ferrari F40 Competizione 1989 | − | 00:17:54.362 | 9 laps / 0 cuts |
01:50.249 Tyre: M |
01:59.212 | 2 (+1 after session) | 43 - 119 |
8 | Phil62 | Ferrari F40 Competizione 1989 | ▲ 3 | 00:17:56.015 | 9 laps / 0 cuts |
01:49.444 Tyre: M |
01:59.440 | 8 (+2 after session) | 22 - 36 |
9 | CORTEX | Ferrari F40 Competizione 1989 | ▲ 1 | 00:18:20.433 | 9 laps / 0 cuts |
01:51.508 Tyre: M |
02:02.380 | 14 (+1 after session) | 23 - 39 |
10 | Jeremy Delpierre | Ferrari F40 Competizione 1989 | ▼ 1 | 00:18:20.956 | 9 laps / 0 cuts |
01:50.452 Tyre: H |
02:01.735 | 6 (+5 after session) | 31 - 35 |
11 | Axel Naccari | Ferrari F40 Competizione 1989 | ▼ 3 | 00:18:30.803 | 9 laps / 0 cuts |
01:51.462 Tyre: M |
02:03.785 | 2 (+1 after session) | 25 - 27 |
12 | Papylulu | Ferrari F40 Competizione 1989 | − | 00:14:28.431 | 7 laps / 0 cuts |
01:52.134 Tyre: M |
02:04.179 | 3 | 33 - 63 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.825 | 00:33.864 | 01:02.514 | 00:16.447 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 1 | 01:47.610 | 00:28.761 |
01:02.302
S
|
00:16.547 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 1 | 02:50.847 | 00:28.237 | 01:28.668 | 00:53.942 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 1 | 01:49.642 | 00:29.321 | 01:03.694 | 00:16.627 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 2 | 01:49.634 | 00:28.131 | 01:04.921 | 00:16.582 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 1 | 01:47.192 |
00:27.930
S
|
01:02.896 |
00:16.366
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 1 |
01:46.914
L
|
00:28.010 | 01:02.384 | 00:16.520 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 1 | 01:47.351 | 00:28.323 | 01:02.487 | 00:16.541 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 1 | 01:47.849 | 00:28.047 | 01:03.220 | 00:16.582 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.110 | 00:35.879 | 01:03.747 | 00:16.484 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 4 | 01:49.193 | 00:28.612 | 01:04.138 | 00:16.443 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 4 | 02:46.552 | 00:29.023 | 01:25.379 | 00:52.150 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 5 | 01:51.210 | 00:31.289 | 01:03.558 |
00:16.363
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 4 | 01:48.760 | 00:28.557 | 01:03.414 | 00:16.789 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 2 | 01:47.789 | 00:28.365 | 01:02.792 | 00:16.632 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 2 |
01:47.323
L
|
00:28.231 |
01:02.590
S
|
00:16.502 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 2 | 01:47.366 |
00:28.104
S
|
01:02.712 | 00:16.550 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 2 | 01:47.800 | 00:28.541 | 01:02.794 | 00:16.465 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.152 | 00:35.466 |
01:02.122
S
S
|
00:16.564 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 2 | 01:48.200 | 00:28.344 | 01:03.360 |
00:16.496
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 6 | 02:49.540 | 00:31.151 | 01:25.438 | 00:52.951 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 2 | 01:49.454 | 00:30.524 | 01:02.375 | 00:16.555 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 1 | 01:48.421 | 00:28.334 | 01:03.495 | 00:16.592 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 4 | 01:55.903 |
00:27.892
S
S
|
01:11.402 | 00:16.609 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 4 |
01:46.894
L
L
|
00:28.041 | 01:02.226 | 00:16.627 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 4 | 01:47.843 | 00:28.238 | 01:02.793 | 00:16.812 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 3 | 01:48.462 | 00:28.289 | 01:03.612 | 00:16.561 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.360 | 00:36.715 | 01:04.049 | 00:16.596 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 5 |
01:49.007
L
|
00:28.899 |
01:03.531
S
|
00:16.577
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 3 | 02:45.188 | 00:28.613 | 01:26.266 | 00:50.309 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 3 | 01:51.022 | 00:30.278 | 01:04.054 | 00:16.690 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 3 | 01:49.144 |
00:28.072
S
|
01:04.112 | 00:16.960 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 3 | 01:49.769 | 00:29.354 | 01:03.747 | 00:16.668 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 3 | 01:49.276 | 00:28.334 | 01:04.004 | 00:16.938 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 3 | 01:49.266 | 00:28.527 | 01:04.003 | 00:16.736 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 4 | 01:51.928 | 00:28.574 | 01:06.375 | 00:16.979 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:04.861 | 00:37.642 | 01:10.564 | 00:16.655 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 9 | 01:55.570 |
00:28.274
S
|
01:10.628 | 00:16.668 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 8 | 02:32.470 | 00:29.642 | 01:13.648 | 00:49.180 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 8 | 01:53.684 | 00:32.815 | 01:04.462 |
00:16.407
S
|
0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 8 | 01:55.468 | 00:34.432 | 01:04.112 | 00:16.924 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 5 | 01:48.379 | 00:28.913 | 01:02.825 | 00:16.641 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 5 | 01:49.135 | 00:28.833 | 01:03.764 | 00:16.538 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 5 |
01:47.573
L
|
00:28.509 |
01:02.549
S
|
00:16.515 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 5 | 01:47.760 | 00:28.312 | 01:02.717 | 00:16.731 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.961 | 00:35.884 | 01:03.293 | 00:16.784 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 3 |
01:47.917
L
|
00:28.645 |
01:02.762
S
|
00:16.510 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 2 | 02:47.631 | 00:29.485 | 01:25.154 | 00:52.992 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 4 | 01:51.473 | 00:30.536 | 01:04.328 | 00:16.609 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 9 | 02:01.547 | 00:41.546 | 01:03.495 |
00:16.506
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 7 | 01:50.873 | 00:29.171 | 01:04.350 | 00:17.352 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 6 | 01:48.718 | 00:28.631 | 01:03.469 | 00:16.618 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 6 | 01:49.081 |
00:28.490
S
|
01:03.833 | 00:16.758 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 6 | 01:49.657 | 00:28.743 | 01:03.936 | 00:16.978 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.707 | 00:38.200 | 01:06.100 |
00:16.407
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 8 | 01:58.105 | 00:35.701 | 01:05.876 | 00:16.528 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 9 | 02:34.459 | 00:33.531 | 01:12.580 | 00:48.348 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 7 | 01:53.217 | 00:31.686 | 01:04.876 | 00:16.655 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 5 | 01:50.628 | 00:29.546 |
01:04.386
S
|
00:16.696 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 6 | 01:57.908 | 00:29.555 | 01:11.154 | 00:17.199 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 7 | 01:51.621 | 00:29.774 | 01:05.125 | 00:16.722 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 7 |
01:50.249
L
|
00:28.800
S
|
01:04.548 | 00:16.901 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 7 | 01:57.511 | 00:29.136 | 01:11.612 | 00:16.763 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.520 | 00:37.963 | 01:05.443 | 00:17.114 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 11 | 02:00.804 | 00:37.193 | 01:06.574 | 00:17.037 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 7 | 02:30.844 | 00:28.934 | 01:12.334 | 00:49.576 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 9 | 01:56.331 | 00:33.396 | 01:06.033 | 00:16.902 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 6 |
01:49.444
L
|
00:28.808 |
01:03.909
S
|
00:16.727
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 9 | 02:03.440 | 00:29.472 | 01:16.990 | 00:16.978 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 9 | 01:51.719 | 00:29.883 | 01:05.092 | 00:16.744 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 8 | 01:51.328 | 00:29.235 | 01:05.236 | 00:16.857 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 8 | 01:51.615 |
00:28.805
S
|
01:05.845 | 00:16.965 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:01.411 | 00:39.385 | 01:05.309 | 00:16.717 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 7 | 01:51.551 | 00:29.980 | 01:04.827 | 00:16.744 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 5 | 02:38.916 | 00:29.649 | 01:20.702 | 00:48.565 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 6 | 01:54.101 | 00:32.750 |
01:04.490
S
|
00:16.861 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 10 | 02:06.191 | 00:29.761 | 01:19.502 | 00:16.928 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 10 |
01:51.508
L
|
00:29.338 | 01:05.462 |
00:16.708
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 10 | 01:52.145 | 00:29.535 | 01:05.857 | 00:16.753 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 9 | 02:02.151 |
00:29.113
S
|
01:16.257 | 00:16.781 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 9 | 02:02.481 | 00:39.491 | 01:06.276 | 00:16.714 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:07.108 | 00:37.230 | 01:13.215 | 00:16.663 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 10 | 01:53.442 | 00:29.409 | 01:07.428 | 00:16.605 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 12 | 02:33.962 | 00:29.447 | 01:20.555 | 00:43.960 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 11 | 02:09.873 | 00:47.721 | 01:05.546 | 00:16.606 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 11 | 01:51.564 | 00:30.222 |
01:04.597
S
|
00:16.745 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 11 |
01:50.452
L
|
00:28.808 | 01:04.832 | 00:16.812 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 11 | 02:00.938 | 00:29.084 | 01:15.101 | 00:16.753 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 10 | 01:50.792 |
00:28.757
S
|
01:05.309 | 00:16.726 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 10 | 02:02.862 | 00:35.773 | 01:10.488 |
00:16.601
S
|
0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:00.556 | 00:38.251 | 01:05.655 | 00:16.650 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 6 |
01:51.462
L
|
00:30.043 |
01:04.382
S
|
00:17.037 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 10 | 02:41.284 | 00:31.351 | 01:19.398 | 00:50.535 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 10 | 01:55.665 | 00:33.094 | 01:05.799 | 00:16.772 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 7 | 01:52.545 | 00:29.277 | 01:06.609 | 00:16.659 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 8 | 01:55.685 | 00:30.487 | 01:08.567 | 00:16.631 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 8 | 01:52.358 |
00:28.816
S
|
01:07.023 |
00:16.519
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 11 | 02:12.010 | 00:28.875 | 01:26.102 | 00:17.033 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 11 | 02:09.272 | 00:31.352 | 01:20.703 | 00:17.217 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:03.365 | 00:39.332 | 01:07.397 | 00:16.636 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 12 | 02:14.003 |
00:29.640
S
|
01:27.003 | 00:17.360 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 11 | 02:16.231 | 00:29.680 | 01:07.653 | 00:38.898 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 12 | 02:12.530 | 00:47.980 | 01:07.784 | 00:16.766 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 12 |
01:52.134
L
|
00:29.738 | 01:05.862 |
00:16.534
S
|
0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 12 | 01:52.459 | 00:30.172 |
01:05.353
S
|
00:16.934 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 12 | 01:57.721 | 00:33.666 | 01:07.144 | 00:16.911 | 0 | M | 37.0 | 26.0 | 11.0 | 19.0 |