# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas DUTON | Ferrari F40 Competizione 1989 | ▲ 3 | 00:17:06.116 | 9 laps / 0 cuts |
01:47.431 Tyre: M |
01:53.830 | 4 (+11 after session) | 26 - 70 |
2 | Djeff Morlhon | Ferrari F40 Competizione 1989 | ▲ 3 | 00:17:06.385 | 9 laps / 0 cuts |
01:46.948 Tyre: M |
01:53.997 | 3 (+5 after session) | 22 - 26 |
3 | pierryck kerignard | Ferrari F40 Competizione 1989 | ▼ 2 | 00:17:07.693 | 9 laps / 0 cuts |
01:47.438 Tyre: H |
01:54.243 | 1 (+7 after session) | 25 - 27 |
4 | Lucovid Djeff | Ferrari F40 Competizione 1989 | ▼ 1 | 00:17:13.759 | 9 laps / 0 cuts |
01:47.232 Tyre: M |
01:55.004 | 6 (+6 after session) | 140 - 143 |
5 | arnaudfauvel | Ferrari F40 Competizione 1989 | ▲ 2 | 00:17:23.808 | 9 laps / 0 cuts |
01:49.182 Tyre: M |
01:55.466 | 3 (+2 after session) | 43 - 119 |
6 | Eric GAGET | Ferrari F40 Competizione 1989 | − | 00:17:25.299 | 9 laps / 0 cuts |
01:48.251 Tyre: M |
01:55.865 | 6 (+2 after session) | 30 - 46 |
7 | Thomas Tonion | Ferrari F40 Competizione 1989 | ▼ 5 | 00:17:39.913 | 9 laps / 0 cuts |
01:49.053 Tyre: M |
01:57.738 | 3 (+9 after session) | 29 - 38 |
8 | christophe.tboy | Ferrari F40 Competizione 1989 | ▲ 5 | 00:17:41.160 | 9 laps / 0 cuts |
01:52.340 Tyre: M |
01:56.181 | 1 (+3 after session) | 25 - 26 |
9 | Jeremy Delpierre | Ferrari F40 Competizione 1989 | ▲ 1 | 00:17:41.591 | 9 laps / 0 cuts |
01:49.911 Tyre: H |
01:55.055 | 9 (+4 after session) | 31 - 35 |
10 | Papylulu | Ferrari F40 Competizione 1989 | ▲ 2 | 00:17:42.299 | 9 laps / 0 cuts |
01:50.987 Tyre: M |
01:54.447 | 0 (+1 after session) | 33 - 63 |
11 | CORTEX | Ferrari F40 Competizione 1989 | ▼ 2 | 00:18:33.468 | 9 laps / 0 cuts |
01:49.866 Tyre: M |
02:03.768 | 6 (+1 after session) | 23 - 59 |
12 | Phil62 | Ferrari F40 Competizione 1989 | ▼ 4 | 00:15:50.026 | 8 laps / 0 cuts |
01:50.720 Tyre: M |
01:58.678 | 16 | 22 - 42 |
13 | Axel Naccari | Ferrari F40 Competizione 1989 | ▼ 2 | 00:17:08.815 | 8 laps / 0 cuts |
01:50.885 Tyre: M |
02:09.060 | 4 | 25 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.505 | 00:35.999 | 01:03.221 |
00:16.285
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 1 |
01:47.431
L
|
00:28.155
S
|
01:02.860 | 00:16.416 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 1 | 02:33.739 | 00:38.975 | 01:31.296 | 00:23.468 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 1 | 01:47.960 | 00:28.653 |
01:02.513
S
|
00:16.794 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 1 | 01:48.241 | 00:28.263 | 01:03.341 | 00:16.637 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 1 | 01:48.824 | 00:28.995 | 01:03.359 | 00:16.470 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 1 | 01:48.714 | 00:28.533 | 01:03.499 | 00:16.682 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 1 | 01:47.846 | 00:28.385 | 01:02.892 | 00:16.569 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 1 | 01:47.890 | 00:28.290 | 01:03.027 | 00:16.573 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:54.434 | 00:35.253 | 01:02.622 | 00:16.559 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 4 | 01:50.892 | 00:28.870 | 01:05.390 | 00:16.632 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 4 | 02:32.037 | 00:38.038 | 01:30.986 | 00:23.013 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 3 | 01:49.120 | 00:29.740 | 01:02.807 | 00:16.573 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 3 |
01:46.948
L
L
|
00:28.346 |
01:02.222
S
S
|
00:16.380 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 3 | 01:49.090 | 00:29.030 | 01:03.729 |
00:16.331
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 2 | 01:48.154 | 00:28.162 | 01:03.185 | 00:16.807 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 2 | 01:48.194 | 00:28.995 | 01:02.693 | 00:16.506 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 2 | 01:47.543 |
00:28.064
S
|
01:03.023 | 00:16.456 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.758 | 00:33.995 | 01:03.109 | 00:16.654 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 2 | 01:49.927 | 00:28.940 | 01:04.341 | 00:16.646 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 2 | 02:33.410 | 00:38.737 | 01:31.058 | 00:23.615 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 4 | 01:49.605 | 00:29.792 | 01:03.433 |
00:16.380
S
|
0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 4 | 01:47.873 | 00:28.313 | 01:02.784 | 00:16.776 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 4 | 01:49.033 | 00:28.406 | 01:04.148 | 00:16.479 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 3 |
01:47.438
L
|
00:28.401 |
01:02.369
S
|
00:16.668 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 3 | 01:48.480 | 00:28.848 | 01:02.968 | 00:16.664 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 3 | 01:48.184 |
00:28.264
S
|
01:03.428 | 00:16.492 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.798 | 00:34.616 | 01:02.699 |
00:16.483
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 3 | 01:50.230 | 00:29.288 | 01:04.148 | 00:16.794 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 3 | 02:33.226 | 00:38.822 | 01:31.099 | 00:23.305 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 2 | 01:48.568 | 00:29.237 | 01:02.794 | 00:16.537 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 2 |
01:47.232
L
|
00:27.851
S
S
|
01:02.843 | 00:16.538 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 2 | 01:49.039 | 00:29.339 | 01:03.126 | 00:16.574 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 4 | 01:56.745 | 00:28.184 | 01:11.884 | 00:16.677 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 4 | 01:47.540 | 00:28.242 | 01:02.693 | 00:16.605 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 4 | 01:47.454 | 00:28.254 |
01:02.648
S
|
00:16.552 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.109 | 00:39.267 | 01:04.314 |
00:16.528
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 7 | 01:50.557 | 00:28.571 | 01:05.350 | 00:16.636 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 7 | 02:27.453 | 00:34.476 | 01:31.188 | 00:21.789 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 5 | 01:50.142 | 00:29.659 |
01:03.823
S
|
00:16.660 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 5 | 01:52.472 |
00:28.408
S
|
01:07.333 | 00:16.731 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 5 | 01:49.883 | 00:28.739 | 01:04.557 | 00:16.587 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 5 |
01:49.182
L
|
00:28.533 | 01:03.980 | 00:16.669 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 5 | 01:53.976 | 00:28.777 | 01:08.598 | 00:16.601 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 5 | 01:50.070 | 00:28.727 | 01:04.621 | 00:16.722 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.417 | 00:36.387 | 01:05.443 | 00:16.587 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 10 | 02:00.659 | 00:28.517 | 01:15.574 | 00:16.568 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 10 | 02:19.935 | 00:37.118 | 01:21.743 | 00:21.074 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 9 | 02:00.033 | 00:34.343 | 01:09.278 |
00:16.412
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 7 | 01:50.475 | 00:28.394 | 01:05.395 | 00:16.686 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 7 |
01:48.251
L
|
00:28.719 |
01:02.712
S
|
00:16.820 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 6 | 01:49.717 | 00:28.658 | 01:04.360 | 00:16.699 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 6 | 01:48.811 | 00:28.410 | 01:03.747 | 00:16.654 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 6 | 01:49.040 |
00:28.392
S
|
01:03.796 | 00:16.852 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:58.033 | 00:35.516 | 01:05.826 | 00:16.691 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 6 | 01:52.411 | 00:28.734 | 01:06.986 | 00:16.691 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 6 | 02:27.614 | 00:33.854 | 01:31.715 | 00:22.045 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 10 | 02:06.448 | 00:30.459 | 01:19.182 | 00:16.807 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 10 | 01:51.417 | 00:29.692 | 01:04.976 | 00:16.749 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 10 |
01:49.053
L
|
00:29.249 |
01:03.279
S
|
00:16.525
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 9 | 01:52.553 | 00:28.939 | 01:06.712 | 00:16.902 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 8 | 01:51.778 |
00:28.537
S
|
01:06.474 | 00:16.767 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 7 | 01:50.634 | 00:28.976 | 01:04.967 | 00:16.691 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:11.736 | 00:41.196 | 01:13.120 | 00:17.420 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 11 | 01:56.324 | 00:31.103 | 01:08.076 | 00:17.145 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 12 | 02:11.196 | 00:30.918 | 01:19.604 | 00:20.674 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 8 | 01:57.962 | 00:33.435 | 01:07.675 | 00:16.852 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 8 | 01:52.422 | 00:29.649 |
01:05.429
S
|
00:17.344 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 8 | 01:53.615 | 00:29.871 | 01:06.559 | 00:17.185 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 8 | 01:53.033 | 00:30.008 | 01:06.276 |
00:16.749
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 7 |
01:52.340
L
|
00:29.324
S
|
01:06.267 |
00:16.749
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 8 | 01:52.561 | 00:29.491 | 01:06.128 | 00:16.942 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:21.186 | 00:47.469 | 01:17.085 | 00:16.632 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 12 | 01:52.481 | 00:28.907 | 01:05.125 | 00:18.449 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 9 | 02:05.278 | 00:30.521 | 01:14.619 | 00:20.138 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 12 | 02:08.957 | 00:31.524 | 01:20.653 | 00:16.780 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 12 | 01:50.522 | 00:29.055 | 01:04.745 | 00:16.722 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 11 |
01:49.911
L
|
00:29.064 |
01:04.250
S
|
00:16.597
S
|
0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 11 | 01:50.196 |
00:28.422
S
|
01:04.723 | 00:17.051 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 9 | 01:51.518 | 00:28.980 | 01:05.812 | 00:16.726 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 9 | 01:51.580 | 00:29.662 | 01:05.228 | 00:16.690 | 0 | H | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:26.727 | 00:39.366 | 01:30.121 | 00:17.240 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 13 |
01:50.987
L
|
00:29.187
S
|
01:04.907
S
|
00:16.893 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 13 | 02:02.168 | 00:29.648 | 01:12.198 | 00:20.322 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 7 | 01:56.845 | 00:32.961 | 01:06.978 | 00:16.906 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 9 | 01:54.733 | 00:32.284 | 01:05.614 | 00:16.835 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 9 | 01:52.622 | 00:29.814 | 01:05.709 | 00:17.099 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 10 | 01:53.808 | 00:29.505 | 01:07.185 | 00:17.118 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 11 | 01:53.089 | 00:29.664 | 01:06.636 | 00:16.789 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 10 | 01:51.331 | 00:29.337 | 01:05.456 |
00:16.538
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.347 | 00:40.035 | 01:06.321 | 00:16.991 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 8 | 01:50.891 | 00:29.212 | 01:04.499 | 00:17.180 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 8 | 02:24.223 | 00:31.331 | 01:31.148 | 00:21.744 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 13 | 02:14.132 | 00:31.064 | 01:26.221 | 00:16.847 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 13 |
01:49.866
L
|
00:28.848 |
01:04.332
S
|
00:16.686
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 13 | 02:10.248 |
00:28.394
S
|
01:07.914 | 00:33.940 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 12 | 02:03.597 | 00:30.208 | 01:11.564 | 00:21.825 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 12 | 01:57.319 | 00:32.035 | 01:06.902 | 00:18.382 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
9 | 11 | 01:59.868 | 00:36.653 | 01:06.029 | 00:17.186 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.309 | 00:37.279 | 01:05.124 | 00:16.906 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 5 |
01:50.720
L
|
00:28.717
S
|
01:05.277 | 00:16.726 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 5 | 02:27.540 | 00:33.078 | 01:31.710 | 00:22.752 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 6 | 01:54.282 | 00:31.832 | 01:05.827 |
00:16.623
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 6 | 01:51.793 | 00:29.326 | 01:05.497 | 00:16.970 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 6 | 01:52.541 | 00:31.159 |
01:04.647
S
|
00:16.735 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 7 | 01:59.945 | 00:30.188 | 01:12.644 | 00:17.113 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 10 | 01:53.925 | 00:29.432 | 01:07.572 | 00:16.921 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:05.428 | 00:39.487 | 01:09.318 | 00:16.623 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
2 | 9 |
01:50.885
L
|
00:30.520 |
01:03.819
S
|
00:16.546
S
|
0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
3 | 11 | 02:22.770 | 00:31.809 | 01:29.180 | 00:21.781 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
4 | 11 | 02:06.148 | 00:30.955 | 01:18.633 | 00:16.560 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
5 | 11 | 01:52.299 | 00:31.226 | 01:04.485 | 00:16.588 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
6 | 12 | 01:56.360 |
00:28.336
S
|
01:11.096 | 00:16.928 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
7 | 13 | 02:23.377 | 00:48.279 | 01:18.551 | 00:16.547 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |
8 | 13 | 02:31.583 | 00:33.620 | 01:17.797 | 00:40.166 | 0 | M | 35.0 | 25.0 | 12.0 | 42.0 |