# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Ferrari F40 Competizione 1989 |
01:43.991 Tyre: M |
01:51.970 | 8 laps / 0 cuts | 29 - 54 |
2 | Lucovid Djeff | Ferrari F40 Competizione 1989 |
01:44.193 Tyre: M |
01:52.263 | 6 laps / 1 cuts | 138 - 145 |
3 | Nicolas DUTON | Ferrari F40 Competizione 1989 |
01:44.462 Tyre: M |
01:44.713 | 5 laps / 2 cuts | 31 - 39 |
4 | pierryck kerignard | Ferrari F40 Competizione 1989 |
01:45.815 Tyre: H |
01:46.001 | 5 laps / 1 cuts | 25 - 31 |
5 | Eric GAGET | Ferrari F40 Competizione 1989 |
01:45.922 Tyre: M |
01:53.010 | 7 laps / 0 cuts | 30 - 40 |
6 | arnaudfauvel | Ferrari F40 Competizione 1989 |
01:46.246 Tyre: M |
01:46.661 | 6 laps / 3 cuts | 51 - 127 |
7 | Thomas Tonion | Ferrari F40 Competizione 1989 |
01:46.522 Tyre: M |
01:47.544 | 6 laps / 0 cuts | 36 - 52 |
8 | CORTEX | Ferrari F40 Competizione 1989 |
01:48.520 Tyre: M |
01:49.434 | 6 laps / 7 cuts | 33 - 60 |
9 | christophe.tboy | Ferrari F40 Competizione 1989 |
01:48.647 Tyre: M |
01:49.174 | 5 laps / 6 cuts | 16 - 25 |
10 | Pan | Ferrari F40 Competizione 1989 |
01:49.696 Tyre: M |
02:49.594 | 6 laps / 6 cuts | 24 - 31 |
11 | Papylulu | Ferrari F40 Competizione 1989 |
01:50.995 Tyre: M |
01:52.587 | 8 laps / 6 cuts | 33 - 40 |
12 | Kero69340 | Ferrari F40 Competizione 1989 |
01:53.590 Tyre: M |
01:54.576 | 6 laps / 3 cuts | 29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.297 | 00:42.940 | 00:42.773 | 00:32.584 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:45.661 | 00:32.837 | 00:42.138 | 00:30.686 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:45.575 | 00:32.252 | 00:42.670 | 00:30.653 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:44.735 | 00:32.281 | 00:42.214 |
00:30.240
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 02:26.311 | 01:12.056 | 00:43.678 | 00:30.577 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 |
01:43.991
L
L
|
00:31.928
S
|
00:41.752
S
S
|
00:30.311 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
7 | 01:52.241 | 00:32.285 | 00:42.642 | 00:37.314 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
8 | 01:45.280 | 00:32.182 | 00:42.259 | 00:30.839 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.221 | 01:12.232 | 00:46.741 | 00:36.248 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 02:10.105 | 00:54.712 | 00:43.250 | 00:32.143 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:54.229 | 00:32.059 | 00:42.471 | 00:39.699 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:44.433 | 00:32.239 | 00:42.034 |
00:30.160
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 |
01:44.193
L
|
00:31.873
S
|
00:42.021
S
|
00:30.299 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 01:50.321 | 00:33.750 | 00:42.813 | 00:33.758 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.160 | 01:01.641 | 00:43.231 | 00:31.288 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:44.965 | 00:32.110 | 00:42.741 |
00:30.114
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 04:16.568 | 03:02.165 | 00:42.849 | 00:31.554 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 02:06.156 | 00:32.227 | 00:42.350 | 00:51.579 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 |
01:44.462
L
|
00:31.779
S
S
|
00:42.362
S
|
00:30.321 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.954 | 00:45.751 | 00:45.311 | 00:30.892 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:51.988 | 00:32.055 | 00:44.153 | 00:35.780 | 1 | H | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:46.187 | 00:32.599 | 00:42.863 |
00:30.725
S
|
0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
4 |
01:45.815
L
|
00:32.250
S
|
00:42.668
S
|
00:30.897 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 05:04.751 | 03:42.699 | 00:45.134 | 00:36.918 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.129 | 01:10.036 | 00:43.083 | 00:31.010 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:47.918 | 00:33.106 | 00:43.718 | 00:31.094 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:48.709 | 00:34.563 | 00:43.380 | 00:30.766 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:47.578 | 00:33.157 | 00:43.150 | 00:31.271 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 02:21.153 | 01:05.085 | 00:42.759 | 00:33.309 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 01:46.780 | 00:32.638 | 00:43.187 | 00:30.955 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
7 |
01:45.922
L
|
00:32.599
S
|
00:42.637
S
|
00:30.686
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.631 | 00:57.827 | 00:43.596 | 00:31.208 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 |
01:46.246
L
|
00:32.639
S
|
00:42.750
S
|
00:30.857
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:53.109 | 00:38.224 | 00:42.957 | 00:31.928 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:48.107 | 00:32.629 | 00:43.641 | 00:31.837 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 04:03.462 | 02:46.611 | 00:44.415 | 00:32.436 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 01:47.077 | 00:33.011 | 00:43.065 | 00:31.001 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.668 | 00:40.790 | 00:43.650 | 00:38.228 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:48.181 | 00:33.126 | 00:43.488 | 00:31.567 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 01:46.736 | 00:33.009 | 00:42.826 | 00:30.901 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:48.740 |
00:32.574
S
|
00:44.671 | 00:31.495 | 0 | H | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 07:00.869 | 05:44.765 | 00:44.056 | 00:32.048 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 |
01:46.522
L
|
00:32.934 |
00:42.768
S
|
00:30.820
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.047 | 00:58.583 | 00:50.765 | 00:34.699 | 2 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 02:25.325 | 01:02.175 | 00:51.250 | 00:31.900 | 3 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 02:33.412 | 01:15.980 | 00:45.077 | 00:32.355 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 02:07.509 | 00:33.377 | 00:44.361 | 00:49.771 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 01:50.348 | 00:34.397 | 00:44.384 |
00:31.567
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 |
01:48.520
L
|
00:33.501
S
|
00:43.253
S
|
00:31.766 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.927 | 02:10.469 | 00:45.774 | 00:32.684 | 2 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:49.702 |
00:33.153
S
|
00:44.104 | 00:32.445 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 03:11.278 | 00:33.684 | 00:44.887 | 01:52.707 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:52.434 | 00:35.024 | 00:44.649 | 00:32.761 | 3 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 |
01:48.647
L
|
00:33.434 |
00:43.444
S
|
00:31.769
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.160 | 02:32.522 | 00:46.567 | 01:17.071 | 3 | H | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 03:49.492 | 02:32.056 |
00:44.411
S
|
00:33.025 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 |
01:50.210
C
|
00:33.472 | 00:44.401 | 00:32.337 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 |
02:04.157
C
|
00:34.414 | 00:52.542 | 00:37.201 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 |
01:52.188
C
|
00:34.135 | 00:44.568 | 00:33.485 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 |
01:49.696
L
|
00:33.300
S
|
00:44.473 |
00:31.923
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.424 | 01:26.005 | 00:45.652 | 00:35.767 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 01:58.142 | 00:37.566 | 00:46.935 | 00:33.641 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 |
01:51.945
C
|
00:34.526 | 00:44.344 | 00:33.075 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 02:03.223 | 00:33.903 | 00:56.407 | 00:32.913 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 01:52.825 | 00:34.282 | 00:46.751 | 00:31.792 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 | 01:54.179 | 00:34.111 | 00:44.820 | 00:35.248 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
7 | 02:01.538 | 00:33.996 | 00:44.441 | 00:43.101 | 2 | M | 37.0 | 26.0 | 14.0 | 35.0 |
8 |
01:50.995
L
|
00:33.870
S
|
00:44.428
S
|
00:32.697
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.531 | 00:45.048 | 00:46.556 | 00:32.927 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
2 | 02:04.188 | 00:36.815 | 00:53.861 | 00:33.512 | 1 | M | 37.0 | 26.0 | 14.0 | 35.0 |
3 | 02:05.725 | 00:42.345 | 00:50.759 | 00:32.621 | 2 | M | 37.0 | 26.0 | 14.0 | 35.0 |
4 | 01:55.485 | 00:35.497 |
00:46.175
S
|
00:33.813 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
5 | 01:54.655 |
00:34.789
S
|
00:46.238 | 00:33.628 | 0 | M | 37.0 | 26.0 | 14.0 | 35.0 |
6 |
01:53.590
L
|
00:35.169 | 00:46.269 |
00:32.152
S
|
0 | M | 37.0 | 26.0 | 14.0 | 35.0 |