# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Djeff Morlhon | Ferrari F40 Competizione 1989 |
01:44.345 Tyre: M |
01:46.391 | 12 laps / 2 cuts | 29 - 54 |
2 | Lucovid Djeff | Ferrari F40 Competizione 1989 |
01:44.833 Tyre: M |
01:46.574 | 16 laps / 16 cuts | 138 - 145 |
3 | pierryck kerignard | Ferrari F40 Competizione 1989 |
01:45.024 Tyre: H |
01:46.592 | 8 laps / 4 cuts | 25 - 31 |
4 | Nicolas DUTON | Ferrari F40 Competizione 1989 |
01:45.918 Tyre: M |
01:45.918 | 2 laps / 3 cuts | 31 - 32 |
5 | arnaudfauvel | Ferrari F40 Competizione 1989 |
01:46.770 Tyre: M |
02:06.426 | 19 laps / 6 cuts | 51 - 117 |
6 | Thomas Tonion | Ferrari F40 Competizione 1989 |
01:47.808 Tyre: H |
01:53.930 | 12 laps / 5 cuts | 36 - 52 |
7 | Eric GAGET | Ferrari F40 Competizione 1989 |
01:48.234 Tyre: M |
01:48.234 | 5 laps / 6 cuts | 30 - 40 |
8 | CORTEX | Ferrari F40 Competizione 1989 |
01:49.610 Tyre: M |
01:51.253 | 10 laps / 7 cuts | 33 - 43 |
9 | Pan | Ferrari F40 Competizione 1989 |
01:52.233 Tyre: H |
01:52.453 | 17 laps / 26 cuts | 24 - 31 |
10 | Papylulu | Ferrari F40 Competizione 1989 |
01:53.934 Tyre: M |
01:53.934 | 4 laps / 17 cuts | 33 - 40 |
11 | Kero69340 | Ferrari F40 Competizione 1989 |
01:55.139 Tyre: M |
01:56.239 | 7 laps / 16 cuts | 29 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.754 | 01:26.477 | 00:43.529 | 00:31.748 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 01:51.348 | 00:33.867 | 00:43.042 | 00:34.439 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:47.252 | 00:33.106 | 00:43.209 | 00:30.937 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 01:46.778 | 00:32.582 | 00:43.020 | 00:31.176 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:47.148 | 00:32.924 | 00:43.362 | 00:30.862 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:45.795 | 00:32.607 | 00:42.380 | 00:30.808 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 01:45.443 | 00:32.372 | 00:42.782 | 00:30.289 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 01:51.071 | 00:34.481 | 00:45.351 | 00:31.239 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
9 | 03:10.253 | 01:54.798 | 00:43.474 | 00:31.981 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 01:44.753 | 00:32.186 | 00:42.228 | 00:30.339 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
11 | 01:44.664 |
00:32.007
S
S
|
00:42.219 | 00:30.438 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
12 |
01:44.345
L
L
|
00:32.085 |
00:42.057
S
|
00:30.203
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.569 | 02:05.142 | 00:46.826 | 00:56.601 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 01:50.657 | 00:34.725 | 00:43.123 | 00:32.809 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:49.730 | 00:33.528 | 00:44.729 | 00:31.473 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 03:23.492 | 02:07.411 | 00:44.194 | 00:31.887 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:46.977 | 00:32.538 | 00:42.920 | 00:31.519 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:46.064 | 00:32.589 | 00:42.808 | 00:30.667 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 06:36.133 | 05:21.415 | 00:43.465 | 00:31.253 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 01:45.269 | 00:32.549 |
00:42.264
S
|
00:30.456 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
9 | 05:05.377 | 00:32.470 | 01:16.793 | 03:16.114 | 4 | M | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 01:47.456 | 00:33.639 | 00:42.912 | 00:30.905 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
11 | 04:08.758 | 02:46.323 | 00:43.514 | 00:38.921 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
12 | 01:47.623 | 00:32.388 | 00:42.714 | 00:32.521 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
13 |
01:44.833
L
|
00:32.199
S
|
00:42.281 |
00:30.353
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
14 | 02:09.448 | 00:53.268 | 00:43.541 | 00:32.639 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
15 | 02:03.013 | 00:32.545 | 00:58.685 | 00:31.783 | 3 | M | 37.0 | 26.0 | 7.0 | 26.0 |
16 | 01:53.352 | 00:32.694 | 00:42.187 | 00:38.471 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.940 | 01:00.585 | 00:43.137 | 00:33.218 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 01:50.149 | 00:33.321 | 00:42.952 | 00:33.876 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:47.204 | 00:32.577 | 00:43.280 | 00:31.347 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 01:54.082 | 00:32.331 | 00:42.903 | 00:38.848 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:46.053 | 00:32.315 | 00:42.548 | 00:31.190 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:48.089 | 00:33.102 | 00:42.961 | 00:32.026 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
7 |
01:45.024
L
|
00:32.250
S
|
00:41.975
S
S
|
00:30.799
S
|
0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 05:38.651 | 04:22.003 | 00:44.186 | 00:32.462 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.565 | 01:43.789 | 00:45.202 | 00:34.574 | 3 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 |
01:45.918
L
|
00:32.100
S
|
00:43.245
S
|
00:30.573
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.148 | 01:28.440 | 00:44.545 | 00:31.163 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 01:48.305 | 00:32.805 | 00:43.623 | 00:31.877 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 04:26.790 | 03:10.141 | 00:44.851 | 00:31.798 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 01:56.797 | 00:40.067 | 00:44.105 | 00:32.625 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:50.705 | 00:33.962 | 00:45.788 | 00:30.955 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:47.431 | 00:32.736 |
00:42.956
S
|
00:31.739 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 02:56.608 | 01:39.604 | 00:44.275 | 00:32.729 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 02:15.325 | 00:58.785 | 00:44.630 | 00:31.910 | 3 | M | 37.0 | 26.0 | 7.0 | 26.0 |
9 | 01:49.504 | 00:34.511 | 00:43.767 | 00:31.226 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 01:47.245 |
00:32.478
S
|
00:43.361 | 00:31.406 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
11 | 03:41.244 | 02:26.913 | 00:43.339 | 00:30.992 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
12 |
01:51.226
C
|
00:32.112 | 00:42.992 | 00:36.122 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
13 | 01:47.115 | 00:32.756 | 00:43.281 | 00:31.078 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
14 | 01:46.960 | 00:33.074 | 00:43.124 |
00:30.762
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
15 | 03:37.895 | 02:21.832 | 00:44.708 | 00:31.355 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
16 |
01:46.770
L
|
00:32.515 | 00:43.061 | 00:31.194 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
17 |
01:52.891
C
|
00:32.741 | 00:48.321 | 00:31.829 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
18 | 01:47.731 | 00:32.981 | 00:43.020 | 00:31.730 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
19 | 02:40.480 | 01:25.407 | 00:43.757 | 00:31.316 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.392 | 01:30.041 | 00:45.288 | 00:32.063 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
2 |
01:49.792
C
|
00:34.026 | 00:44.234 | 00:31.532 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:48.527 | 00:33.067 | 00:44.203 | 00:31.257 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 01:48.794 | 00:33.568 | 00:44.375 |
00:30.851
S
|
0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
5 |
01:50.095
C
|
00:33.771 | 00:45.233 | 00:31.091 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
6 |
01:47.808
L
|
00:32.936
S
|
00:43.286
S
|
00:31.586 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 01:52.274 | 00:34.528 | 00:44.653 | 00:33.093 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 06:57.319 | 05:41.913 | 00:43.951 | 00:31.455 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
9 | 01:49.508 | 00:33.774 | 00:43.838 | 00:31.896 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 02:16.294 | 00:47.981 | 00:44.172 | 00:44.141 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
11 |
01:50.148
C
|
00:33.400 | 00:43.938 | 00:32.810 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
12 | 02:16.673 | 01:02.009 | 00:43.754 | 00:30.910 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.287 | 01:25.366 | 00:59.859 | 00:32.062 | 2 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 02:05.372 | 00:33.986 | 00:59.144 | 00:32.242 | 2 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:50.379 | 00:34.382 | 00:43.957 | 00:32.040 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 |
01:48.234
L
|
00:32.890
S
|
00:44.064
S
|
00:31.280
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 02:00.212 | 00:40.297 | 00:48.582 | 00:31.333 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.374 | 03:26.461 | 00:46.440 | 00:40.473 | 2 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 05:28.821 | 04:04.450 | 00:47.358 | 00:37.013 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 06:08.244 | 04:47.766 | 00:45.549 | 00:34.929 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 02:36.911 | 01:18.486 | 00:45.184 | 00:33.241 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:52.476 | 00:33.329 | 00:45.540 | 00:33.607 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:53.103 | 00:33.695 | 00:46.166 | 00:33.242 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 01:51.244 |
00:33.272
S
|
00:45.126 | 00:32.846 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 01:51.057 | 00:33.459 | 00:44.919 | 00:32.679 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
9 |
01:49.610
L
|
00:33.363 |
00:43.830
S
|
00:32.417
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 06:07.801 | 04:47.912 | 00:44.974 | 00:34.915 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.992 | 01:48.491 | 00:48.106 | 00:36.395 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 03:21.531 | 01:58.541 | 00:46.715 | 00:36.275 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:56.981 | 00:33.786 | 00:45.638 | 00:37.557 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 01:54.239 | 00:35.413 | 00:45.194 | 00:33.632 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 01:53.934 | 00:33.406 | 00:45.900 | 00:34.628 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:52.351 | 00:34.586 |
00:44.600
S
|
00:33.165 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
7 | 02:44.616 | 01:16.659 | 00:51.884 | 00:36.073 | 3 | H | 37.0 | 26.0 | 7.0 | 26.0 |
8 | 03:55.867 | 02:36.519 | 00:46.327 | 00:33.021 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
9 | 01:57.123 | 00:34.714 | 00:48.240 | 00:34.169 | 3 | H | 37.0 | 26.0 | 7.0 | 26.0 |
10 | 02:10.297 | 00:33.034 | 00:55.760 | 00:41.503 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
11 | 01:54.819 | 00:34.993 | 00:44.527 | 00:35.299 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
12 | 02:04.127 | 00:33.777 | 00:52.933 | 00:37.417 | 4 | H | 37.0 | 26.0 | 7.0 | 26.0 |
13 |
01:52.439
C
|
00:33.730 | 00:44.609 | 00:34.100 | 1 | H | 37.0 | 26.0 | 7.0 | 26.0 |
14 | 02:08.743 | 00:36.389 | 00:59.473 | 00:32.881 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
15 | 01:52.775 | 00:33.657 | 00:46.061 | 00:33.057 | 0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
16 |
01:52.233
L
|
00:33.442
S
|
00:45.904 |
00:32.887
S
|
0 | H | 37.0 | 26.0 | 7.0 | 26.0 |
17 | 01:56.360 | 00:35.779 | 00:46.174 | 00:34.407 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.687 | 01:04.774 | 00:52.249 | 00:56.664 | 2 | H | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 08:16.292 | 06:51.278 | 00:48.371 | 00:36.643 | 11 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 |
01:53.934
L
|
00:35.044
S
|
00:45.571
S
|
00:33.319
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 02:17.268 | 00:55.440 | 00:45.935 | 00:35.893 | 4 | M | 37.0 | 26.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:08.087 | 07:33.705 | 00:49.778 | 00:44.604 | 10 | M | 37.0 | 26.0 | 7.0 | 26.0 |
2 | 01:59.239 | 00:36.057 | 00:45.945 | 00:37.237 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
3 | 01:57.339 | 00:36.010 | 00:47.263 | 00:34.066 | 0 | M | 37.0 | 26.0 | 7.0 | 26.0 |
4 | 03:38.699 | 02:16.246 | 00:48.100 | 00:34.353 | 2 | M | 37.0 | 26.0 | 7.0 | 26.0 |
5 | 03:01.082 | 01:39.781 | 00:47.272 | 00:34.029 | 1 | M | 37.0 | 26.0 | 7.0 | 26.0 |
6 | 01:58.100 | 00:36.047 | 00:47.899 | 00:34.154 | 2 | M | 37.0 | 26.0 | 7.0 | 26.0 |
7 |
01:55.139
L
|
00:35.071
S
|
00:46.940
S
|
00:33.128
S
|
0 | M | 37.0 | 26.0 | 7.0 | 26.0 |