# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eric GAGET | LINDER | T78 M3Evo DTM |
00:54.586 Tyre: M |
00:57.334 | 40 laps / 0 cuts | 18 - 41 |
2 | FAUVEL ARNAUD | EGGENBERGER MOTORENBAU AG | T78 Evo500 DTM |
00:55.161 Tyre: M |
00:55.161 | 2 laps / 0 cuts | 31 - 102 |
3 | Nicolas Duton | IRMSCHER | T78 Evo500 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 21 |
4 | Papylulu | SCHMIDT MOTORSPORT TECHNIK | T78 V8 Evo Quattro DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 61 |
5 | Lucovid | AMG WEST | T78 190E Evo2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 145 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.025 | 00:43.323 | 00:20.150 | 00:20.552 | 0 | M |
2 | 01:01.183 | 00:22.560 | 00:19.818 | 00:18.805 | 0 | M |
3 | 01:17.563 | 00:41.370 | 00:17.558 | 00:18.635 | 0 | M |
4 | 00:57.236 | 00:22.154 | 00:16.781 | 00:18.301 | 0 | M |
5 | 00:56.577 | 00:21.908 | 00:16.480 | 00:18.189 | 0 | M |
6 | 01:30.823 | 00:53.793 | 00:16.487 | 00:20.543 | 0 | M |
7 | 00:56.602 | 00:21.479 | 00:16.542 | 00:18.581 | 0 | M |
8 | 00:56.458 | 00:21.687 | 00:16.443 | 00:18.328 | 0 | M |
9 | 00:55.841 | 00:21.155 | 00:16.367 | 00:18.319 | 0 | M |
10 | 01:42.309 | 01:07.177 | 00:16.560 | 00:18.572 | 0 | M |
11 | 00:55.998 | 00:21.366 | 00:16.290 | 00:18.342 | 0 | M |
12 | 00:55.817 | 00:21.298 | 00:16.096 | 00:18.423 | 0 | M |
13 | 00:55.262 | 00:20.982 | 00:16.182 | 00:18.098 | 0 | M |
14 | 00:55.168 | 00:20.919 | 00:16.191 | 00:18.058 | 0 | M |
15 | 00:55.013 | 00:20.876 | 00:16.020 | 00:18.117 | 0 | M |
16 | 00:55.398 | 00:21.283 | 00:16.074 |
00:18.041
S
S
|
0 | M |
17 | 01:56.285 | 01:20.803 | 00:16.726 | 00:18.756 | 0 | M |
18 | 01:07.453 | 00:32.565 | 00:16.636 | 00:18.252 | 0 | M |
19 | 00:55.617 | 00:21.210 | 00:16.321 | 00:18.086 | 0 | M |
20 | 00:55.512 | 00:21.006 | 00:16.299 | 00:18.207 | 0 | M |
21 | 04:06.442 | 03:31.022 | 00:16.547 | 00:18.873 | 0 | M |
22 | 00:55.806 | 00:21.218 | 00:16.074 | 00:18.514 | 0 | M |
23 | 00:55.305 | 00:21.014 | 00:16.065 | 00:18.226 | 0 | M |
24 | 00:55.241 | 00:20.880 | 00:16.191 | 00:18.170 | 0 | M |
25 | 00:54.799 | 00:20.617 | 00:16.069 | 00:18.113 | 0 | M |
26 |
00:54.586
L
L
|
00:20.508 | 00:15.961 | 00:18.117 | 0 | M |
27 | 02:33.838 | 01:58.887 | 00:16.235 | 00:18.716 | 0 | M |
28 | 00:55.841 | 00:21.241 | 00:16.250 | 00:18.350 | 0 | M |
29 | 00:55.020 | 00:20.657 | 00:16.133 | 00:18.230 | 0 | M |
30 | 00:55.336 | 00:21.127 | 00:16.083 | 00:18.126 | 0 | M |
31 | 00:55.202 | 00:21.043 | 00:16.065 | 00:18.094 | 0 | M |
32 | 00:55.200 | 00:20.999 | 00:16.057 | 00:18.144 | 0 | M |
33 | 00:54.972 | 00:20.826 | 00:16.087 | 00:18.059 | 0 | M |
34 | 00:54.603 | 00:20.600 | 00:15.948 | 00:18.055 | 0 | M |
35 | 00:54.657 |
00:20.452
S
S
|
00:15.925 | 00:18.280 | 0 | M |
36 | 00:54.800 | 00:20.794 |
00:15.916
S
S
|
00:18.090 | 0 | M |
37 | 00:54.677 | 00:20.513 | 00:15.998 | 00:18.166 | 0 | M |
38 | 01:49.176 | 01:14.539 | 00:16.196 | 00:18.441 | 0 | M |
39 | 01:18.169 | 00:43.186 | 00:16.623 | 00:18.360 | 0 | M |
40 | 00:55.135 | 00:20.904 | 00:16.055 | 00:18.176 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.503 | 01:11.772 | 00:16.254 | 00:18.477 | 0 | M |
2 |
00:55.161
L
|
00:20.852
S
|
00:15.921
S
|
00:18.388
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:45.148
L
|
01:10.192
S
|
00:16.303
S
|
00:18.653
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:18.390
L
|
01:41.804
S
|
00:17.461
S
|
00:19.125
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:34.811
L
|
00:59.410
S
|
00:16.330
S
|
00:19.071
S
|
0 | M |