# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ghislain Nsingi | T78 190E Evo2 DTM |
01:07.723 Tyre: M |
01:08.512 | 28 laps / 40 cuts | 32 - 219 |
2 | Julien MARY | T78 190E Evo2 DTM |
01:09.335 Tyre: M |
01:09.335 | 11 laps / 18 cuts | 24 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.345 | 00:50.774 | 00:30.429 | 00:20.142 | 1 | M |
2 | 01:40.361 | 00:51.699 | 00:29.848 | 00:18.814 | 1 | M |
3 | 01:08.754 | 00:20.865 | 00:29.294 | 00:18.595 | 0 | M |
4 | 01:08.939 | 00:20.843 | 00:29.615 | 00:18.481 | 0 | M |
5 | 01:09.874 | 00:20.959 | 00:30.343 | 00:18.572 | 2 | M |
6 | 01:39.257 | 00:47.859 | 00:32.026 | 00:19.372 | 3 | M |
7 | 01:09.068 | 00:20.833 | 00:29.606 | 00:18.629 | 0 | M |
8 | 04:44.844 | 03:55.708 | 00:30.290 | 00:18.846 | 6 | M |
9 | 01:10.496 | 00:21.536 | 00:29.583 | 00:19.377 | 1 | M |
10 | 02:31.580 | 01:42.981 | 00:29.933 | 00:18.666 | 4 | M |
11 | 01:50.351 | 01:00.946 | 00:29.714 | 00:19.691 | 3 | M |
12 | 01:14.482 | 00:22.538 | 00:30.798 | 00:21.146 | 2 | M |
13 | 02:36.417 | 01:46.120 | 00:31.198 | 00:19.099 | 2 | M |
14 | 04:08.472 | 03:15.254 | 00:34.255 | 00:18.963 | 4 | M |
15 | 01:12.760 | 00:20.934 | 00:32.341 | 00:19.485 | 2 | M |
16 | 01:08.185 |
00:20.462
S
|
00:29.241 | 00:18.482 | 0 | M |
17 | 01:08.756 | 00:20.678 | 00:29.655 | 00:18.423 | 0 | M |
18 | 01:28.841 | 00:20.765 | 00:47.844 | 00:20.232 | 1 | M |
19 | 01:13.803 | 00:23.546 | 00:30.204 | 00:20.053 | 1 | M |
20 | 01:08.791 | 00:20.664 | 00:29.583 | 00:18.544 | 0 | M |
21 | 01:08.140 | 00:20.566 | 00:29.021 | 00:18.553 | 0 | M |
22 | 04:25.433 | 03:37.175 | 00:29.543 | 00:18.715 | 4 | M |
23 | 01:08.106 | 00:20.702 | 00:29.007 | 00:18.397 | 0 | M |
24 | 01:08.143 | 00:20.475 | 00:29.141 | 00:18.527 | 0 | M |
25 | 01:13.036 | 00:24.332 | 00:30.213 | 00:18.491 | 1 | M |
26 | 02:03.225 | 01:15.038 | 00:29.453 | 00:18.734 | 2 | M |
27 | 01:09.029 | 00:20.681 | 00:29.561 | 00:18.787 | 0 | M |
28 |
01:07.723
L
L
|
00:20.522 |
00:28.931
S
S
|
00:18.270
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.819 | 01:03.824 | 00:31.222 | 00:19.773 | 0 | M |
2 | 02:32.972 | 01:44.435 | 00:29.516 | 00:19.021 | 1 | M |
3 | 02:13.301 | 01:24.872 | 00:29.534 | 00:18.895 | 2 | M |
4 | 02:05.283 | 01:12.911 | 00:33.197 | 00:19.175 | 3 | M |
5 | 01:16.540 | 00:23.899 | 00:30.357 | 00:22.284 | 3 | M |
6 | 02:55.951 | 02:07.594 | 00:29.583 | 00:18.774 | 3 | M |
7 | 01:13.392 | 00:22.128 | 00:30.042 | 00:21.222 | 2 | M |
8 |
01:09.335
L
|
00:20.456
S
S
|
00:29.782
S
|
00:19.097
S
|
0 | M |
9 | 01:10.481 | 00:21.045 | 00:30.078 | 00:19.358 | 2 | M |
10 | 01:09.424 | 00:20.567 | 00:29.503 | 00:19.354 | 1 | M |
11 | 01:11.699 | 00:20.399 | 00:31.658 | 00:19.642 | 1 | M |