# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas DUTON | T78 Evo500 DTM |
01:47.810 Tyre: M |
01:47.810 | 2 laps / 0 cuts | 19 - 20 |
2 | Jeremy Delpierre | T78 M3Evo DTM |
01:48.237 Tyre: M |
01:50.339 | 13 laps / 3 cuts | 21 - 25 |
3 | Lucovid | T78 V8 Evo Quattro DTM |
01:48.422 Tyre: M |
01:49.889 | 11 laps / 4 cuts | 138 - 140 |
4 | Nicolas DUTON | T78 Mustang GT DTM |
01:48.768 Tyre: M |
01:49.243 | 7 laps / 2 cuts | 19 - 22 |
5 | Djeff Morlhon | T78 190E Evo2 DTM |
01:48.879 Tyre: M |
01:48.879 | 2 laps / 0 cuts | 22 - 23 |
6 | Papylulu | T78 Evo500 DTM |
01:49.048 Tyre: M |
01:51.260 | 9 laps / 7 cuts | 26 - 29 |
7 | Djeff Morlhon | T78 Evo500 DTM |
01:49.436 Tyre: M |
01:49.436 | 2 laps / 1 cuts | 22 - 23 |
8 | Gitron19 | T78 190E Evo2 DTM |
01:50.106 Tyre: M |
01:51.884 | 4 laps / 0 cuts | 24 - 798 |
9 | Gerhard Mitter | T78 190E Evo2 DTM |
01:52.045 Tyre: M |
01:53.004 | 3 laps / 1 cuts | 23 - 142 |
10 | Papylulu | T78 190E Evo2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 25 - 26 |
11 | Papylulu | T78 V8 Evo Quattro DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.314 | 01:31.347 | 00:59.967 | 0 | M |
2 |
01:47.810
L
L
|
00:48.478
S
|
00:59.332
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:35.149 | 03:30.579 | 01:04.570 | 0 | M |
2 | 01:53.009 | 00:50.743 | 01:02.266 | 0 | M |
3 | 01:51.256 | 00:50.011 | 01:01.245 | 0 | M |
4 | 01:51.781 | 00:50.613 | 01:01.168 | 0 | M |
5 | 01:53.001 | 00:49.101 | 01:03.900 | 0 | M |
6 | 01:50.029 | 00:49.167 | 01:00.862 | 0 | M |
7 | 02:52.833 | 01:52.312 | 01:00.521 | 2 | M |
8 | 01:49.565 | 00:48.865 | 01:00.700 | 0 | M |
9 |
01:48.237
L
|
00:48.738 |
00:59.499
S
|
0 | M |
10 | 01:48.737 | 00:48.577 | 01:00.160 | 0 | M |
11 | 01:49.253 | 00:48.643 | 01:00.610 | 0 | M |
12 | 01:48.525 |
00:48.467
S
S
|
01:00.058 | 0 | M |
13 | 02:53.762 | 01:51.874 | 01:01.888 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.288 | 01:39.375 | 01:08.913 | 1 | M |
2 | 01:56.469 | 00:51.480 | 01:04.989 | 1 | M |
3 | 02:10.945 | 01:08.391 | 01:02.554 | 1 | M |
4 | 01:53.414 | 00:51.026 | 01:02.388 | 0 | M |
5 | 01:50.532 | 00:49.660 | 01:00.872 | 0 | M |
6 | 01:49.925 | 00:49.342 | 01:00.583 | 0 | M |
7 | 01:49.317 | 00:49.133 | 01:00.184 | 0 | M |
8 | 01:48.936 | 00:49.067 | 00:59.869 | 0 | M |
9 | 03:32.706 | 02:32.707 | 00:59.999 | 1 | M |
10 |
01:48.422
L
|
00:48.797 |
00:59.625
S
|
0 | M |
11 | 01:48.682 |
00:48.733
S
|
00:59.949 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.924 | 01:45.611 | 01:01.313 | 0 | M |
2 | 01:49.904 | 00:49.416 | 01:00.488 | 0 | M |
3 | 02:21.501 | 01:12.444 | 01:09.057 | 2 | M |
4 | 01:48.881 | 00:48.950 |
00:59.931
S
|
0 | M |
5 |
01:48.768
L
|
00:48.638
S
|
01:00.130 | 0 | M |
6 | 01:49.120 | 00:48.865 | 01:00.255 | 0 | M |
7 | 01:49.545 | 00:48.956 | 01:00.589 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.146 | 01:05.193 | 00:59.953 | 0 | M |
2 |
01:48.879
L
|
00:49.042
S
|
00:59.837
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.734 | 02:54.016 | 01:01.718 | 1 | M |
2 | 01:55.326 | 00:53.208 | 01:02.118 | 1 | M |
3 | 01:53.183 | 00:50.287 | 01:02.896 | 0 | M |
4 | 02:16.150 | 01:11.481 | 01:04.669 | 1 | M |
5 | 01:51.984 | 00:50.180 | 01:01.804 | 0 | M |
6 | 03:29.888 | 02:27.874 | 01:02.014 | 2 | M |
7 | 01:50.828 | 00:49.363 | 01:01.465 | 0 | M |
8 | 02:02.925 | 00:49.435 | 01:13.490 | 2 | M |
9 |
01:49.048
L
|
00:48.825
S
|
01:00.223
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.993 | 01:44.540 | 01:05.453 | 1 | M |
2 |
01:49.436
L
|
00:49.492
S
|
00:59.944
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.174 | 01:19.678 | 01:02.496 | 0 | M |
2 | 01:53.325 | 00:50.513 | 01:02.812 | 0 | M |
3 | 01:52.221 | 00:50.678 | 01:01.543 | 0 | M |
4 |
01:50.106
L
|
00:49.751
S
|
01:00.355
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.684 | 01:35.199 | 01:08.485 | 1 | M |
2 | 01:53.964 | 00:50.856 | 01:03.108 | 0 | M |
3 |
01:52.045
L
|
00:50.323
S
|
01:01.722
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:13.223
L
|
01:09.981
S
|
01:03.242
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:33.014
L
|
01:30.163
S
|
01:02.851
S
|
0 | M |
2 | 02:07.708 | 00:51.609 | 01:16.099 | 5 | M |