# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raph | GT-N Ferruccio 36 V8 |
01:44.461 Tyre: S |
01:48.409 | 27 laps / 9 cuts | 28 - 32 | |
2 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
01:47.621 Tyre: S |
01:54.479 | 4 laps / 3 cuts | 21 - 70 |
3 | CaptainChouffe | CHILL RACING | GT-N Darche 96 F6 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.465 | 01:43.681 | 00:37.768 | 00:38.016 | 0 | M |
2 | 01:51.562 | 00:39.400 | 00:35.726 | 00:36.436 | 0 | M |
3 | 01:49.508 | 00:38.706 | 00:34.794 | 00:36.008 | 0 | M |
4 | 01:47.958 | 00:37.712 | 00:34.570 | 00:35.676 | 0 | M |
5 | 02:37.144 | 01:27.291 | 00:34.730 | 00:35.123 | 1 | M |
6 | 01:49.706 | 00:38.800 | 00:34.196 | 00:36.710 | 1 | M |
7 | 01:46.094 | 00:36.759 | 00:34.118 | 00:35.217 | 0 | M |
8 | 01:46.094 | 00:36.876 | 00:34.006 | 00:35.212 | 0 | M |
9 | 01:46.635 | 00:37.145 | 00:33.895 | 00:35.595 | 0 | M |
10 | 02:04.910 | 00:55.367 | 00:34.403 | 00:35.140 | 0 | M |
11 | 02:45.513 | 01:35.672 | 00:34.241 | 00:35.600 | 2 | M |
12 | 01:55.857 | 00:47.083 | 00:34.097 | 00:34.677 | 1 | M |
13 | 01:46.749 | 00:37.700 | 00:34.146 | 00:34.903 | 0 | M |
14 | 01:45.822 | 00:37.358 | 00:33.454 | 00:35.010 | 0 | M |
15 | 01:47.415 | 00:37.836 | 00:34.105 | 00:35.474 | 0 | M |
16 | 01:54.750 | 00:45.296 | 00:33.966 | 00:35.488 | 1 | M |
17 | 01:56.657 | 00:48.231 | 00:33.543 | 00:34.883 | 1 | M |
18 | 01:45.231 | 00:36.965 | 00:33.535 | 00:34.731 | 0 | M |
19 | 01:45.201 | 00:36.999 | 00:33.439 | 00:34.763 | 0 | M |
20 | 01:45.326 | 00:37.008 | 00:33.182 | 00:35.136 | 0 | M |
21 | 01:45.145 | 00:36.669 | 00:33.461 | 00:35.015 | 0 | M |
22 | 03:03.659 | 01:42.039 | 00:46.349 | 00:35.271 | 2 | S |
23 | 02:07.298 | 00:59.151 | 00:33.506 | 00:34.641 | 0 | S |
24 | 01:44.722 |
00:36.507
S
S
|
00:33.066 | 00:35.149 | 0 | S |
25 | 01:45.062 | 00:36.932 | 00:33.319 | 00:34.811 | 0 | S |
26 |
01:44.461
L
L
|
00:37.087 | 00:33.044 |
00:34.330
S
S
|
0 | S |
27 | 01:44.595 | 00:37.099 |
00:32.863
S
S
|
00:34.633 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.605 | 04:21.613 | 00:35.213 | 00:35.779 | 3 | S |
2 | 02:05.632 | 00:54.717 | 00:34.407 | 00:36.508 | 0 | S |
3 | 01:50.184 | 00:39.317 | 00:34.210 | 00:36.657 | 0 | S |
4 |
01:47.621
L
|
00:37.880
S
|
00:33.598
S
|
00:36.143
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.639 | 04:11.997 | 00:33.561 | 00:36.081 | 3 | M |
2 | 02:01.364 | 00:51.480 | 00:34.420 | 00:35.464 | 2 | M |