# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | Team FFSR | GT-N Ferruccio 36 V8 |
01:30.930 Tyre: M |
01:32.822 | 25 laps / 4 cuts | 19 - 22 |
2 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
01:32.463 Tyre: S |
01:34.362 | 22 laps / 1 cuts | 21 - 447 |
3 | Raph | GT-N Ferruccio 36 V8 |
01:32.925 Tyre: M |
01:38.343 | 13 laps / 1 cuts | 26 - 192 | |
4 | Los Shepardou | Tournesol Racine | GT-N Darche 96 F6 |
01:36.312 Tyre: M |
02:08.750 | 5 laps / 3 cuts | 29 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.040 | 01:29.457 | 00:33.660 | 00:39.923 | 1 | M |
2 | 01:32.972 | 00:26.922 | 00:26.244 | 00:39.806 | 0 | M |
3 | 01:32.756 | 00:26.566 | 00:26.320 | 00:39.870 | 0 | M |
4 | 01:32.788 | 00:26.854 | 00:26.487 | 00:39.447 | 0 | M |
5 | 01:32.044 | 00:26.376 | 00:26.180 | 00:39.488 | 0 | M |
6 | 01:32.192 | 00:26.632 | 00:26.051 | 00:39.509 | 0 | M |
7 | 01:36.937 | 00:26.679 | 00:26.172 | 00:44.086 | 0 | M |
8 | 01:32.346 | 00:26.807 | 00:25.821 | 00:39.718 | 0 | M |
9 | 01:32.272 | 00:26.590 | 00:25.987 | 00:39.695 | 0 | M |
10 | 01:32.372 | 00:26.691 | 00:25.987 | 00:39.694 | 0 | M |
11 | 01:37.518 | 00:26.814 | 00:26.117 | 00:44.587 | 1 | M |
12 | 01:32.542 | 00:26.734 | 00:25.992 | 00:39.816 | 0 | M |
13 | 01:32.535 | 00:26.578 | 00:26.082 | 00:39.875 | 0 | M |
14 | 01:32.483 | 00:26.568 | 00:26.054 | 00:39.861 | 0 | M |
15 | 01:32.577 | 00:26.597 | 00:26.443 | 00:39.537 | 0 | M |
16 | 01:32.645 | 00:26.936 | 00:26.141 | 00:39.568 | 0 | M |
17 | 01:33.557 | 00:27.142 | 00:26.249 | 00:40.166 | 0 | M |
18 | 01:40.227 | 00:26.616 | 00:33.642 | 00:39.969 | 1 | M |
19 | 01:32.857 | 00:26.828 | 00:26.280 | 00:39.749 | 0 | M |
20 | 01:37.422 | 00:26.875 | 00:26.257 | 00:44.290 | 0 | M |
21 | 04:43.806 | 03:38.677 | 00:25.875 | 00:39.254 | 0 | S |
22 | 01:31.278 | 00:26.563 |
00:25.587
S
S
|
00:39.128 | 0 | S |
23 | 03:21.446 | 02:15.026 | 00:26.640 | 00:39.780 | 1 | M |
24 |
01:30.930
L
L
|
00:26.246
S
S
|
00:25.705 | 00:38.979 | 0 | M |
25 | 01:30.936 | 00:26.275 | 00:25.718 |
00:38.943
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.888 | 01:26.244 | 00:26.964 | 00:40.680 | 0 | M |
2 | 01:34.526 | 00:27.067 | 00:26.492 | 00:40.967 | 0 | M |
3 | 01:34.709 | 00:26.899 | 00:26.420 | 00:41.390 | 0 | M |
4 | 01:34.021 | 00:27.291 | 00:26.324 | 00:40.406 | 0 | M |
5 | 01:34.262 | 00:26.898 | 00:26.297 | 00:41.067 | 0 | M |
6 | 01:33.576 | 00:27.038 | 00:26.281 | 00:40.257 | 0 | M |
7 | 01:33.554 | 00:26.793 | 00:26.414 | 00:40.347 | 0 | M |
8 | 01:34.070 | 00:27.020 | 00:26.280 | 00:40.770 | 0 | M |
9 | 01:34.053 | 00:27.011 | 00:26.843 | 00:40.199 | 0 | M |
10 | 01:34.117 | 00:26.864 | 00:26.537 | 00:40.716 | 0 | M |
11 | 01:33.565 | 00:26.902 | 00:26.609 | 00:40.054 | 0 | M |
12 | 01:45.755 | 00:27.069 | 00:38.151 | 00:40.535 | 1 | M |
13 | 01:34.039 | 00:27.133 | 00:26.523 | 00:40.383 | 0 | M |
14 | 01:36.152 | 00:27.397 | 00:28.364 | 00:40.391 | 0 | M |
15 | 01:35.061 | 00:27.461 | 00:26.919 | 00:40.681 | 0 | M |
16 | 01:34.185 | 00:27.125 | 00:26.537 | 00:40.523 | 0 | M |
17 | 01:33.793 | 00:27.040 | 00:26.491 | 00:40.262 | 0 | M |
18 | 01:39.437 | 00:27.572 | 00:26.789 | 00:45.076 | 0 | M |
19 | 02:01.349 | 00:46.721 | 00:26.956 | 00:47.672 | 0 | M |
20 | 08:53.819 | 07:47.202 | 00:26.491 | 00:40.126 | 0 | S |
21 | 01:32.941 |
00:26.368
S
|
00:25.951
S
|
00:40.622 | 0 | S |
22 |
01:32.463
L
|
00:26.520 | 00:25.955 |
00:39.988
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:49.917 | 07:42.641 | 00:26.618 | 00:40.658 | 0 | M |
2 | 01:43.351 | 00:27.899 | 00:26.429 | 00:49.023 | 0 | M |
3 | 01:39.717 | 00:33.080 | 00:26.424 | 00:40.213 | 0 | M |
4 |
01:32.925
L
|
00:26.928 |
00:25.902
S
|
00:40.095 | 0 | M |
5 | 01:47.216 | 00:39.631 | 00:26.527 | 00:41.058 | 0 | M |
6 | 01:35.074 | 00:27.691 | 00:27.180 | 00:40.203 | 0 | M |
7 | 01:32.953 |
00:26.699
S
|
00:26.325 |
00:39.929
S
|
0 | M |
8 | 01:33.236 | 00:27.222 | 00:25.924 | 00:40.090 | 0 | M |
9 | 01:34.795 | 00:27.408 | 00:26.410 | 00:40.977 | 0 | M |
10 | 01:34.100 | 00:27.055 | 00:26.793 | 00:40.252 | 0 | M |
11 | 07:10.846 | 05:45.265 | 00:26.775 | 00:58.806 | 0 | M |
12 | 01:50.066 | 00:42.486 | 00:26.846 | 00:40.734 | 0 | M |
13 |
01:37.716
C
|
00:26.975 | 00:26.371 | 00:44.370 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.276 | 03:20.789 | 00:29.017 | 00:42.470 | 1 | M |
2 | 02:41.188 | 01:30.435 | 00:29.137 |
00:41.616
S
|
0 | M |
3 |
01:40.085
C
|
00:31.965 | 00:27.152 | 00:40.968 | 1 | M |
4 |
01:36.312
L
|
00:27.556
S
|
00:26.883
S
|
00:41.873 | 0 | M |
5 |
01:42.195
C
|
00:26.878 | 00:32.854 | 00:42.463 | 1 | M |