# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Augustin KUNTZ | CHILL RACING | GT-N Ferruccio 36 V8 |
01:31.693 Tyre: M |
01:44.008 | 19 laps / 1 cuts | 18 - 21 |
2 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
01:32.478 Tyre: S |
01:51.132 | 7 laps / 0 cuts | 21 - 377 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.127 | 03:10.995 | 00:28.628 | 00:45.504 | 0 | M |
2 | 01:42.823 | 00:29.009 | 00:33.354 | 00:40.460 | 0 | M |
3 | 01:48.653 | 00:27.429 | 00:33.407 | 00:47.817 | 0 | M |
4 | 01:34.287 | 00:27.547 | 00:26.451 | 00:40.289 | 0 | M |
5 | 01:32.952 | 00:26.982 | 00:26.248 | 00:39.722 | 0 | M |
6 | 03:44.059 | 02:31.425 | 00:27.409 | 00:45.225 | 0 | M |
7 | 01:33.686 | 00:27.195 | 00:26.252 | 00:40.239 | 0 | M |
8 | 02:51.407 | 01:44.938 | 00:26.132 | 00:40.337 | 1 | M |
9 | 01:32.185 | 00:26.642 | 00:25.866 | 00:39.677 | 0 | M |
10 | 02:14.978 | 01:08.743 | 00:25.897 | 00:40.338 | 0 | M |
11 | 01:35.501 | 00:26.800 | 00:26.172 | 00:42.529 | 0 | M |
12 | 03:09.745 | 02:00.746 | 00:25.866 | 00:43.133 | 0 | M |
13 | 01:32.031 | 00:26.686 |
00:25.709
S
S
|
00:39.636 | 0 | M |
14 | 01:34.081 |
00:26.433
S
S
|
00:25.929 | 00:41.719 | 0 | M |
15 |
01:31.693
L
L
|
00:26.528 | 00:25.857 |
00:39.308
S
S
|
0 | M |
16 | 01:31.751 | 00:26.484 | 00:25.762 | 00:39.505 | 0 | M |
17 | 05:32.373 | 04:20.845 | 00:26.213 | 00:45.315 | 0 | M |
18 | 01:33.446 | 00:26.954 | 00:26.002 | 00:40.490 | 0 | M |
19 | 01:32.315 | 00:26.723 | 00:25.821 | 00:39.771 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.517 | 01:36.531 | 00:26.761 | 00:40.225 | 0 | S |
2 | 01:33.287 | 00:26.872 | 00:26.348 | 00:40.067 | 0 | S |
3 | 01:33.026 | 00:26.706 |
00:26.010
S
|
00:40.310 | 0 | S |
4 | 03:03.742 | 01:53.745 | 00:29.416 | 00:40.581 | 0 | S |
5 | 08:56.752 | 07:49.878 | 00:26.693 | 00:40.181 | 0 | S |
6 | 01:33.128 | 00:27.105 | 00:26.414 |
00:39.609
S
|
0 | S |
7 |
01:32.478
L
|
00:26.575
S
|
00:26.064 | 00:39.839 | 0 | S |