# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | Team FFSR | GT-N Ferruccio 36 V8 |
01:30.912 Tyre: M |
01:39.221 | 30 laps / 1 cuts | 19 - 21 |
2 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
01:32.363 Tyre: S |
01:46.422 | 11 laps / 2 cuts | 21 - 281 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.862 | 02:16.023 | 00:28.646 | 00:41.193 | 0 | M |
2 | 01:37.599 | 00:30.175 | 00:26.676 | 00:40.748 | 0 | M |
3 | 01:34.203 | 00:27.436 | 00:26.158 | 00:40.609 | 0 | M |
4 | 04:19.213 | 03:12.307 | 00:26.645 | 00:40.261 | 0 | M |
5 | 01:33.093 | 00:26.933 | 00:26.415 | 00:39.745 | 0 | M |
6 | 03:49.225 | 02:42.459 | 00:26.815 | 00:39.951 | 0 | M |
7 | 01:37.817 | 00:26.565 | 00:30.429 | 00:40.823 | 0 | M |
8 | 01:31.946 | 00:26.539 | 00:26.069 | 00:39.338 | 0 | M |
9 | 01:33.233 | 00:27.470 | 00:25.947 | 00:39.816 | 0 | M |
10 | 01:32.081 | 00:26.705 | 00:25.808 | 00:39.568 | 0 | M |
11 | 01:32.000 | 00:26.890 | 00:25.745 | 00:39.365 | 0 | M |
12 | 01:33.602 | 00:26.813 | 00:26.379 | 00:40.410 | 0 | M |
13 | 01:32.090 | 00:26.557 | 00:26.177 | 00:39.356 | 0 | M |
14 | 01:31.677 | 00:26.395 | 00:25.933 | 00:39.349 | 0 | M |
15 | 01:31.917 | 00:26.707 | 00:25.735 | 00:39.475 | 0 | M |
16 | 03:35.243 | 02:29.791 | 00:26.082 | 00:39.370 | 0 | M |
17 | 01:31.582 | 00:26.521 | 00:25.717 | 00:39.344 | 0 | M |
18 | 01:31.693 | 00:26.429 | 00:25.907 | 00:39.357 | 0 | M |
19 | 01:44.527 | 00:39.052 | 00:26.019 | 00:39.456 | 0 | M |
20 | 01:32.076 | 00:26.375 | 00:26.132 | 00:39.569 | 0 | M |
21 | 03:55.395 | 02:49.897 | 00:26.096 | 00:39.402 | 0 | M |
22 |
01:32.493
C
|
00:26.522 | 00:26.240 | 00:39.731 | 1 | M |
23 | 01:43.086 | 00:37.511 | 00:26.087 | 00:39.488 | 0 | M |
24 | 01:31.368 | 00:26.315 | 00:25.903 | 00:39.150 | 0 | M |
25 | 05:11.377 | 03:51.043 | 00:41.139 | 00:39.195 | 0 | M |
26 | 01:31.054 | 00:26.303 | 00:25.718 | 00:39.033 | 0 | M |
27 | 01:32.638 | 00:26.906 | 00:26.474 | 00:39.258 | 0 | M |
28 | 01:30.950 |
00:26.200
S
S
|
00:25.708 | 00:39.042 | 0 | M |
29 |
01:30.912
L
L
|
00:26.269 |
00:25.587
S
S
|
00:39.056 | 0 | M |
30 | 01:30.949 | 00:26.212 | 00:25.709 |
00:39.028
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.280 | 02:41.092 | 00:26.973 | 00:41.215 | 0 | M |
2 | 01:35.537 | 00:27.569 | 00:27.099 | 00:40.869 | 0 | M |
3 | 01:34.192 | 00:27.191 | 00:26.632 | 00:40.369 | 0 | M |
4 | 01:39.334 | 00:26.816 | 00:26.384 | 00:46.134 | 0 | M |
5 | 02:57.684 | 01:47.727 | 00:28.021 | 00:41.936 | 0 | S |
6 |
01:37.532
C
|
00:26.937 | 00:29.474 | 00:41.121 | 1 | S |
7 | 03:12.530 | 02:05.625 | 00:26.774 | 00:40.131 | 1 | S |
8 | 01:32.693 | 00:26.778 | 00:26.208 |
00:39.707
S
|
0 | S |
9 | 06:12.184 | 05:06.155 | 00:26.271 | 00:39.758 | 0 | S |
10 | 01:33.151 | 00:27.032 |
00:25.988
S
|
00:40.131 | 0 | S |
11 |
01:32.363
L
|
00:26.519
S
|
00:26.083 | 00:39.761 | 0 | S |