# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eric Gaget | Team FFSR | GT-N Darche 96 F6 |
01:31.854 Tyre: M |
01:41.086 | 26 laps / 9 cuts | 18 - 72 |
2 | Raph | GT-N Ferruccio 36 V8 |
01:32.863 Tyre: M |
02:15.593 | 18 laps / 3 cuts | 26 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.062 | 01:58.446 | 00:26.964 | 00:40.652 | 0 | M |
2 | 01:33.458 | 00:26.980 | 00:26.177 | 00:40.301 | 0 | M |
3 | 01:33.458 | 00:26.953 | 00:26.591 | 00:39.914 | 0 | M |
4 | 01:33.126 | 00:26.967 | 00:26.153 | 00:40.006 | 0 | M |
5 | 01:55.745 | 00:49.303 | 00:26.545 | 00:39.897 | 0 | M |
6 | 01:41.459 | 00:26.701 | 00:26.163 | 00:48.595 | 0 | M |
7 | 01:32.181 | 00:26.498 | 00:25.992 | 00:39.691 | 0 | M |
8 | 03:23.579 | 02:01.104 | 00:36.782 | 00:45.693 | 2 | M |
9 | 05:15.146 | 04:07.885 | 00:26.438 | 00:40.823 | 1 | M |
10 | 01:32.833 | 00:27.146 | 00:26.010 | 00:39.677 | 0 | M |
11 | 02:57.161 | 01:50.760 | 00:26.437 | 00:39.964 | 1 | M |
12 | 01:32.549 | 00:26.669 | 00:26.150 | 00:39.730 | 0 | M |
13 | 05:14.296 | 04:01.148 | 00:26.271 | 00:46.877 | 0 | M |
14 | 01:42.507 | 00:33.117 | 00:26.424 | 00:42.966 | 0 | M |
15 | 05:38.399 | 04:25.887 | 00:29.483 | 00:43.029 | 3 | M |
16 | 01:32.657 | 00:26.607 | 00:26.306 | 00:39.744 | 0 | M |
17 | 01:33.607 | 00:26.616 | 00:26.289 | 00:40.702 | 0 | M |
18 | 04:49.153 | 03:43.071 | 00:26.302 | 00:39.780 | 1 | M |
19 | 01:32.224 | 00:26.731 | 00:26.068 | 00:39.425 | 0 | M |
20 | 01:32.494 | 00:26.560 | 00:26.006 | 00:39.928 | 0 | M |
21 | 01:31.950 | 00:26.619 | 00:25.933 |
00:39.398
S
S
|
0 | M |
22 | 03:23.013 | 02:17.007 | 00:26.275 | 00:39.731 | 0 | M |
23 | 01:32.321 | 00:26.788 |
00:25.862
S
S
|
00:39.671 | 0 | M |
24 | 03:41.772 | 02:35.963 | 00:26.114 | 00:39.695 | 1 | M |
25 |
01:31.854
L
L
|
00:26.441 | 00:25.867 | 00:39.546 | 0 | M |
26 | 01:32.128 |
00:26.433
S
S
|
00:26.109 | 00:39.586 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.668 | 04:40.995 | 00:30.815 | 00:42.858 | 0 | S |
2 | 01:56.355 | 00:28.888 | 00:45.320 | 00:42.147 | 0 | S |
3 | 01:35.395 | 00:27.405 | 00:27.256 | 00:40.734 | 0 | S |
4 | 03:34.376 | 02:18.889 | 00:33.453 | 00:42.034 | 0 | S |
5 | 03:57.076 | 02:49.572 | 00:27.418 | 00:40.086 | 0 | S |
6 | 02:51.919 | 01:28.147 | 00:27.675 | 00:56.097 | 0 | M |
7 | 02:46.960 | 01:39.433 | 00:26.460 | 00:41.067 | 0 | M |
8 |
01:52.415
C
|
00:43.125 | 00:28.115 | 00:41.175 | 1 | M |
9 | 01:34.556 | 00:27.007 | 00:26.969 | 00:40.580 | 0 | M |
10 | 01:33.742 | 00:26.755 | 00:26.474 | 00:40.513 | 0 | M |
11 |
01:32.863
L
|
00:26.664 |
00:26.171
S
|
00:40.028 | 0 | M |
12 | 01:33.110 | 00:26.826 | 00:26.306 | 00:39.978 | 0 | M |
13 | 01:46.126 |
00:26.643
S
|
00:26.387 | 00:53.096 | 0 | M |
14 | 01:33.052 | 00:26.907 | 00:26.225 |
00:39.920
S
|
0 | M |
15 | 02:40.611 | 01:33.651 | 00:26.712 | 00:40.248 | 0 | M |
16 | 02:42.166 | 01:34.770 | 00:27.067 | 00:40.329 | 0 | M |
17 | 04:54.031 | 03:46.243 | 00:27.220 | 00:40.568 | 1 | M |
18 |
01:46.705
C
|
00:38.561 | 00:27.100 | 00:41.044 | 1 | M |