# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Djeff Morlhon | Team FFSR | GT-N Ferruccio 36 V8 |
01:42.506 Tyre: M |
01:42.827 | 6 laps / 0 cuts | 19 - 24 |
2 | Christophe Boy | Team FFSR | GT-N Ferruccio 36 V8 |
01:42.607 Tyre: M |
01:58.543 | 12 laps / 8 cuts | 41 - 46 |
3 | Eric Gaget | Team FFSR | GT-N Darche 96 F6 |
01:44.522 Tyre: M |
02:12.430 | 18 laps / 8 cuts | 18 - 75 |
4 | Jérémy Delpierre | Team FFSR | GT-N Darche 96 F6 |
01:58.891 Tyre: M |
01:58.891 | 6 laps / 5 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.045 | 00:55.365 | 00:33.147 | 00:51.533 | 0 | M |
2 | 01:43.052 | 00:36.556 | 00:32.747 | 00:33.749 | 0 | M |
3 | 01:42.809 | 00:36.290 | 00:32.868 |
00:33.651
S
S
|
0 | M |
4 | 01:42.643 |
00:36.137
S
S
|
00:32.688 | 00:33.818 | 0 | M |
5 |
01:42.506
L
L
|
00:36.212 |
00:32.468
S
S
|
00:33.826 | 0 | M |
6 | 01:43.125 | 00:36.138 | 00:32.661 | 00:34.326 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.739 | 01:06.907 | 00:37.868 | 00:35.964 | 3 | M |
2 |
01:47.536
C
|
00:37.962 | 00:33.642 | 00:35.932 | 1 | M |
3 | 01:45.260 | 00:37.369 | 00:33.399 | 00:34.492 | 0 | M |
4 | 02:00.193 | 00:36.691 | 00:32.855 | 00:50.647 | 0 | M |
5 | 04:10.052 | 03:02.705 | 00:32.950 | 00:34.397 | 1 | M |
6 | 02:01.520 | 00:54.164 | 00:32.972 | 00:34.384 | 1 | M |
7 |
01:42.607
L
|
00:36.200
S
|
00:32.518
S
|
00:33.889 | 0 | M |
8 | 03:27.564 | 02:20.090 | 00:33.206 | 00:34.268 | 1 | M |
9 | 01:44.472 | 00:36.508 | 00:32.657 | 00:35.307 | 0 | M |
10 | 02:55.504 | 01:47.824 | 00:33.296 | 00:34.384 | 0 | M |
11 | 01:43.227 | 00:36.559 | 00:32.814 |
00:33.854
S
|
0 | M |
12 | 02:19.950 | 01:12.558 | 00:33.061 | 00:34.331 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.292 | 03:11.678 | 00:35.987 | 00:35.627 | 3 | M |
2 |
01:52.711
C
|
00:44.307 | 00:33.885 | 00:34.519 | 2 | M |
3 | 01:56.079 | 00:42.521 | 00:34.282 | 00:39.276 | 0 | M |
4 | 03:31.090 | 02:22.127 | 00:33.953 | 00:35.010 | 0 | M |
5 |
01:47.038
C
|
00:37.477 | 00:34.803 | 00:34.758 | 1 | M |
6 | 04:00.535 | 02:51.806 | 00:33.589 | 00:35.140 | 0 | M |
7 |
01:46.188
C
|
00:37.756 | 00:33.647 | 00:34.785 | 1 | M |
8 | 02:23.267 | 01:14.845 | 00:33.457 | 00:34.965 | 0 | M |
9 | 01:49.357 | 00:37.321 | 00:33.295 | 00:38.741 | 0 | M |
10 | 01:45.260 | 00:36.915 | 00:33.461 | 00:34.884 | 0 | M |
11 | 01:45.825 | 00:37.533 | 00:33.133 | 00:35.159 | 0 | M |
12 | 01:44.985 | 00:37.440 | 00:32.940 |
00:34.605
S
|
0 | M |
13 | 03:44.239 | 02:36.068 | 00:33.490 | 00:34.681 | 1 | M |
14 | 01:47.610 | 00:37.238 | 00:35.677 | 00:34.695 | 0 | M |
15 | 01:44.728 | 00:37.161 | 00:32.935 | 00:34.632 | 0 | M |
16 |
01:44.522
L
|
00:36.906
S
|
00:32.805
S
|
00:34.811 | 0 | M |
17 | 02:15.912 | 01:08.213 | 00:33.094 |
00:34.605
S
|
0 | S |
18 | 03:48.829 | 02:40.640 | 00:33.067 | 00:35.122 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.690 | 01:49.068 | 00:34.226 | 00:36.396 | 1 | M |
2 |
01:52.205
C
|
00:42.825 | 00:34.546 | 00:34.834 | 1 | M |
3 |
01:55.351
C
|
00:39.774 | 00:34.272 | 00:41.305 | 1 | M |
4 |
01:58.891
L
|
00:49.465
S
|
00:34.232
S
|
00:35.194
S
|
0 | M |
5 | 02:12.751 | 00:37.869 | 00:34.348 | 01:00.534 | 1 | M |
6 | 02:02.874 | 00:52.822 | 00:34.699 | 00:35.353 | 1 | M |