# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
01:42.364 Tyre: S |
02:19.792 | 25 laps / 4 cuts | 20 - 61 |
2 | Fabian Cerfontaine | Team FFSR | GT-N Darche 96 F6 |
01:42.841 Tyre: M |
01:55.351 | 25 laps / 3 cuts | 26 - 192 |
3 | RICHARD | BLUE FLAG TEAM | GT-N Darche 96 F6 |
01:43.297 Tyre: M |
01:44.832 | 7 laps / 3 cuts | 30 - 610 |
4 | Yohann Rised | GT-N Ferruccio 36 V8 |
01:43.563 Tyre: M |
02:48.169 | 29 laps / 17 cuts | 36 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.248 | 01:43.398 | 00:47.187 | 00:47.663 | 1 | M |
2 |
01:48.804
C
|
00:29.514 | 00:48.024 | 00:31.266 | 1 | M |
3 | 03:41.017 | 02:23.082 | 00:46.314 | 00:31.621 | 0 | S |
4 | 04:30.941 | 03:13.722 | 00:46.466 | 00:30.753 | 0 | S |
5 | 01:44.479 | 00:29.262 | 00:44.900 | 00:30.317 | 0 | S |
6 | 01:44.136 | 00:28.941 | 00:45.166 | 00:30.029 | 0 | S |
7 | 04:13.170 | 02:55.571 | 00:47.250 | 00:30.349 | 0 | S |
8 | 01:43.275 | 00:28.795 | 00:44.640 | 00:29.840 | 0 | S |
9 | 03:26.747 | 02:11.764 | 00:44.797 | 00:30.186 | 0 | S |
10 | 01:43.710 | 00:28.771 | 00:45.130 | 00:29.809 | 0 | S |
11 | 01:43.198 | 00:28.683 | 00:44.235 | 00:30.280 | 0 | S |
12 | 03:14.968 | 01:57.595 | 00:45.868 | 00:31.505 | 0 | S |
13 | 03:41.918 | 02:27.043 | 00:44.941 | 00:29.934 | 0 | S |
14 | 01:43.844 | 00:28.865 | 00:44.596 | 00:30.383 | 0 | S |
15 | 03:18.380 | 02:02.785 | 00:45.211 | 00:30.384 | 1 | S |
16 | 04:21.560 | 03:06.419 | 00:45.181 | 00:29.960 | 0 | S |
17 |
01:42.364
L
L
|
00:28.631
S
|
00:44.204
S
S
|
00:29.529
S
S
|
0 | S |
18 | 06:30.241 | 05:10.780 | 00:47.065 | 00:32.396 | 0 | S |
19 | 01:45.751 | 00:29.535 | 00:45.089 | 00:31.127 | 0 | S |
20 | 01:45.620 | 00:29.746 | 00:45.418 | 00:30.456 | 0 | S |
21 |
01:46.599
C
|
00:29.604 | 00:45.715 | 00:31.280 | 1 | S |
22 | 01:47.505 | 00:29.591 | 00:46.575 | 00:31.339 | 0 | S |
23 | 01:50.268 | 00:31.985 | 00:46.315 | 00:31.968 | 0 | S |
24 | 01:49.412 | 00:29.564 | 00:49.352 | 00:30.496 | 0 | S |
25 | 01:45.852 | 00:29.577 | 00:45.692 | 00:30.583 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.011 | 01:47.484 | 00:46.242 | 00:30.285 | 0 | M |
2 | 01:43.616 | 00:29.065 | 00:44.748 | 00:29.803 | 0 | M |
3 | 01:44.308 | 00:28.964 | 00:44.397 | 00:30.947 | 0 | M |
4 | 01:44.253 | 00:28.904 | 00:45.271 | 00:30.078 | 0 | M |
5 | 01:43.374 | 00:28.687 | 00:44.500 | 00:30.187 | 0 | M |
6 | 02:46.716 | 01:31.021 | 00:45.203 | 00:30.492 | 0 | M |
7 | 01:43.095 | 00:28.741 | 00:44.438 | 00:29.916 | 0 | M |
8 | 01:44.517 | 00:29.097 | 00:45.405 | 00:30.015 | 0 | M |
9 | 01:43.851 | 00:28.813 | 00:45.103 | 00:29.935 | 0 | M |
10 | 01:43.158 | 00:28.903 |
00:44.248
S
|
00:30.007 | 0 | M |
11 | 04:28.870 | 03:13.508 | 00:45.045 | 00:30.317 | 0 | M |
12 | 06:25.287 | 05:09.025 | 00:45.612 | 00:30.650 | 1 | M |
13 | 01:43.945 | 00:29.078 | 00:44.353 | 00:30.514 | 0 | M |
14 | 01:43.650 | 00:29.017 | 00:44.834 | 00:29.799 | 0 | M |
15 | 01:58.187 | 00:28.633 | 00:58.216 | 00:31.338 | 1 | M |
16 | 01:44.110 | 00:28.920 | 00:44.788 | 00:30.402 | 0 | M |
17 | 03:28.364 | 02:13.079 | 00:45.149 | 00:30.136 | 0 | M |
18 | 03:40.170 | 02:25.150 | 00:44.757 | 00:30.263 | 0 | M |
19 | 01:43.850 |
00:28.619
S
|
00:45.158 | 00:30.073 | 0 | M |
20 |
01:42.841
L
|
00:28.767 | 00:44.361 | 00:29.713 | 0 | M |
21 | 01:44.729 | 00:28.662 | 00:45.224 | 00:30.843 | 0 | M |
22 | 04:36.644 | 03:15.699 | 00:45.751 | 00:35.194 | 1 | M |
23 | 01:43.053 | 00:29.045 | 00:44.415 |
00:29.593
S
|
0 | M |
24 | 01:43.419 | 00:29.087 | 00:44.438 | 00:29.894 | 0 | M |
25 | 01:43.369 | 00:29.114 | 00:44.478 | 00:29.777 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.553 | 02:58.665 | 00:45.917 | 00:29.971 | 0 | M |
2 |
01:43.297
L
|
00:28.638 | 00:44.995 |
00:29.664
S
|
0 | M |
3 | 07:36.652 | 06:18.235 | 00:46.588 | 00:31.829 | 1 | M |
4 | 01:47.155 |
00:28.544
S
|
00:44.883
S
|
00:33.728 | 0 | M |
5 | 10:42.250 | 09:26.781 | 00:44.932 | 00:30.537 | 0 | M |
6 | 01:48.802 | 00:28.616 | 00:47.953 | 00:32.233 | 2 | M |
7 | 01:44.045 | 00:28.756 | 00:45.086 | 00:30.203 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.313 | 00:52.944 | 00:45.675 | 00:30.694 | 0 | M |
2 |
01:48.347
C
|
00:28.931 | 00:45.316 | 00:34.100 | 1 | M |
3 |
01:57.992
C
|
00:28.848 | 00:58.459 | 00:30.685 | 2 | M |
4 | 03:14.663 | 01:58.924 | 00:45.167 | 00:30.572 | 0 | M |
5 |
01:47.067
C
|
00:28.933 | 00:48.042 | 00:30.092 | 2 | M |
6 | 03:19.961 | 02:03.615 | 00:45.027 | 00:31.319 | 0 | M |
7 | 04:17.879 | 03:02.792 | 00:44.640 | 00:30.447 | 1 | S |
8 | 03:16.266 | 02:00.864 | 00:45.103 | 00:30.299 | 1 | S |
9 | 03:44.631 | 02:26.897 | 00:45.563 | 00:32.171 | 0 | M |
10 |
01:43.563
L
|
00:28.593 | 00:44.820 | 00:30.150 | 0 | M |
11 |
01:57.076
C
|
00:33.921 | 00:52.753 | 00:30.402 | 3 | M |
12 | 04:16.847 | 03:00.833 | 00:45.473 | 00:30.541 | 0 | M |
13 |
01:44.726
C
|
00:28.740 | 00:44.851 | 00:31.135 | 1 | M |
14 | 04:22.393 | 03:06.375 | 00:45.931 | 00:30.087 | 0 | M |
15 |
01:50.197
C
|
00:28.945 | 00:44.856 | 00:36.396 | 1 | M |
16 | 01:43.686 | 00:28.792 | 00:44.838 |
00:30.056
S
|
0 | M |
17 | 01:44.463 | 00:28.939 | 00:45.135 | 00:30.389 | 0 | M |
18 |
01:43.895
C
|
00:28.642 | 00:44.667 | 00:30.586 | 1 | M |
19 |
01:44.133
C
|
00:28.537 | 00:44.937 | 00:30.659 | 1 | M |
20 | 06:08.514 | 04:51.663 | 00:45.409 | 00:31.442 | 0 | M |
21 | 01:44.039 | 00:28.737 | 00:45.081 | 00:30.221 | 0 | M |
22 |
01:52.664
C
|
00:28.852 | 00:44.383 | 00:39.429 | 1 | M |
23 | 01:43.682 |
00:28.492
S
S
|
00:44.806 | 00:30.384 | 0 | M |
24 |
02:35.662
C
|
01:19.013 | 00:45.091 | 00:31.558 | 1 | M |
25 | 03:01.698 | 01:44.657 | 00:46.364 | 00:30.677 | 0 | M |
26 | 01:45.547 | 00:28.714 | 00:45.144 | 00:31.689 | 0 | M |
27 | 01:44.415 | 00:29.562 |
00:44.684
S
|
00:30.169 | 0 | M |
28 | 01:44.440 | 00:28.746 | 00:44.919 | 00:30.775 | 0 | M |
29 |
01:58.234
C
|
00:28.675 | 00:44.437 | 00:45.122 | 1 | M |