# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | RICHARD | Team FFSR | GT-N Darche 96 F6 |
02:04.718 Tyre: M |
02:41.825 | 23 laps / 2 cuts | 31 - 41 |
2 | Gerhard Mitter | Team FFSR | GT-N Ferruccio 36 V8 |
02:05.490 Tyre: S |
02:34.773 | 20 laps / 4 cuts | 22 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.595 | 02:05.975 | 00:45.081 | 01:09.539 | 1 | M |
2 | 05:13.088 | 03:20.201 | 00:44.622 | 01:08.265 | 0 | M |
3 | 05:26.104 | 03:33.284 | 00:44.803 | 01:08.017 | 0 | M |
4 | 02:06.699 | 00:15.179 | 00:43.920 | 01:07.600 | 0 | M |
5 | 02:17.123 | 00:15.038 | 00:53.600 | 01:08.485 | 0 | M |
6 | 02:06.012 | 00:15.177 | 00:43.461 | 01:07.374 | 0 | M |
7 | 13:27.686 | 11:33.719 | 00:46.148 | 01:07.819 | 0 | M |
8 | 02:06.102 | 00:15.077 | 00:43.507 | 01:07.518 | 0 | M |
9 | 02:06.000 | 00:15.155 | 00:43.457 | 01:07.388 | 0 | M |
10 | 02:06.297 | 00:15.173 | 00:43.696 | 01:07.428 | 0 | M |
11 | 02:05.779 | 00:15.052 | 00:43.564 | 01:07.163 | 0 | M |
12 | 06:18.447 | 04:26.860 | 00:44.244 | 01:07.343 | 0 | M |
13 | 02:05.743 | 00:15.075 | 00:43.416 | 01:07.252 | 0 | M |
14 | 02:05.690 | 00:15.220 | 00:43.583 | 01:06.887 | 0 | M |
15 | 03:44.048 | 01:52.503 | 00:44.505 | 01:07.040 | 0 | M |
16 | 12:28.231 | 10:36.852 | 00:43.685 | 01:07.694 | 0 | M |
17 |
02:04.718
L
L
|
00:14.990
S
|
00:42.886
S
S
|
01:06.842 | 0 | M |
18 | 17:31.626 | 15:39.702 | 00:43.713 | 01:08.211 | 1 | M |
19 | 02:04.852 | 00:15.043 | 00:43.096 | 01:06.713 | 0 | M |
20 | 02:04.741 | 00:15.220 | 00:42.953 |
01:06.568
S
S
|
0 | M |
21 | 02:05.263 | 00:15.108 | 00:43.055 | 01:07.100 | 0 | M |
22 | 04:38.443 | 02:47.176 | 00:43.969 | 01:07.298 | 0 | M |
23 | 02:06.150 | 00:15.301 | 00:43.754 | 01:07.095 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.518 | 04:20.371 | 00:44.573 | 01:09.574 | 1 | S |
2 | 02:11.981 | 00:15.346 | 00:48.731 | 01:07.904 | 0 | S |
3 |
02:28.493
C
|
00:15.334 | 01:04.543 | 01:08.616 | 1 | S |
4 | 15:14.799 | 13:22.893 | 00:44.064 | 01:07.842 | 0 | S |
5 | 02:06.643 | 00:15.282 |
00:42.916
S
|
01:08.445 | 0 | S |
6 | 02:05.938 | 00:15.270 | 00:42.934 | 01:07.734 | 0 | S |
7 | 02:08.543 | 00:15.238 | 00:43.353 | 01:09.952 | 0 | S |
8 |
02:34.244
C
|
00:41.133 | 00:44.239 | 01:08.872 | 1 | S |
9 |
02:05.490
L
|
00:15.190 | 00:43.029 |
01:07.271
S
|
0 | S |
10 | 08:16.143 | 06:15.201 | 00:50.809 | 01:10.133 | 1 | S |
11 | 02:06.877 | 00:15.038 | 00:43.075 | 01:08.764 | 0 | S |
12 | 04:29.898 | 02:37.303 | 00:44.446 | 01:08.149 | 0 | S |
13 | 09:21.392 | 07:27.758 | 00:44.402 | 01:09.232 | 0 | M |
14 | 02:06.358 | 00:15.185 | 00:43.326 | 01:07.847 | 0 | M |
15 | 17:27.772 | 15:35.636 | 00:43.619 | 01:08.517 | 0 | S |
16 | 02:12.081 |
00:14.900
S
S
|
00:48.803 | 01:08.378 | 0 | S |
17 | 04:29.135 | 02:36.905 | 00:43.795 | 01:08.435 | 0 | M |
18 | 02:05.908 | 00:15.230 | 00:43.178 | 01:07.500 | 0 | M |
19 | 02:06.735 | 00:15.216 | 00:43.469 | 01:08.050 | 0 | M |
20 | 03:16.465 | 01:24.775 | 00:43.798 | 01:07.892 | 0 | M |