# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jean-Marc PUNTER | MCLAREN | F1 1992 Mclaren |
01:21.447 Tyre: Q |
01:25.309 | 44 laps / 31 cuts | 22 - 27 |
2 | Adrien JOLIBERT | WILLIAMS | F1 1992 Williams |
01:33.168 Tyre: Q |
01:33.168 | 6 laps / 4 cuts | 22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.337 | 03:48.484 | 00:29.178 | 00:23.675 | 0 | Q |
2 | 01:30.477 | 00:30.532 | 00:36.239 | 00:23.706 | 3 | Q |
3 | 01:25.711 | 00:32.256 | 00:29.816 | 00:23.639 | 1 | Q |
4 | 01:27.791 | 00:30.758 | 00:33.706 | 00:23.327 | 1 | Q |
5 | 01:22.343 | 00:30.188 | 00:29.134 | 00:23.021 | 0 | Q |
6 |
01:22.447
C
|
00:30.351 | 00:29.069 | 00:23.027 | 1 | Q |
7 | 02:10.865 | 01:17.918 | 00:29.831 | 00:23.116 | 1 | Q |
8 | 01:21.993 |
00:30.184
S
S
|
00:28.903 | 00:22.906 | 0 | Q |
9 | 01:21.580 | 00:30.325 | 00:28.588 |
00:22.667
S
S
|
0 | Q |
10 |
01:21.447
L
L
|
00:30.228 | 00:28.538 | 00:22.681 | 0 | Q |
11 | 02:41.973 | 01:49.804 | 00:28.944 | 00:23.225 | 1 | Q |
12 |
01:22.817
C
|
00:30.311 | 00:28.548 | 00:23.958 | 2 | Q |
13 | 01:26.753 | 00:33.613 | 00:29.893 | 00:23.247 | 1 | Q |
14 | 01:32.284 | 00:30.225 | 00:38.213 | 00:23.846 | 3 | Q |
15 |
01:22.932
C
|
00:30.362 | 00:28.585 | 00:23.985 | 2 | Q |
16 |
01:22.502
C
|
00:30.573 | 00:29.105 | 00:22.824 | 1 | Q |
17 | 01:22.901 | 00:30.422 | 00:29.043 | 00:23.436 | 0 | Q |
18 | 01:22.681 | 00:30.265 | 00:28.944 | 00:23.472 | 0 | Q |
19 | 01:56.673 | 01:04.351 | 00:29.308 | 00:23.014 | 0 | Q |
20 | 02:03.353 | 01:11.864 | 00:28.674 | 00:22.815 | 1 | Q |
21 |
01:22.087
C
|
00:30.287 | 00:28.616 | 00:23.184 | 1 | Q |
22 | 01:21.897 | 00:30.259 |
00:28.431
S
S
|
00:23.207 | 0 | Q |
23 |
01:23.348
C
|
00:30.262 | 00:28.593 | 00:24.493 | 1 | Q |
24 | 04:52.080 | 03:57.954 | 00:30.563 | 00:23.563 | 2 | S |
25 | 01:56.541 | 01:02.554 | 00:30.154 | 00:23.833 | 2 | S |
26 | 01:22.989 | 00:30.878 | 00:28.909 | 00:23.202 | 0 | S |
27 | 01:24.037 | 00:30.748 | 00:29.619 | 00:23.670 | 0 | S |
28 | 01:23.390 | 00:30.668 | 00:29.161 | 00:23.561 | 0 | S |
29 | 01:23.298 | 00:30.612 | 00:29.272 | 00:23.414 | 0 | S |
30 | 01:24.568 | 00:31.221 | 00:29.709 | 00:23.638 | 0 | S |
31 |
01:23.755
C
|
00:30.430 | 00:28.926 | 00:24.399 | 1 | S |
32 | 01:22.792 | 00:30.623 | 00:29.008 | 00:23.161 | 0 | S |
33 | 01:34.114 | 00:30.988 | 00:29.515 | 00:33.611 | 2 | S |
34 | 01:23.899 | 00:30.849 | 00:29.421 | 00:23.629 | 0 | S |
35 | 01:24.394 | 00:31.411 | 00:29.524 | 00:23.459 | 0 | S |
36 | 01:24.592 | 00:30.606 | 00:29.825 | 00:24.161 | 0 | S |
37 |
01:25.159
C
|
00:31.289 | 00:29.664 | 00:24.206 | 1 | S |
38 | 01:24.232 | 00:30.983 | 00:29.863 | 00:23.386 | 0 | S |
39 | 01:44.658 | 00:41.059 | 00:29.650 | 00:33.949 | 2 | S |
40 | 01:24.901 | 00:31.230 | 00:29.785 | 00:23.886 | 0 | S |
41 | 01:24.795 | 00:30.840 | 00:29.664 | 00:24.291 | 0 | S |
42 | 01:32.898 | 00:31.027 | 00:29.655 | 00:32.216 | 1 | S |
43 | 01:25.878 | 00:31.234 | 00:30.487 | 00:24.157 | 0 | S |
44 | 01:31.530 | 00:30.761 | 00:29.908 | 00:30.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.242 | 00:54.082 | 00:30.942 | 00:25.218 | 0 | Q |
2 | 01:39.636 | 00:45.028 | 00:31.162 | 00:23.446 | 1 | Q |
3 |
01:33.168
L
|
00:39.505
S
|
00:30.353
S
|
00:23.310
S
|
0 | Q |
4 | 01:47.074 | 00:52.372 | 00:30.357 | 00:24.345 | 1 | H |
5 |
01:25.865
C
|
00:31.667 | 00:30.006 | 00:24.192 | 1 | H |
6 |
01:24.742
C
|
00:31.381 | 00:29.588 | 00:23.773 | 1 | H |